[Features]
· LHW: Linear housing and double type linear bearings. Reduces work time and costs since no housing manufacture is required and as mounting work is reduced.
· MLHW: A rust-proof type with high-level rust-proofing and a more affordable price achieved through the use of stainless steel.
· ULHW: An ultra long service life type with an incorporated ultra bearing.
· UMLHW: A rust resistant type with an ultra long service life
Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Standard Unit Price | Volume Discount | Shipping Days? | RoHS | Diameter of Inscribed Circle dr (φ) | Overall Length L (mm) | Outer Cylinder Surface Treatment | Basic Load Rating Dynamic Rating (Detail) (N) | Basic Load Rating Static Rating (N) | Tolerance of Inscribed Circle (Minus Side) (mm) | Specifications |
---|---|---|---|---|---|---|---|---|---|---|---|
45.47 € | Available | 9 Days | 10 | 10 | 68 | [No Surface Treatment] N/A | 865 | 850 | -0.009 | Standard | |
46.28 € | Available | 9 Days | 10 | 12 | 70 | [No Surface Treatment] N/A | 892 | 860 | -0.009 | Standard | |
54.60 € | Available | 4 Days | 10 | 16 | 96 | [No Surface Treatment] N/A | 1248 | 1300 | -0.009 | Standard | |
54.60 € | Available | 9 Days | 10 | 16 | 85 | [No Surface Treatment] N/A | 1248 | 1300 | -0.009 | Standard | |
66.62 € | Available | 9 Days | 10 | 20 | 108 | [No Surface Treatment] N/A | 2083 | 2020 | -0.01 | Standard | |
66.62 € | Available | 9 Days | 10 | 20 | 96 | [No Surface Treatment] N/A | 2083 | 2020 | -0.01 | Standard | |
86.31 € | Available | 64 Days | 10 | 25 | 144 | [No Surface Treatment] N/A | 3517 | 3570 | -0.01 | Standard | |
86.31 € | Available | 9 Days | 10 | 25 | 130 | [No Surface Treatment] N/A | 3517 | 3570 | -0.01 | Standard | |
111.46 € | Available | 64 Days | 10 | 30 | 156 | [No Surface Treatment] N/A | 5273 | 5010 | -0.01 | Standard | |
111.46 € | Available | 9 Days | 10 | 30 | 140 | [No Surface Treatment] N/A | 5273 | 5010 | -0.01 | Standard | |
144.61 € | Available | 9 Days | 10 | 35 | 170 | [No Surface Treatment] N/A | 5722 | 6180 | -0.012 | Standard | |
144.61 € | Available | 9 Days | 10 | 35 | 155 | [No Surface Treatment] N/A | 5722 | 6180 | -0.012 | Standard | |
174.87 € | Available | 9 Days | 10 | 40 | 190 | [No Surface Treatment] N/A | 7872 | 8070 | -0.012 | Standard | |
174.87 € | Available | 9 Days | 10 | 40 | 175 | [No Surface Treatment] N/A | 7872 | 8070 | -0.012 | Standard | |
245.49 € | Available | 9 Days | 10 | 50 | 215 | [No Surface Treatment] N/A | 13442 | 12860 | -0.012 | Standard | |
360.95 € | 9 Days | 10 | 60 | 240 | [No Surface Treatment] N/A | 16000 | 14540 | -0.015 | Standard | ||
73.00 € | Available | 9 Days | 10 | 10 | 68 | [Surface Treatment] Anti-rust Processing | 865 | 850 | -0.009 | Standard | |
73.77 € | Available | 9 Days | 10 | 12 | 70 | [Surface Treatment] Anti-rust Processing | 892 | 860 | -0.009 | Standard | |
84.44 € | Available | 9 Days | 10 | 16 | 96 | [Surface Treatment] Anti-rust Processing | 1248 | 1300 | -0.009 | Standard | |
84.44 € | Available | 9 Days | 10 | 16 | 85 | [Surface Treatment] Anti-rust Processing | 1248 | 1300 | -0.009 | Standard | |
106.97 € | Available | 34 Days | 10 | 20 | 108 | [Surface Treatment] Anti-rust Processing | 2083 | 2020 | -0.01 | Standard | |
106.97 € | Available | 9 Days | 10 | 20 | 96 | [Surface Treatment] Anti-rust Processing | 2083 | 2020 | -0.01 | Standard | |
141.25 € | Available | 9 Days | 10 | 25 | 144 | [Surface Treatment] Anti-rust Processing | 3517 | 3570 | -0.01 | Standard | |
141.25 € | Available | 9 Days | 10 | 25 | 130 | [Surface Treatment] Anti-rust Processing | 3517 | 3570 | -0.01 | Standard | |
176.56 € | Available | 9 Days | 10 | 30 | 156 | [Surface Treatment] Anti-rust Processing | 5273 | 5010 | -0.01 | Standard | |
176.56 € | Available | 9 Days | 10 | 30 | 140 | [Surface Treatment] Anti-rust Processing | 5273 | 5010 | -0.01 | Standard | |
227.92 € | Available | 9 Days | 10 | 35 | 170 | [Surface Treatment] Anti-rust Processing | 5722 | 6180 | -0.012 | Standard | |
227.92 € | Available | 9 Days | 10 | 35 | 155 | [Surface Treatment] Anti-rust Processing | 5722 | 6180 | -0.012 | Standard | |
305.47 € | Available | 9 Days | 10 | 40 | 190 | [Surface Treatment] Anti-rust Processing | 7872 | 8070 | -0.012 | Standard | |
305.47 € | Available | 9 Days | 10 | 40 | 175 | [Surface Treatment] Anti-rust Processing | 7872 | 8070 | -0.012 | Standard | |
447.20 € | 9 Days | 10 | 50 | 215 | [Surface Treatment] Anti-rust Processing | 13442 | 12860 | -0.012 | Standard | ||
92.56 € | Available | 24 Days | 10 | 10 | 68 | [No Surface Treatment] N/A | 865 | 850 | -0.009 | Ultra series (long life) | |
97.20 € | Available | Quote | 10 | 12 | 70 | [No Surface Treatment] N/A | 892 | 860 | -0.009 | Ultra series (long life) | |
99.13 € | Available | Quote | 10 | 13 | 75 | [No Surface Treatment] N/A | 902 | 870 | -0.009 | Ultra series (long life) | |
116.58 € | Available | 24 Days | 10 | 16 | 96 | [No Surface Treatment] N/A | 1248 | 1300 | -0.009 | Ultra series (long life) | |
116.58 € | Available | 24 Days | 10 | 16 | 85 | [No Surface Treatment] N/A | 1248 | 1300 | -0.009 | Ultra series (long life) | |
132.27 € | Available | 24 Days | 10 | 20 | 108 | [No Surface Treatment] N/A | 2083 | 2020 | -0.01 | Ultra series (long life) | |
132.27 € | Available | 24 Days | 10 | 20 | 96 | [No Surface Treatment] N/A | 2083 | 2020 | -0.01 | Ultra series (long life) | |
175.99 € | Available | 24 Days | 10 | 25 | 144 | [No Surface Treatment] N/A | 3517 | 3570 | -0.01 | Ultra series (long life) | |
175.99 € | Available | 24 Days | 10 | 25 | 130 | [No Surface Treatment] N/A | 3517 | 3570 | -0.01 | Ultra series (long life) | |
207.38 € | Available | 24 Days | 10 | 30 | 156 | [No Surface Treatment] N/A | 5273 | 5010 | -0.01 | Ultra series (long life) | |
207.38 € | Available | 24 Days | 10 | 30 | 140 | [No Surface Treatment] N/A | 5273 | 5010 | -0.01 | Ultra series (long life) | |
269.03 € | Available | 24 Days | 10 | 35 | 170 | [No Surface Treatment] N/A | 5722 | 6180 | -0.012 | Ultra series (long life) | |
269.03 € | Available | 24 Days | 10 | 35 | 155 | [No Surface Treatment] N/A | 5722 | 6180 | -0.012 | Ultra series (long life) | |
347.50 € | 24 Days | 10 | 40 | 190 | [No Surface Treatment] N/A | 7872 | 8070 | -0.012 | Ultra series (long life) | ||
347.50 € | 24 Days | 10 | 40 | 175 | [No Surface Treatment] N/A | 7872 | 8070 | -0.012 | Ultra series (long life) | ||
634.47 € | Quote | 10 | 50 | 215 | [No Surface Treatment] N/A | 13442 | 12860 | -0.012 | Ultra series (long life) | ||
772.36 € | 24 Days | 10 | 60 | 240 | [No Surface Treatment] N/A | 16000 | 14540 | -0.015 | Ultra series (long life) | ||
108.41 € | Available | 24 Days | 10 | 10 | 68 | [Surface Treatment] Anti-rust Processing | 865 | 850 | -0.009 | Ultra series (long life) | |
109.38 € | Available | 24 Days | 10 | 12 | 70 | [Surface Treatment] Anti-rust Processing | 892 | 860 | -0.009 | Ultra series (long life) | |
125.55 € | Available | 24 Days | 10 | 16 | 96 | [Surface Treatment] Anti-rust Processing | 1248 | 1300 | -0.009 | Ultra series (long life) | |
125.55 € | Available | 24 Days | 10 | 16 | 85 | [Surface Treatment] Anti-rust Processing | 1248 | 1300 | -0.009 | Ultra series (long life) | |
155.81 € | Available | 24 Days | 10 | 20 | 108 | [Surface Treatment] Anti-rust Processing | 2083 | 2020 | -0.01 | Ultra series (long life) | |
155.81 € | Available | 24 Days | 10 | 20 | 96 | [Surface Treatment] Anti-rust Processing | 2083 | 2020 | -0.01 | Ultra series (long life) | |
205.14 € | Available | 24 Days | 10 | 25 | 144 | [Surface Treatment] Anti-rust Processing | 3517 | 3570 | -0.01 | Ultra series (long life) | |
205.14 € | Available | 24 Days | 10 | 25 | 130 | [Surface Treatment] Anti-rust Processing | 3517 | 3570 | -0.01 | Ultra series (long life) | |
267.91 € | Available | 24 Days | 10 | 30 | 156 | [Surface Treatment] Anti-rust Processing | 5273 | 5010 | -0.01 | Ultra series (long life) | |
267.91 € | Available | 24 Days | 10 | 30 | 140 | [Surface Treatment] Anti-rust Processing | 5273 | 5010 | -0.01 | Ultra series (long life) | |
346.38 € | 19 Days | 10 | 35 | 170 | [Surface Treatment] Anti-rust Processing | 5722 | 6180 | -0.012 | Ultra series (long life) | ||
346.38 € | 24 Days | 10 | 35 | 155 | [Surface Treatment] Anti-rust Processing | 5722 | 6180 | -0.012 | Ultra series (long life) |
Loading...
Type | Housing | Style | Standard | Material of Outer Cylinder | Aluminum |
---|---|---|---|---|---|
Motion | Linear Motion | Lubrication Type | N/A | The circulation type of balls | Double |
Accuracy | High Grade | Type | Housing Type | Length | Double |
Flange Shape | ‐ |
MISUMI
Standard Price : 8.90 €
Shipping Days: Same day
MISUMI
Standard Price : 12.44 €
Shipping Days: Same day
MISUMI
Standard Price : 6.60 €
Shipping Days: Same day
Please assist us in our effort to improve this site.
Please give us a feedback on the MISUMI e-Catalog.
Thank you for your cooperation.
If you wish to receive our response,please use the inquiry form.