Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
VKA3/06LCF |
VKA3/06SCF |
VKA3/08LCF |
VKA3/08SCF |
VKA3/10LCF |
VKA3/10SCF |
VKA3/12LCF |
VKA3/12SCF |
VKA3/14SCF |
VKA3/15LCF |
VKA3/16SCF |
VKA3/18LCF |
VKA3/20SCF |
VKA3/28LCF |
VKA3/30SCF |
VKA3/38SCF |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | S2 (mm) | PN bar | Customs tariff weight (kg) | External pipe diameter D1 | S1 | Shape | L1 | Model series | T1 | Customs tariff item number | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57.00 € | 1 | 5 Days | 17 | 315 | 0.084 | 6 | 14 | A | 55 | L | M 12 × 1.5 | 90269000 | ||
58.31 € | 1 | 5 Days | 17 | 630 | 0.085 | 6 | 17 | A | 50 | S | M 14 × 1.5 | 90269000 | ||
56.57 € | 1 | 5 Days | 17 | 315 | 0.091 | 8 | 17 | A | 51 | L | M 14 × 1.5 | 84812010 | ||
57.32 € | 1 | 5 Days | 17 | 630 | 0.092 | 8 | 19 | A | 52 | S | M 16 × 1.5 | 90269000 | ||
57.32 € | 1 | 5 Days | 17 | 315 | 0.093 | 10 | 19 | A | 53 | L | M 16 × 1.5 | 90269000 | ||
67.17 € | 1 | 5 Days | 17 | 630 | 0.103 | 10 | 22 | A | 53 | S | M 18 × 1.5 | 90269000 | ||
57.92 € | 1 | 5 Days | 17 | 315 | 0.104 | 12 | 22 | A | 53 | L | M 18 × 1.5 | 84812010 | ||
65.02 € | 1 | 5 Days | 19 | 630 | 0.122 | 12 | 24 | A | 54 | S | M 20 × 1.5 | 90269000 | ||
121.57 € | 1 | 5 Days | 17 | 630 | 0.145 | 14 | 27 | B | 59 | S | M 22 × 1.5 | 90269000 | ||
61.66 € | 1 | 5 Days | 17 | 315 | 0.129 | 15 | 27 | B | 59 | L | M 22 × 1.5 | 90269000 | ||
83.69 € | 1 | 5 Days | 17 | 400 | 0.161 | 16 | 30 | B | 58 | S | M 24 × 1.5 | 90269000 | ||
70.46 € | 1 | 5 Days | 17 | 315 | 0.169 | 18 | 32 | B | 59 | L | M 26 × 1.5 | 90269000 | ||
103.68 € | 1 | 5 Days | 17 | 400 | 0.241 | 20 | 36 | B | 65 | S | M 30 × 2.0 | 73079910 | ||
135.72 € | 1 | 5 Days | 17 | 160 | 0.28 | 28 | 41 | B | 64 | L | M 36 × 2.0 | 90269000 | ||
160.09 € | 1 | 5 Days | 17 | 400 | 0.45 | 30 | 50 | B | 74 | S | M 42 × 2.0 | 90269000 | ||
172.69 € | 1 | 5 Days | 17 | 315 | 0.676 | 38 | 60 | B | 81 | S | M 52 × 2.0 | 73079910 |
Loading...
Customs tariff weight unit | kg | Scope of delivery | Includes all single parts | Order code | VKA3 |
---|---|---|---|---|---|
Surface | Cr(VI)-free | Engineering material | Steel | Customs tariff weight per | 1 |
Customs tariff country of origin | PL |