Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | A=Handle length (mm) | Main material | Main colour | Size | X=thread | A1=Handle length (mm) | B (mm) | D (mm) | D1 (mm) | D2 (mm) | H (mm) | H1 (mm) | H2 (mm) | H3=handle height (mm) | H4 (mm) | L=thread length (mm) | No. of teeth | Weight (kg) | RoHS | PL Edelstahl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | light grey RAL 7035 | 1 | M5 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 10 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | light grey RAL 7035 | 1 | M5 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 15 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | light grey RAL 7035 | 1 | M5 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 20 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | light grey RAL 7035 | 1 | M5 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 25 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | high performance thermoplastic | light grey RAL 7035 | 1 | M5 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 30 | 16 | 0.0175 | true | true | ||
6.56 € | 1 | 4 Days | 39.9 | high performance thermoplastic | light grey RAL 7035 | 1 | M5 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 35 | 16 | 0.0182 | true | true | ||
6.56 € | 1 | 4 Days | 39.9 | high performance thermoplastic | light grey RAL 7035 | 1 | M5 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 40 | 16 | 0.0188 | true | true | ||
6.56 € | 1 | 4 Days | 39.9 | high performance thermoplastic | light grey RAL 7035 | 1 | M5 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 45 | 16 | 0.0193 | true | true | ||
6.56 € | 1 | 4 Days | 39.9 | high performance thermoplastic | light grey RAL 7035 | 1 | M5 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 50 | 16 | 0.0199 | true | true | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | black grey RAL 7021 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 10 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | black grey RAL 7021 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 15 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | black grey RAL 7021 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 20 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | black grey RAL 7021 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 25 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | black grey RAL 7021 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 30 | 16 | - | - | - | ||
6.56 € | 1 | 4 Days | 39.9 | polyphtalamide | black grey RAL 7021 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 40 | 16 | - | - | - | ||
6.56 € | 1 | 4 Days | 39.9 | polyphtalamide | black grey RAL 7021 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 50 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | orange RAL 2004 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 10 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | orange RAL 2004 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 15 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | orange RAL 2004 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 20 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | orange RAL 2004 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 25 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | orange RAL 2004 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 30 | 16 | - | - | - | ||
6.56 € | 1 | 4 Days | 39.9 | polyphtalamide | orange RAL 2004 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 40 | 16 | - | - | - | ||
6.56 € | 1 | 4 Days | 39.9 | polyphtalamide | orange RAL 2004 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 50 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | colza yellow RAL 1021 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 10 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | colza yellow RAL 1021 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 15 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | colza yellow RAL 1021 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 20 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | colza yellow RAL 1021 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 25 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | colza yellow RAL 1021 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 30 | 16 | - | - | - | ||
6.56 € | 1 | 4 Days | 39.9 | polyphtalamide | colza yellow RAL 1021 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 40 | 16 | - | - | - | ||
6.56 € | 1 | 4 Days | 39.9 | polyphtalamide | colza yellow RAL 1021 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 50 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | red RAL 3020 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 10 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | red RAL 3020 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 15 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | red RAL 3020 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 20 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | red RAL 3020 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 25 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | red RAL 3020 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 30 | 16 | - | - | - | ||
6.56 € | 1 | 4 Days | 39.9 | polyphtalamide | red RAL 3020 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 40 | 16 | - | - | - | ||
6.56 € | 1 | 4 Days | 39.9 | polyphtalamide | red RAL 3020 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 50 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | signal green RAL 6032 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 10 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | signal green RAL 6032 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 15 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | signal green RAL 6032 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 20 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | signal green RAL 6032 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 25 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | signal green RAL 6032 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 30 | 16 | - | - | - | ||
6.56 € | 1 | 4 Days | 39.9 | polyphtalamide | signal green RAL 6032 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 40 | 16 | - | - | - | ||
6.56 € | 1 | 4 Days | 39.9 | polyphtalamide | signal green RAL 6032 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 50 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | traffic blue RAL 5017 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 10 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | traffic blue RAL 5017 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 15 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | traffic blue RAL 5017 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 20 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | traffic blue RAL 5017 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 25 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | traffic blue RAL 5017 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 30 | 16 | - | - | - | ||
6.56 € | 1 | 4 Days | 39.9 | polyphtalamide | traffic blue RAL 5017 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 40 | 16 | - | - | - | ||
6.56 € | 1 | 4 Days | 39.9 | polyphtalamide | traffic blue RAL 5017 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 50 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | light grey RAL 7035 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 10 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | light grey RAL 7035 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 15 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | light grey RAL 7035 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 20 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | light grey RAL 7035 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 25 | 16 | - | - | - | ||
6.11 € | 1 | 4 Days | 39.9 | polyphtalamide | light grey RAL 7035 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 30 | 16 | - | - | - | ||
6.56 € | 1 | 4 Days | 39.9 | polyphtalamide | light grey RAL 7035 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 40 | 16 | - | - | - | ||
6.56 € | 1 | 4 Days | 39.9 | polyphtalamide | light grey RAL 7035 | 1 | M6 | 46.8 | 7.9 | 10 | 13.2 | 13.8 | 24.5 | 4 | 14.2 | 30.8 | 35 | 50 | 16 | - | - | - | ||
7.34 € | 1 | 4 Days | 65.2 | polyphtalamide | black grey RAL 7021 | 2 | M6 | 74.8 | 10.5 | 13.5 | 18.5 | 19.1 | 28.5 | 6.5 | 18.6 | 42.6 | 47.1 | 15 | 20 | - | - | - | ||
7.34 € | 1 | 4 Days | 65.2 | polyphtalamide | black grey RAL 7021 | 2 | M6 | 74.8 | 10.5 | 13.5 | 18.5 | 19.1 | 28.5 | 6.5 | 18.6 | 42.6 | 47.1 | 20 | 20 | - | - | - |
Loading...
Main Body Material | Other | Component material | Stainless steel | Surface finish component | bright |
---|---|---|---|---|---|
Item | Clamping Lever | Thread type | external thread |
Configure
Basic Attributes
A=Handle length(mm)
Main material
Main colour
Size
X=thread
A1=Handle length(mm)
B(mm)
D(mm)
D1(mm)
D2(mm)
H(mm)
H1(mm)
H2(mm)
H3=handle height(mm)
H4(mm)
L=thread length(mm)
No. of teeth
Weight(kg)
RoHS
PL Edelstahl
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes