Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Category | Shield Details | FA Network Standard | Standard | Cable Conductor | Conductor Size | No. of Cores | Cable Outer Diameter (mm) | Color | Length (m) | Overall Outer Diameter (mm) | Overall Length (m) | Conductor Cross Section (mm2) | Rated Voltage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,062.52 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 60 to 69 | 8 | 61 | 0.25 | 300V | ||
1,079.94 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 60 to 69 | 8 | 62 | 0.25 | 300V | ||
1,097.35 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 60 to 69 | 8 | 63 | 0.25 | 300V | ||
1,114.77 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 60 to 69 | 8 | 64 | 0.25 | 300V | ||
1,132.22 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 60 to 69 | 8 | 65 | 0.25 | 300V | ||
1,149.63 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 60 to 69 | 8 | 66 | 0.25 | 300V | ||
1,167.05 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 60 to 69 | 8 | 67 | 0.25 | 300V | ||
1,184.46 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 60 to 69 | 8 | 68 | 0.25 | 300V | ||
1,201.88 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 60 to 69 | 8 | 69 | 0.25 | 300V | ||
1,219.29 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 70 to 79 | 8 | 70 | 0.25 | 300V | ||
1,236.71 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 70 to 79 | 8 | 71 | 0.25 | 300V | ||
1,254.12 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 70 to 79 | 8 | 72 | 0.25 | 300V | ||
1,271.54 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 70 to 79 | 8 | 73 | 0.25 | 300V | ||
1,288.95 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 70 to 79 | 8 | 74 | 0.25 | 300V | ||
1,306.40 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 70 to 79 | 8 | 75 | 0.25 | 300V | ||
1,323.82 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 70 to 79 | 8 | 76 | 0.25 | 300V | ||
1,341.23 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 70 to 79 | 8 | 77 | 0.25 | 300V | ||
1,358.65 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 70 to 79 | 8 | 78 | 0.25 | 300V | ||
1,376.06 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 70 to 79 | 8 | 79 | 0.25 | 300V | ||
1,393.48 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 80 to 89 | 8 | 80 | 0.25 | 300V | ||
1,410.89 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 80 to 89 | 8 | 81 | 0.25 | 300V | ||
1,428.31 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 80 to 89 | 8 | 82 | 0.25 | 300V | ||
1,445.72 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 80 to 89 | 8 | 83 | 0.25 | 300V | ||
1,463.14 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 80 to 89 | 8 | 84 | 0.25 | 300V | ||
1,480.58 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 80 to 89 | 8 | 85 | 0.25 | 300V | ||
1,498.00 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 80 to 89 | 8 | 86 | 0.25 | 300V | ||
1,515.42 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 80 to 89 | 8 | 87 | 0.25 | 300V | ||
1,532.83 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 80 to 89 | 8 | 88 | 0.25 | 300V | ||
1,550.25 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 80 to 89 | 8 | 89 | 0.25 | 300V | ||
1,567.66 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 90 to 99 | 8 | 90 | 0.25 | 300V | ||
1,585.08 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 90 to 99 | 8 | 91 | 0.25 | 300V | ||
1,602.49 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 90 to 99 | 8 | 92 | 0.25 | 300V | ||
1,619.91 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 90 to 99 | 8 | 93 | 0.25 | 300V | ||
1,637.32 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 90 to 99 | 8 | 94 | 0.25 | 300V | ||
1,654.77 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 90 to 99 | 8 | 95 | 0.25 | 300V | ||
1,672.18 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 90 to 99 | 8 | 96 | 0.25 | 300V | ||
1,689.60 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 90 to 99 | 8 | 97 | 0.25 | 300V | ||
1,707.02 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 90 to 99 | 8 | 98 | 0.25 | 300V | ||
1,724.43 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 90 to 99 | 8 | 99 | 0.25 | 300V | ||
1,741.85 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 100 or More | 8 | 100 | 0.25 | 300V | ||
22.77 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 1 to 9 | 8.5 | 1 | 0.25 | 300V | ||
45.57 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 1 to 9 | 8.5 | 2 | 0.25 | 300V | ||
68.34 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 1 to 9 | 8.5 | 3 | 0.25 | 300V | ||
91.11 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 1 to 9 | 8.5 | 4 | 0.25 | 300V | ||
113.91 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 1 to 9 | 8.5 | 5 | 0.25 | 300V | ||
136.68 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 1 to 9 | 8.5 | 6 | 0.25 | 300V | ||
159.45 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 1 to 9 | 8.5 | 7 | 0.25 | 300V | ||
182.25 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 1 to 9 | 8.5 | 8 | 0.25 | 300V | ||
205.02 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 1 to 9 | 8.5 | 9 | 0.25 | 300V | ||
227.82 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 10 to 19 | 8.5 | 10 | 0.25 | 300V | ||
250.58 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 10 to 19 | 8.5 | 11 | 0.25 | 300V | ||
273.35 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 10 to 19 | 8.5 | 12 | 0.25 | 300V | ||
296.15 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 10 to 19 | 8.5 | 13 | 0.25 | 300V | ||
318.92 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 10 to 19 | 8.5 | 14 | 0.25 | 300V | ||
341.69 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 10 to 19 | 8.5 | 15 | 0.25 | 300V | ||
364.49 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 10 to 19 | 8.5 | 16 | 0.25 | 300V | ||
387.26 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 10 to 19 | 8.5 | 17 | 0.25 | 300V | ||
410.03 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 10 to 19 | 8.5 | 18 | 0.25 | 300V | ||
432.83 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 10 to 19 | 8.5 | 19 | 0.25 | 300V | ||
455.60 € | 1 | 5 Days | - | - | No Standard | CE | - | - | - | 8.0 to 8.9 | Blue | 20 to 29 | 8.5 | 20 | 0.25 | 300V |
Loading...
Shield Structure | Shielded・STP | Cable Feature | Oil-Resistant | Sheath Material | PUR |
---|---|---|---|---|---|
Shape | Round | Earth Wire | c:N/A | Insulator Material | Polyester-Based |
Configure
Basic Attributes
Category
Shield Details
FA Network Standard
Standard
Cable Conductor
Conductor Size
No. of Cores
Color
Length(m)
Overall Outer Diameter(mm)
Overall Length(m)
Conductor Cross Section(mm2)
Rated Voltage
Cable Outer Diameter(mm)
Filter by standard shipping days
Optional Attributes