Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Blade diameter (D) (φ) | Blade length (ℓ) (mm) | Shank diameter (d) (mm) | Overall Length (L) (mm) | Underneck length (ℓ1) (mm) | Blade tip shape | Tool No. | Neck diameter (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
96.64 € | 1 | 6 Days | 0.1 | 0.15 | 4 | 45 | 0.3 | With Lead | 3020100 | 0.085 | ||
105.29 € | 1 | 6 Days | 0.1 | 0.15 | 4 | 45 | 0.5 | With Lead | 3020101 | 0.085 | ||
92.26 € | 1 | 6 Days | 0.1 | 0.15 | 4 | 45 | 1 | With Lead | 3020102 | 0.085 | ||
72.33 € | 1 | 6 Days | 0.2 | 0.3 | 4 | 45 | 0.5 | With Lead | 3020201 | 0.18 | ||
78.78 € | 1 | 6 Days | 0.2 | 0.3 | 4 | 45 | 1 | With Lead | 3020202 | 0.18 | ||
96.64 € | 1 | 6 Days | 0.2 | 0.3 | 4 | 45 | 1.5 | With Lead | 3020203 | 0.18 | ||
105.29 € | 1 | 6 Days | 0.2 | 0.3 | 4 | 45 | 2 | With Lead | 3020204 | 0.18 | ||
109.29 € | 1 | Available | 6 Days | 0.2 | 0.3 | 4 | 45 | 2.5 | With Lead | 3020205 | 0.18 | |
109.29 € | 1 | Available | 6 Days | 0.2 | 0.3 | 4 | 45 | 3 | With Lead | 3020206 | 0.18 | |
117.93 € | 1 | 6 Days | 0.2 | 0.3 | 4 | 45 | 3.5 | With Lead | 3020207 | 0.18 | ||
89.68 € | 1 | 6 Days | 0.2 | 0.3 | 4 | 45 | 4 | With Lead | 3020208 | 0.18 | ||
63.94 € | 1 | 6 Days | 0.3 | 0.45 | 4 | 45 | 1 | With Lead | 3020302 | 0.28 | ||
63.94 € | 1 | 6 Days | 0.3 | 0.45 | 4 | 45 | 1.5 | With Lead | 3020303 | 0.28 | ||
78.78 € | 1 | 6 Days | 0.3 | 0.45 | 4 | 45 | 2 | With Lead | 3020304 | 0.28 | ||
84.73 € | 1 | 6 Days | 0.3 | 0.45 | 4 | 45 | 2.5 | With Lead | 3020305 | 0.28 | ||
84.73 € | 1 | 6 Days | 0.3 | 0.45 | 4 | 45 | 3 | With Lead | 3020306 | 0.28 | ||
92.64 € | 1 | 6 Days | 0.3 | 0.45 | 4 | 45 | 4 | With Lead | 3020308 | 0.28 | ||
92.64 € | 1 | 6 Days | 0.3 | 0.45 | 4 | 45 | 5 | With Lead | 3020310 | 0.28 | ||
103.70 € | 1 | 6 Days | 0.3 | 0.45 | 4 | 45 | 6 | With Lead | 3020312 | 0.28 | ||
109.29 € | 1 | Available | 6 Days | 0.3 | 0.45 | 4 | 45 | 9 | With Lead | 3020318 | 0.28 | |
47.76 € | 1 | 6 Days | 0.4 | 0.6 | 4 | 45 | 1.5 | With Lead | 3020403 | 0.37 | ||
47.76 € | 1 | 6 Days | 0.4 | 0.6 | 4 | 45 | 2 | With Lead | 3020404 | 0.37 | ||
78.78 € | 1 | 6 Days | 0.4 | 0.6 | 4 | 45 | 3 | With Lead | 3020406 | 0.37 | ||
47.76 € | 1 | 6 Days | 0.4 | 0.6 | 4 | 45 | 4 | With Lead | 3020408 | 0.37 | ||
47.76 € | 1 | 6 Days | 0.4 | 0.6 | 4 | 45 | 5 | With Lead | 3020410 | 0.37 | ||
57.62 € | 1 | 6 Days | 0.4 | 0.6 | 4 | 45 | 6 | With Lead | 3020412 | 0.37 | ||
70.38 € | 1 | 6 Days | 0.4 | 0.6 | 4 | 45 | 7 | With Lead | 3020414 | 0.37 | ||
101.39 € | 1 | 6 Days | 0.4 | 0.6 | 4 | 45 | 8 | With Lead | 3020416 | 0.37 | ||
101.39 € | 1 | 6 Days | 0.4 | 0.6 | 4 | 45 | 9 | With Lead | 3020418 | 0.37 | ||
109.29 € | 1 | Available | 6 Days | 0.4 | 0.6 | 4 | 45 | 10 | With Lead | 3020420 | 0.37 | |
109.29 € | 1 | Available | 6 Days | 0.4 | 0.6 | 4 | 45 | 12 | With Lead | 3020424 | 0.37 | |
34.27 € | 1 | 6 Days | 0.5 | 0.7 | 4 | 45 | 1.5 | With Lead | 3020501 | 0.45 | ||
34.27 € | 1 | 6 Days | 0.5 | 0.7 | 4 | 45 | 2 | With Lead | 3020502 | 0.45 | ||
34.27 € | 1 | 6 Days | 0.5 | 0.7 | 4 | 45 | 3 | With Lead | 3020503 | 0.45 | ||
34.27 € | 1 | 6 Days | 0.5 | 0.7 | 4 | 45 | 4 | With Lead | 3020504 | 0.45 | ||
34.27 € | 1 | 6 Days | 0.5 | 0.7 | 4 | 45 | 5 | With Lead | 3020505 | 0.45 | ||
34.27 € | 1 | 6 Days | 0.5 | 0.7 | 4 | 45 | 6 | With Lead | 3020506 | 0.45 | ||
55.54 € | 1 | 6 Days | 0.5 | 0.7 | 4 | 45 | 7 | With Lead | 3020507 | 0.45 | ||
55.54 € | 1 | 6 Days | 0.5 | 0.7 | 4 | 45 | 8 | With Lead | 3020508 | 0.45 | ||
55.54 € | 1 | 6 Days | 0.5 | 0.7 | 4 | 45 | 9 | With Lead | 3020509 | 0.45 | ||
55.54 € | 1 | 6 Days | 0.5 | 0.7 | 4 | 45 | 10 | With Lead | 3020510 | 0.45 | ||
66.25 € | 1 | 6 Days | 0.5 | 0.7 | 4 | 45 | 12 | With Lead | 3020512 | 0.45 | ||
70.38 € | 1 | 6 Days | 0.5 | 0.7 | 4 | 50 | 15 | With Lead | 3020515 | 0.45 | ||
34.27 € | 1 | 6 Days | 0.6 | 0.9 | 4 | 45 | 2 | With Lead | 3020602 | 0.55 | ||
34.27 € | 1 | 6 Days | 0.6 | 0.9 | 4 | 45 | 3 | With Lead | 3020603 | 0.55 | ||
34.27 € | 1 | 6 Days | 0.6 | 0.9 | 4 | 45 | 4 | With Lead | 3020604 | 0.55 | ||
34.27 € | 1 | 6 Days | 0.6 | 0.9 | 4 | 45 | 5 | With Lead | 3020605 | 0.55 | ||
34.27 € | 1 | 6 Days | 0.6 | 0.9 | 4 | 45 | 6 | With Lead | 3020606 | 0.55 | ||
44.84 € | 1 | 6 Days | 0.6 | 0.9 | 4 | 45 | 7 | With Lead | 3020607 | 0.55 | ||
55.54 € | 1 | 6 Days | 0.6 | 0.9 | 4 | 45 | 8 | With Lead | 3020608 | 0.55 | ||
68.92 € | 1 | 6 Days | 0.6 | 0.9 | 4 | 45 | 10 | With Lead | 3020610 | 0.55 | ||
78.29 € | 1 | 6 Days | 0.6 | 0.9 | 4 | 45 | 12 | With Lead | 3020612 | 0.55 | ||
87.89 € | 1 | 6 Days | 0.6 | 0.9 | 4 | 50 | 15 | With Lead | 3020615 | 0.55 | ||
95.80 € | 1 | 6 Days | 0.6 | 0.9 | 4 | 50 | 18 | With Lead | 3020618 | 0.55 | ||
34.27 € | 1 | 6 Days | 0.7 | 1 | 4 | 45 | 2 | With Lead | 3020702 | 0.65 | ||
34.27 € | 1 | 6 Days | 0.7 | 1 | 4 | 45 | 4 | With Lead | 3020704 | 0.65 | ||
34.27 € | 1 | 6 Days | 0.7 | 1 | 4 | 45 | 6 | With Lead | 3020706 | 0.65 | ||
48.74 € | 1 | 6 Days | 0.7 | 1 | 4 | 45 | 8 | With Lead | 3020708 | 0.65 | ||
55.54 € | 1 | 6 Days | 0.7 | 1 | 4 | 45 | 10 | With Lead | 3020710 | 0.65 | ||
37.31 € | 1 | 6 Days | 0.8 | 1.2 | 4 | 45 | 4 | With Lead | 3020804 | 0.75 |
Loading...
work material | General steel / Heat-Treated Steel / High hardness steel –HRC55 / High hardness steel –HRC60 / Stainless Steel / Cast Iron / Aluminum / Titanium / Copper | Number of flutes(sheet) | 2 | Type | Long Neck Square |
---|---|---|---|---|---|
Coating | TiAlN | Machining Application | Flat Surface / Side Surface / Groove / Thrust (Z-Feed) / Inclined Cutting | Torsion Angle (θ) | Standard Helix (30 to 40°) |
Blade diameter tolerance(mm) | 0~-0.015 |
Configure
Basic Attributes
Blade diameter (D)(φ)
Blade length (ℓ)(mm)
Shank diameter (d)(mm)
Overall Length (L)(mm)
Underneck length (ℓ1)(mm)
Tool No.
Type
Blade tip shape
Filter by standard shipping days
Optional Attributes