Shipping Days |
|
---|
?* Information on days to ship and prices
CKD
Starting from∗ : | 109.29 € |
---|---|
Special price | |
Min. Shipping Days : | Same day |
*Unit price with basic configuration
CKD
Min. Shipping Days : | 14 Days |
---|
CKD
Starting from∗ : | 134.39 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
CKD
Starting from∗ : | 17.82 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
CKD
Min. Shipping Days : | 15 Days |
---|
CKD
Min. Shipping Days : | 29 Days |
---|
CKD
Min. Shipping Days : | 29 Days |
---|
CKD
Min. Shipping Days : | 14 Days |
---|
CKD
Starting from∗ : | 17.82 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
CKD
Starting from∗ : | 17.15 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
CKD
Min. Shipping Days : | 24 Days |
---|
CKD
Min. Shipping Days : | 19 Days |
---|
Brand |
---|
Product Series |
CAD |
Starting from∗ |
Min. Shipping Days : |
Specifications |
Regulator Unit Combination |
Connection Diameter |
Filter, Filtration Level |
Compressed Air Quality |
Max. Working Pressure(MPa) |
Relief Mechanism |
Flow Direction |
Drain Cock |
Pressure Gauge |
| ||||||||||||
Brand | CKD | CKD | CKD | CKD | CKD | CKD | CKD | CKD | CKD | CKD | CKD | CKD |
Product Series | ||||||||||||
CAD |
|
|
|
|
|
|
|
|
|
|
|
|
Starting from∗ | 109.29 € Special price *Unit price with basic configuration Promotional pricing ends 31/12/2024Volume Discount | - | 134.39 € *Unit price with basic configuration Volume Discount | 17.82 € *Unit price with basic configuration | - | - | - | - | 17.82 € *Unit price with basic configuration | 17.15 € *Unit price with basic configuration Volume Discount | - | - |
Min. Shipping Days : | Same day | 14 Days | 6 Days | 6 Days | 15 Days | 29 Days | 29 Days | 14 Days | 6 Days | 6 Days | 24 Days | 19 Days |
Specifications |
| |||||||||||
Regulator Unit Combination | Filter Regulator | Filter Regulator | Filter + Regulator + Lubricator | Other Related Components | Filter + Mist Filter | Filter + Regulator + Lubricator | Filter Regulator + Lubricator | Filter Regulator + Mist Filter | Other Related Components | Other Related Components | Filter Regulator | Filter + Mist Filter + Micro Mist Filter |
Connection Diameter | Rc1/2 | Rc1/2 | Rc1/2 | Rc1/2 | Rc1/2 | Rc1/2 | Rc1/2 | Rc1/2 | Rc1/2 | Rc1/2 | Rc1/2 | Rc1/2 |
Filter, Filtration Level | 5 μm | 0.3µm / 5 μm | 5 μm | - | 0.3µm / 5 μm | 0.3µm / 5 μm | 0.3µm / 5 μm | 0.3µm / 5 μm | - | - | 0.3µm / 5 μm | - |
Compressed Air Quality | General Quality Dry Air | General Quality Dry Air | General Quality Dry Air | - | General Quality Dry Air | General Quality Dry Air | General Quality Dry Air | General Quality Dry Air | - | - | General Quality Dry Air | General Quality Dry Air |
Max. Working Pressure(MPa) | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | - | - | 1 | 1 |
Relief Mechanism | Relief | Non-Relief / Relief | Relief | - | - | Non-Relief / Relief | Non-Relief / Relief | Non-Relief / Relief | - | - | Non-Relief / Relief | - |
Flow Direction | Standard Flow (Left to Right) | Standard Flow (Left to Right) / Reverse Flow (Right to Left) | Standard Flow (Left to Right) | - | Standard Flow (Left to Right) / Reverse Flow (Right to Left) | Standard Flow (Left to Right) / Reverse Flow (Right to Left) | Standard Flow (Left to Right) / Reverse Flow (Right to Left) | Standard Flow (Left to Right) / Reverse Flow (Right to Left) | - | - | Standard Flow (Left to Right) / Reverse Flow (Right to Left) | Standard Flow (Left to Right) / Reverse Flow (Right to Left) |
Drain Cock | Manual / Auto | Manual / Auto / Auto / Manual | Manual / Auto | - | Manual / Auto | Manual / Auto | Manual / Auto | Manual / Auto | - | - | Manual / Auto | Manual / Auto |
Pressure Gauge | With Standard Pressure Gauge | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Switch / With Pressure Sensor | With Standard Pressure Gauge | - | - | No (With Pressure Port Plug) / None (Pressure Port Plug not available) | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Standard Pressure Gauge | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Pressure Switch / With Pressure Sensor | - | - | No (With Pressure Port Plug) / None (Pressure Port Plug not available) / With Standard Pressure Gauge / With Pressure Switch / With Pressure Sensor | - |
Loading...