Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
3D preview is not available, because the part number has not yet been determined.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | D (Diameter) (mm) | L (L dimension) (mm) | d (Inner diameter - flat type only) | Spring constant (N/mm) | Load (N) | Allowable deflection (mm) | With/without paint peeling | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | Quote | 10 | 21 | 35 | 13.5 | 30.14 | 422.0 | 14 | Yes | ||
- | 1 | Quote | 10 | 21 | 40 | 13.5 | 26.38 | 422.0 | 16 | Yes | ||
- | 1 | Quote | 10 | 21 | 45 | 13.5 | 23.44 | 422.0 | 18 | Yes | ||
- | 1 | Quote | 10 | 21 | 50 | 13.5 | 21.10 | 422.0 | 20 | Yes | ||
- | 1 | Quote | 10 | 21 | 55 | 13.5 | 19.18 | 422.0 | 22 | Yes | ||
- | 1 | Quote | 10 | 21 | 60 | 13.5 | 17.58 | 422.0 | 24 | Yes | ||
- | 1 | Quote | 10 | 21 | 65 | 13.5 | 16.23 | 422.0 | 26 | Yes | ||
- | 1 | Quote | 10 | 21 | 70 | 13.5 | 15.07 | 422.0 | 28 | Yes | ||
- | 1 | Quote | 10 | 21 | 75 | 13.5 | 14.07 | 422.0 | 30 | Yes | ||
- | 1 | Quote | 10 | 21 | 80 | 13.5 | 13.19 | 422.0 | 32 | Yes | ||
- | 1 | Quote | 10 | 21 | 90 | 13.5 | 11.72 | 422.0 | 36 | Yes | ||
- | 1 | Quote | 10 | 21 | 100 | 13.5 | 10.55 | 422.0 | 40 | Yes | ||
- | 1 | Quote | 10 | 21 | 110 | 13.5 | 9.59 | 422.0 | 44.0 | Yes | ||
- | 1 | Quote | 10 | 21 | 120 | 13.5 | 8.79 | 422.0 | 48 | Yes | ||
- | 1 | Quote | 10 | 21 | 125 | 13.5 | 8.44 | 422.0 | 50 | Yes | ||
- | 1 | Quote | 10 | 21 | 130 | 13.5 | 8.12 | 422.0 | 52.0 | Yes | ||
- | 1 | Quote | 10 | 21 | 140 | 13.5 | 7.54 | 422.0 | 56.0 | Yes | ||
- | 1 | Quote | 10 | 21 | 150 | 13.5 | 7.03 | 422.0 | 60 | Yes | ||
- | 1 | Quote | 10 | 21 | 175 | 13.5 | 6.03 | 422.0 | 70.0 | Yes | ||
- | 1 | Quote | 10 | 21 | 200 | 13.5 | 5.28 | 422.0 | 80.0 | Yes | ||
- | 1 | Quote | 10 | 26 | 30 | 16.5 | 47.42 | 569.0 | 12 | Yes | ||
- | 1 | Quote | 10 | 26 | 35 | 16.5 | 40.64 | 569.0 | 14 | Yes | ||
- | 1 | Quote | 10 | 26 | 40 | 16.5 | 35.56 | 569.0 | 16 | Yes | ||
- | 1 | Quote | 10 | 26 | 45 | 16.5 | 31.61 | 569.0 | 18 | Yes | ||
- | 1 | Quote | 10 | 26 | 50 | 16.5 | 28.45 | 569.0 | 20 | Yes | ||
- | 1 | Quote | 10 | 26 | 55 | 16.5 | 25.86 | 569.0 | 22 | Yes | ||
- | 1 | Quote | 10 | 26 | 60 | 16.5 | 23.71 | 569.0 | 24 | Yes | ||
- | 1 | Quote | 10 | 26 | 65 | 16.5 | 21.88 | 569.0 | 26 | Yes | ||
- | 1 | Quote | 10 | 26 | 70 | 16.5 | 20.32 | 569.0 | 28 | Yes | ||
- | 1 | Quote | 10 | 26 | 75 | 16.5 | 18.97 | 569.0 | 30 | Yes | ||
- | 1 | Quote | 10 | 26 | 80 | 16.5 | 17.78 | 569.0 | 32 | Yes | ||
- | 1 | Quote | 10 | 26 | 90 | 16.5 | 15.81 | 569.0 | 36 | Yes | ||
- | 1 | Quote | 10 | 26 | 100 | 16.5 | 14.23 | 569.0 | 40 | Yes | ||
- | 1 | Quote | 10 | 26 | 110 | 16.5 | 12.93 | 569.0 | 44.0 | Yes | ||
- | 1 | Quote | 10 | 26 | 120 | 16.5 | 11.85 | 569.0 | 48 | Yes | ||
- | 1 | Quote | 10 | 26 | 125 | 16.5 | 11.38 | 569.0 | 50 | Yes | ||
- | 1 | Quote | 10 | 26 | 130 | 16.5 | 10.94 | 569.0 | 52.0 | Yes | ||
- | 1 | Quote | 10 | 26 | 140 | 16.5 | 10.16 | 569.0 | 56.0 | Yes | ||
- | 1 | Quote | 10 | 26 | 150 | 16.5 | 9.48 | 569.0 | 60 | Yes | ||
- | 1 | Quote | 10 | 26 | 175 | 16.5 | 8.13 | 569.0 | 70.0 | Yes | ||
- | 1 | Quote | 10 | 26 | 200 | 16.5 | 7.11 | 569.0 | 80.0 | Yes | ||
- | 1 | Quote | 10 | 26 | 225 | 16.5 | 6.32 | 569.0 | 90.0 | Yes | ||
- | 1 | Quote | 10 | 26 | 250 | 16.5 | 5.69 | 569.0 | 100.0 | Yes | ||
- | 1 | Quote | 10 | 31 | 40 | 21 | 49.00 | 784.0 | 16 | Yes | ||
- | 1 | Quote | 10 | 31 | 45 | 21 | 43.56 | 784.0 | 18 | Yes | ||
- | 1 | Quote | 10 | 31 | 50 | 21 | 39.20 | 784.0 | 20 | Yes | ||
- | 1 | Quote | 10 | 31 | 55 | 21 | 35.64 | 784.0 | 22 | Yes | ||
- | 1 | Quote | 10 | 31 | 60 | 21 | 32.67 | 784.0 | 24 | Yes | ||
- | 1 | Quote | 10 | 31 | 65 | 21 | 30.15 | 784.0 | 26 | Yes | ||
- | 1 | Quote | 10 | 31 | 70 | 21 | 28.00 | 784.0 | 28 | Yes | ||
- | 1 | Quote | 10 | 31 | 75 | 21 | 26.13 | 784.0 | 30 | Yes | ||
- | 1 | Quote | 10 | 31 | 80 | 21 | 24.50 | 784.0 | 32 | Yes | ||
- | 1 | Quote | 10 | 31 | 90 | 21 | 21.78 | 784.0 | 36 | Yes | ||
- | 1 | Quote | 10 | 31 | 100 | 21 | 19.60 | 784.0 | 40 | Yes | ||
- | 1 | Quote | 10 | 31 | 110 | 21 | 17.82 | 784.0 | 44.0 | Yes | ||
- | 1 | Quote | 10 | 31 | 120 | 21 | 16.33 | 784.0 | 48 | Yes | ||
- | 1 | Quote | 10 | 31 | 125 | 21 | 15.68 | 784.0 | 50 | Yes | ||
- | 1 | Quote | 10 | 31 | 130 | 21 | 15.08 | 784.0 | 52.0 | Yes | ||
- | 1 | Quote | 10 | 31 | 140 | 21 | 14.00 | 784.0 | 56.0 | Yes | ||
- | 1 | Quote | 10 | 31 | 150 | 21 | 13.07 | 784.0 | 60 | Yes |
Loading...
Wire type | Flat | Heat resistance temperature | 200℃ |
---|
Configure
Stock
Basic Attributes
D (Diameter)(mm)
L (L dimension)(mm)
d (Inner diameter - flat type only)
Spring constant(N/mm)
Load(N)
Allowable deflection(mm)
With/without paint peeling
Type
Filter by CAD data type
Optional Attributes