Part number:
possible part numbers found.TRAT
TRBT
TRCT
TRDT
TRCS
Applicable Plate Thickness
■ Bending Direction
Color - Pattern Samples
(Black - Extra Fine)
(White - Extra Fine)
(Gray - Wave)
(Black - Wave)
TR□T
TRCS
B-5
W-5
G-6
B-6
T
Type | Main Body | Internal Metal Strip | ||||
[M] Material | Material Properties | [M] Material | ||||
Specific Gravity | Heat Resistance | Low Temp. Resistance | Compression Set | |||
TR□T | Polyolefin Thermoplastic Elastomer (TPE) | 0.95 | +135°C | −60°C | 15 to 25% | Aluminum |
TRCS | Silicon Rubber | 1.2 | +200°C | −60°C | 16% | EN 1.0330 Equiv. |
Part Number | — | Color - Pattern | — | L |
TRCT3.2 | — | B−5 | — | L6 |
Part Number | Color - Pattern | L Configurable | A | B | W | t | Minimum Bending Radius mm | Applicable Plate Thickness (T Range) | |||
Type | T | Bending Direction (1) | Bending Direction (2) | Bending Direction (3) | |||||||
TRAT | 0.4 | B−5 | L1 to L100 (1 m Increments) | 4.4 | 9.7 | 0.4 | 1.9 | 30 | 30 | 20 | 0.3 to 0.6 |
0.8 | 4.8 | 9.5 | 0.8 | 0.7 to 1.2 | |||||||
1.6 | 5.6 | 9.1 | 1.6 | 1.2 to 1.6 | |||||||
2.4 | 6.4 | 8.9 | 2.4 | 2.0 to 2.4 | |||||||
TRBT | 0.8 | B−5 W−5 | 5.6 | 11.3 | 0.8 | 2.3 | 40 | 40 | 20 | 0.6 to 1.2 | |
1.6 | 6.4 | 11.1 | 1.6 | 1.2 to 2.0 | |||||||
2.4 | 7.2 | 11.0 | 2.4 | 2.0 to 2.5 | |||||||
3.2 | 8.0 | 10.6 | 3.2 | 2.6 to 3.2 | |||||||
TRCT | 1.6 | 6.0 | 14.5 | 1.6 | 2.2 | 30 | 30 | 30 | 1.2 to 2.4 | ||
3.2 | 7.6 | 14.0 | 3.2 | 2.4 to 3.6 | |||||||
4.8 | 9.2 | 13.3 | 4.8 | 4.0 to 5.0 | |||||||
6.4 | 10.8 | 12.7 | 6.4 | 5.5 to 6.4 | |||||||
TRDT | 3.2 | 7.8 | 19.0 | 3.2 | 2.3 | 50 | 50 | 50 | 2.3 to 4.0 | ||
6.4 | 11.0 | 17.5 | 6.4 | 6.0 to 7.0 | |||||||
8.0 | 12.6 | 16.7 | 8.0 | 7.0 to 8.5 | |||||||
9.5 | 14.1 | 15.9 | 9.5 | 9.0 to 9.5 | |||||||
12.7 | 17.3 | 14.6 | 12.7 | 12.0 to 12.7 | |||||||
TRCS | 3.2 | G−6 B−6 | L1 to L75 (1 m Increments) | 9.6 | 13.2 | 4.6 | 2.5 | 50 | 50 | 50 | 1.0 to 3.2 |
Part number |
---|
Unit price (excluding VAT)(Unit price including VAT) | Standard shipping days |
---|
4.78 € ( 5.69 € ) | 5 working days |
9.58 € ( 11.40 € ) | 5 working days |
14.36 € ( 17.09 € ) | 5 working days |
19.15 € ( 22.79 € ) | 5 working days |
21.40 € ( 25.47 € ) | 5 working days |
25.70 € ( 30.58 € ) | 5 working days |
29.97 € ( 35.66 € ) | 5 working days |
34.25 € ( 40.76 € ) | 5 working days |
38.54 € ( 45.86 € ) | 5 working days |
37.78 € ( 44.96 € ) | 5 working days |
41.57 € ( 49.47 € ) | 5 working days |
45.34 € ( 53.95 € ) | 5 working days |
49.12 € ( 58.45 € ) | 5 working days |
52.90 € ( 62.95 € ) | 5 working days |
52.90 € ( 62.95 € ) | 5 working days |
56.41 € ( 67.13 € ) | 5 working days |
59.95 € ( 71.34 € ) | 5 working days |
63.48 € ( 75.54 € ) | 5 working days |
67.00 € ( 79.73 € ) | 5 working days |
70.53 € ( 83.93 € ) | 5 working days |
74.06 € ( 88.13 € ) | 5 working days |
77.57 € ( 92.31 € ) | 5 working days |
81.10 € ( 96.51 € ) | 5 working days |
84.62 € ( 100.70 € ) | 5 working days |
88.16 € ( 104.91 € ) | 5 working days |
91.69 € ( 109.11 € ) | 5 working days |
95.21 € ( 113.30 € ) | 5 working days |
98.74 € ( 117.50 € ) | 5 working days |
102.27 € ( 121.70 € ) | 5 working days |
98.22 € ( 116.88 € ) | 5 working days |
101.52 € ( 120.81 € ) | 5 working days |
104.78 € ( 124.69 € ) | 5 working days |
108.06 € ( 128.59 € ) | 5 working days |
111.33 € ( 132.48 € ) | 5 working days |
114.60 € ( 136.37 € ) | 5 working days |
117.89 € ( 140.29 € ) | 5 working days |
121.16 € ( 144.18 € ) | 5 working days |
124.42 € ( 148.06 € ) | 5 working days |
127.71 € ( 151.97 € ) | 5 working days |
130.97 € ( 155.85 € ) | 5 working days |
134.25 € ( 159.76 € ) | 5 working days |
137.54 € ( 163.67 € ) | 5 working days |
140.80 € ( 167.55 € ) | 5 working days |
144.08 € ( 171.46 € ) | 5 working days |
147.35 € ( 175.35 € ) | 5 working days |
150.62 € ( 179.24 € ) | 5 working days |
153.89 € ( 183.13 € ) | 5 working days |
157.18 € ( 187.04 € ) | 5 working days |
160.45 € ( 190.94 € ) | 5 working days |
163.72 € ( 194.83 € ) | 5 working days |
166.99 € ( 198.72 € ) | 5 working days |
170.27 € ( 202.62 € ) | 5 working days |
173.53 € ( 206.50 € ) | 5 working days |
176.83 € ( 210.43 € ) | 5 working days |
180.10 € ( 214.32 € ) | 5 working days |
183.36 € ( 218.20 € ) | 5 working days |
186.65 € ( 222.11 € ) | 5 working days |
189.91 € ( 225.99 € ) | 5 working days |
193.19 € ( 229.90 € ) | 5 working days |
196.47 € ( 233.80 € ) | 5 working days |
It covers edge areas of the sheet. [Material] Thermoplastic elastomer (TPE)/silicone rubber.