Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Screw Nominal (M) | Length L (mm) | Material | Surface Treatment | Technical Standard | Material type | Form 1 | Form 2 | Werkstoff (Details) | Form 1 | Form 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.27 € | 500 | Available | 3 Days | 10 | 6 | 30 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.27 € | 200 | Available | 3 Days | 10 | 6 | 35 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.30 € | 200 | Available | 3 Days | 10 | 6 | 40 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.33 € | 200 | Available | 3 Days | 10 | 6 | 45 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.36 € | 200 | Available | 3 Days | 10 | 6 | 50 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.45 € | 200 | Available | 3 Days | 10 | 6 | 55 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.45 € | 200 | Available | 3 Days | 10 | 6 | 60 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.57 € | 200 | Available | 3 Days | 10 | 6 | 70 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.42 € | 200 | Available | 3 Days | 10 | 8 | 35 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.42 € | 200 | Available | 3 Days | 10 | 8 | 40 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.45 € | 200 | Available | 3 Days | 10 | 8 | 45 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.45 € | 200 | Available | 3 Days | 10 | 8 | 50 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.57 € | 200 | Available | 3 Days | 10 | 8 | 55 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.60 € | 200 | Available | 3 Days | 10 | 8 | 60 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.84 € | 200 | Available | 3 Days | 10 | 8 | 80 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
1.26 € | 100 | Available | 3 Days | 10 | 8 | 90 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
1.89 € | 100 | Available | 3 Days | 10 | 8 | 100 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.51 € | 100 | Available | 3 Days | 10 | 10 | 45 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.66 € | 100 | Available | 3 Days | 10 | 10 | 50 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.90 € | 100 | Available | 3 Days | 10 | 10 | 55 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.66 € | 100 | Available | 3 Days | 10 | 10 | 60 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.72 € | 100 | Available | 3 Days | 10 | 10 | 65 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.63 € | 100 | Available | 3 Days | 10 | 10 | 70 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.63 € | 100 | Available | 3 Days | 10 | 10 | 80 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.66 € | 100 | Available | 3 Days | 10 | 10 | 90 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
1.05 € | 100 | Available | 3 Days | 10 | 10 | 100 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.99 € | 50 | Available | 3 Days | 10 | 10 | 110 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.75 € | 100 | Available | 3 Days | 10 | 12 | 50 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.66 € | 100 | Available | 3 Days | 10 | 12 | 55 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.78 € | 100 | Available | 3 Days | 10 | 12 | 60 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.81 € | 50 | Available | 3 Days | 10 | 12 | 65 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.84 € | 50 | Available | 3 Days | 10 | 12 | 70 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
1.08 € | 50 | Available | 3 Days | 10 | 12 | 75 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
0.87 € | 50 | Available | 3 Days | 10 | 12 | 80 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
1.23 € | 50 | Available | 3 Days | 10 | 12 | 85 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
1.05 € | 50 | Available | 3 Days | 10 | 12 | 90 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
1.29 € | 50 | Available | 3 Days | 10 | 12 | 100 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
1.20 € | 50 | Available | 3 Days | 10 | 12 | 110 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
1.68 € | 50 | Available | 3 Days | 10 | 12 | 120 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
1.53 € | 50 | Available | 3 Days | 10 | 12 | 130 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
1.80 € | 50 | Available | 3 Days | 10 | 12 | 140 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
1.77 € | 50 | Available | 3 Days | 10 | 12 | 150 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
2.52 € | 25 | Available | 3 Days | 10 | 12 | 160 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
1.26 € | 25 | Available | 3 Days | 10 | 16 | 65 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
1.47 € | 25 | Available | 3 Days | 10 | 16 | 70 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
1.71 € | 25 | Available | 3 Days | 10 | 16 | 75 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
1.53 € | 25 | Available | 3 Days | 10 | 16 | 80 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
1.74 € | 25 | Available | 3 Days | 10 | 16 | 85 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
2.10 € | 25 | Available | 3 Days | 10 | 16 | 90 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
2.61 € | 25 | Available | 3 Days | 10 | 16 | 95 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
2.10 € | 25 | Available | 3 Days | 10 | 16 | 100 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
2.25 € | 25 | Available | 3 Days | 10 | 16 | 110 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
2.22 € | 25 | Available | 3 Days | 10 | 16 | 120 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
2.79 € | 25 | Available | 3 Days | 10 | 16 | 130 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
2.26 € | 25 | Available | 3 Days | 10 | 16 | 140 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
2.12 € | 25 | Available | 3 Days | 10 | 16 | 150 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
2.14 € | 25 | Available | 3 Days | 10 | 16 | 160 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
3.04 € | 25 | Available | 3 Days | 10 | 16 | 180 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
2.28 € | 1 | Available | 3 Days | 10 | 16 | 200 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - | |
2.58 € | 25 | Available | 3 Days | 10 | 20 | 80 | Steel | - | ISO | Quality 5.6 | AD W7 | - | - | - | - |
Loading...
Mounting Hole Shape | Hexagon | Strength Class (Steel) | 5.6 |
---|
Configure
Basic Attributes
Screw Nominal (M)
Length L (mm)
Material
Surface Treatment
Technical Standard
Material type
Form 1
Form 2
Werkstoff (Details)
Form 1
Form 2
Type
Filter by standard shipping days
Optional Attributes