Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Inner Diameter d (φ) | Outer Diameter D (φ) | Width B (or T) (mm) | Basic Dynamic Load Rating (N) | Maximum Allowable Rotational Speed (1/min) | Load Direction | Basic Load Rating Static Rating (N) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
125.91 € | 1 | Available | 3 Days | 25 | 80 | 21 | 43500 | 16600 | Radial | 26000 | ||
- | 157.73 € | 1 | Available | 5 Days | 25 | 80 | 21 | - | - | - | - | |
- | 173.70 € | 1 | Available | 5 Days | 25 | 80 | 21 | - | - | - | - | |
148.55 € | 1 | Available | 5 Days | 30 | 90 | 23 | 51000 | 14500 | Radial | 30500 | ||
- | 163.53 € | 1 | Available | 5 Days | 30 | 90 | 23 | - | - | - | - | |
- | 180.47 € | 1 | Available | 5 Days | 30 | 90 | 23 | - | - | - | - | |
152.88 € | 1 | Available | 5 Days | 35 | 100 | 25 | 65000 | 12100 | Radial | 43000 | ||
- | 167.90 € | 1 | Available | 5 Days | 35 | 100 | 25 | - | - | - | - | |
- | 184.82 € | 1 | Available | 5 Days | 35 | 100 | 25 | - | - | - | - | |
148.88 € | 1 | Available | 3 Days | 40 | 110 | 27 | 75000 | 10900 | Radial | 50000 | ||
- | 161.20 € | 1 | Available | 3 Days | 40 | 110 | 27 | - | - | - | - | |
- | 201.27 € | 1 | Available | 5 Days | 40 | 110 | 27 | - | - | - | - | |
257.88 € | 1 | Available | 5 Days | 45 | 120 | 29 | 86000 | 10000 | Radial | 61000 | ||
- | 249.68 € | 1 | Available | 3 Days | 45 | 120 | 29 | - | - | - | - | |
- | 312.55 € | 1 | Available | 5 Days | 45 | 120 | 29 | - | - | - | - | |
248.40 € | 1 | Available | 3 Days | 50 | 130 | 31 | 96000 | 9200 | Radial | 69000 | ||
- | 273.49 € | 1 | Available | 3 Days | 50 | 130 | 31 | - | - | - | - | |
- | 342.55 € | 1 | Available | 5 Days | 50 | 130 | 31 | - | - | - | - | |
311.58 € | 1 | Available | 5 Days | 55 | 140 | 33 | 110000 | 8400 | Radial | 82000 | ||
- | 301.57 € | 1 | Available | 3 Days | 55 | 140 | 33 | - | - | - | - | |
- | 376.90 € | 1 | Available | 5 Days | 55 | 140 | 33 | - | - | - | - | |
366.65 € | 1 | Available | 3 Days | 60 | 150 | 35 | 126000 | 7800 | Radial | 93000 | ||
- | 458.66 € | 1 | Available | 5 Days | 60 | 150 | 35 | - | - | - | - | |
- | 443.22 € | 1 | Available | 3 Days | 60 | 150 | 35 | - | - | - | - | |
508.03 € | 1 | Available | 5 Days | 65 | 160 | 37 | 140000 | 7300 | Radial | 107000 | ||
- | 592.60 € | 1 | 17 Days | 65 | 160 | 37 | - | - | - | - | ||
- | 615.43 € | 1 | Available | 5 Days | 65 | 160 | 37 | - | - | - | - | |
576.77 € | 1 | Available | 3 Days | 70 | 180 | 42 | 167000 | 6400 | Radial | 138000 | ||
- | 634.62 € | 1 | Available | 3 Days | 70 | 180 | 42 | - | - | - | - | |
- | 794.45 € | 1 | Available | 5 Days | 70 | 180 | 42 | - | - | - | - | |
670.34 € | 1 | Available | 3 Days | 75 | 190 | 45 | 167000 | 6400 | Radial | 138000 | ||
- | 837.98 € | 1 | Available | 5 Days | 75 | 190 | 45 | - | - | - | - | |
841.85 € | 1 | Available | 5 Days | 80 | 200 | 48 | 200000 | 5800 | Radial | 169000 | ||
- | 814.11 € | 1 | Available | 3 Days | 80 | 200 | 48 | - | - | - | - | |
- | 1,018.95 € | 1 | Available | 5 Days | 80 | 200 | 48 | - | - | - | - |
Loading...
Configure
Basic Attributes
Inner Diameter d(φ)
Outer Diameter D(φ)
Width B (or T)(mm)
Basic Dynamic Load Rating(N)
Load Direction
Type
Filter by standard shipping days
Optional Attributes