Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Load rating max. (N) | Thread (M) | Height H (mm) | Spring Constant (N/mm) | Main material | D=outside diameter (mm) | L=thread length (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.72 € | 1 | 4 Days | 31 | M3 | 8 | 24 | Steel | 8 | 6 | ||
0.84 € | 1 | 4 Days | 32 | M4 | 10 | 35 | Steel | 10 | 10 | ||
0.92 € | 1 | 4 Days | 50 | M4 | 15 | 50 | Steel | 10 | 10 | ||
0.79 € | 1 | 4 Days | 104 | M4 | 8 | 130 | Steel | 15 | 10 | ||
0.84 € | 1 | 4 Days | 122 | M4 | 10 | 122 | Steel | 15 | 10 | ||
0.89 € | 1 | 4 Days | 88 | M4 | 15 | 59 | Steel | 15 | 10 | ||
1.83 € | 1 | 4 Days | 88 | M4 | 15 | 59 | Stainless steel | 15 | 12 | ||
1.01 € | 1 | 4 Days | 580 | M6 | 8 | 725 | Steel | 20 | 18 | ||
1.04 € | 1 | 4 Days | 300 | M6 | 10 | 300 | Steel | 20 | 18 | ||
1.18 € | 1 | 4 Days | 300 | M6 | 15 | 200 | Steel | 20 | 18 | ||
2.56 € | 1 | 4 Days | 300 | M6 | 15 | 200 | Stainless steel | 20 | 18 | ||
1.21 € | 1 | 4 Days | 332 | M6 | 20 | 133 | Steel | 20 | 18 | ||
1.27 € | 1 | 4 Days | 270 | M6 | 25 | 90 | Steel | 20 | 18 | ||
1.10 € | 1 | 4 Days | 800 | M6 | 10 | 800 | Steel | 25 | 18 | ||
1.13 € | 1 | 4 Days | 441 | M6 | 15 | 294 | Steel | 25 | 18 | ||
1.15 € | 1 | 4 Days | 500 | M6 | 20 | 200 | Steel | 25 | 18 | ||
2.69 € | 1 | 4 Days | 500 | M6 | 20 | 200 | Stainless steel | 25 | 18 | ||
1.21 € | 1 | 4 Days | 282 | M6 | 25 | 94 | Steel | 25 | 18 | ||
1.27 € | 1 | 4 Days | 280 | M6 | 30 | 70 | Steel | 25 | 18 | ||
1.30 € | 1 | 4 Days | 880 | M8 | 15 | 587 | Steel | 30 | 23 | ||
1.32 € | 1 | 4 Days | 795 | M8 | 20 | 318 | Steel | 30 | 23 | ||
2.83 € | 1 | 4 Days | 795 | M8 | 20 | 318 | Stainless steel | 30 | 23 | ||
1.36 € | 1 | 4 Days | 549 | M8 | 25 | 183 | Steel | 30 | 23 | ||
2.90 € | 1 | 4 Days | 549 | M8 | 25 | 183 | Stainless steel | 30 | 23 | ||
1.43 € | 1 | 4 Days | 600 | M8 | 30 | 150 | Steel | 30 | 23 | ||
1.75 € | 1 | 4 Days | 385 | M8 | 40 | 77 | Steel | 30 | 23 | ||
1.99 € | 1 | 4 Days | 1875 | M8 | 15 | 1250 | Steel | 40 | 23 | ||
2.20 € | 1 | 4 Days | 1412 | M8 | 20 | 565 | Steel | 40 | 23 | ||
2.33 € | 1 | 4 Days | 1200 | M8 | 30 | 300 | Steel | 40 | 23 | ||
4.99 € | 1 | 4 Days | 1200 | M8 | 30 | 300 | Stainless steel | 40 | 23 | ||
2.46 € | 1 | 4 Days | 945 | M8 | 40 | 189 | Steel | 40 | 23 | ||
2.27 € | 1 | 4 Days | 3250 | M10 | 20 | 1300 | Steel | 50 | 28 | ||
2.33 € | 1 | 4 Days | 2000 | M10 | 25 | 667 | Steel | 50 | 28 | ||
2.46 € | 1 | 4 Days | 2000 | M10 | 30 | 500 | Steel | 50 | 28 | ||
2.70 € | 1 | 4 Days | 1500 | M10 | 40 | 300 | Steel | 50 | 28 | ||
3.09 € | 1 | 4 Days | 1153 | M10 | 50 | 193 | Steel | 50 | 28 | ||
4.36 € | 1 | 4 Days | 1885 | M10 | 40 | 377 | Steel | 60 | 28 | ||
5.46 € | 1 | 4 Days | 2255 | M10 | 45 | 410 | Steel | 70 | 28 | ||
4.95 € | 1 | 4 Days | 4965 | M12 | 25 | 1655 | Steel | 75 | 37 | ||
6.15 € | 1 | 4 Days | 3585 | M12 | 40 | 717 | Steel | 75 | 37 | ||
6.30 € | 1 | 4 Days | 2820 | M12 | 50 | 470 | Steel | 75 | 37 | ||
6.41 € | 1 | 4 Days | 2835 | M12 | 55 | 405 | Steel | 75 | 37 |
Loading...
Hardness(Shore A) | 55 | Component material | Elastomer natural rubber | Component colour | black |
---|
Configure
Basic Attributes
Load rating max.(N)
Thread (M)
Height H(mm)
Spring Constant(N/mm)
Main material
D=outside diameter(mm)
L=thread length(mm)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes