Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
K1101.119014 |
K1101.1191415 |
K1101.1211615 |
K1101.122038 |
K1101.1261815 |
K1101.128012 |
K1101.1282015 |
K1101.1282215 |
K1101.134034 |
K1101.142100 |
K1101.151114 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D=outside diameter (mm) | D1 | D3 (mm) | L (mm) | L1 (mm) | SW (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
1.61 € | 1 | 4 Days | 19 | G1/4 | 4 | 7 | 9 | 17 | ||
1.74 € | 1 | 4 Days | 19 | M14X1,5 | 4 | 7 | 9 | 17 | ||
1.91 € | 1 | 4 Days | 21 | M16X1,5 | 4 | 7.5 | 10 | 18 | ||
1.63 € | 1 | 4 Days | 22 | G3/8 | 4 | 7.5 | 10 | 18 | ||
2.02 € | 1 | 4 Days | 26 | M18X1,5 | 4 | 7.5 | 10 | 21 | ||
1.74 € | 1 | 4 Days | 28 | G1/2 | 4 | 7.5 | 11 | 24 | ||
2.05 € | 1 | 4 Days | 28 | M20X1,5 | 4 | 8 | 10 | 24 | ||
2.08 € | 1 | 4 Days | 28 | M22X1,5 | 4 | 8 | 11 | 24 | ||
2.14 € | 1 | 4 Days | 34 | G3/4 | 5 | 9 | 11 | 30 | ||
2.58 € | 1 | 4 Days | 42 | G1 | 5 | 10.5 | 12 | 36 | ||
3.45 € | 1 | 4 Days | 51 | G1 1/4 | 5 | 12 | 13.5 | 42 |
Loading...
Main material | Thermoplastic | Main colour | black | Form | A |
---|
Configure
Basic Attributes
D=outside diameter(mm)
D1
D3(mm)
L(mm)
L1(mm)
SW(mm)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes