Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
K1872.1041 |
K1872.10484 |
K1872.1051 |
K1872.10584 |
K1872.2051 |
K1872.20584 |
K1872.2061 |
K1872.20684 |
K1872.2081 |
K1872.20884 |
K1872.3081 |
K1872.30884 |
K1872.3101 |
K1872.31084 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D1 | H | B | D | Main colour | Component material | Surface finish component | Size | X=thread | A=Handle length (mm) | A1=Handle length (mm) | D2 (mm) | H1 (mm) | H2 (mm) | H3=handle height (mm) | H4 (mm) | T=thread depth (mm) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.45 € | 1 | 4 Days | 13.2 | 22.7 | 7.9 | 10 | black grey RAL 7021 | brass | bright | 1 | M4 | 39.9 | 46.8 | 13.8 | 5 | 15.2 | 31.8 | 28.9 | 6 | 0.0080 | ||
2.45 € | 1 | 4 Days | 13.2 | 22.7 | 7.9 | 10 | traffic red RAL 3020 | brass | bright | 1 | M4 | 39.9 | 46.8 | 13.8 | 5 | 15.2 | 31.8 | 28.9 | 6 | 0.0080 | ||
2.45 € | 1 | 4 Days | 13.2 | 22.7 | 7.9 | 10 | black grey RAL 7021 | brass | bright | 1 | M5 | 39.9 | 46.8 | 13.8 | 5 | 15.2 | 31.8 | 28.9 | 6 | 0.0100 | ||
2.45 € | 1 | 4 Days | 13.2 | 22.7 | 7.9 | 10 | traffic red RAL 3020 | brass | bright | 1 | M5 | 39.9 | 46.8 | 13.8 | 5 | 15.2 | 31.8 | 28.9 | 6 | 0.0100 | ||
2.89 € | 1 | 4 Days | 18.8 | 27.4 | 10.5 | 13.5 | black grey RAL 7021 | brass | bright | 2 | M5 | 65.2 | 75 | 19.5 | 5.5 | 20.7 | 41.9 | 38 | 7.5 | 0.0180 | ||
2.89 € | 1 | 4 Days | 18.8 | 27.4 | 10.5 | 13.5 | traffic red RAL 3020 | brass | bright | 2 | M5 | 65.2 | 75 | 19.5 | 5.5 | 20.7 | 41.9 | 38 | 7.5 | 0.0180 | ||
2.89 € | 1 | 4 Days | 18.8 | 27.4 | 10.5 | 13.5 | black grey RAL 7021 | brass | bright | 2 | M6 | 65.2 | 75 | 19.5 | 5.5 | 20.7 | 41.9 | 38 | 9 | 0.0155 | ||
2.89 € | 1 | 4 Days | 18.8 | 27.4 | 10.5 | 13.5 | traffic red RAL 3020 | brass | bright | 2 | M6 | 65.2 | 75 | 19.5 | 5.5 | 20.7 | 41.9 | 38 | 9 | 0.0155 | ||
2.89 € | 1 | 4 Days | 18.8 | 27.4 | 10.5 | 13.5 | black grey RAL 7021 | brass | bright | 2 | M8 | 65.2 | 75 | 19.5 | 5.5 | 20.7 | 41.9 | 38 | 9 | 0.0158 | ||
2.89 € | 1 | 4 Days | 18.8 | 27.4 | 10.5 | 13.5 | traffic red RAL 3020 | brass | bright | 2 | M8 | 65.2 | 75 | 19.5 | 5.5 | 20.7 | 41.9 | 38 | 9 | 0.0158 | ||
3.57 € | 1 | 4 Days | 21.2 | 40 | 11.7 | 17 | black grey RAL 7021 | steel | blue-passivated | 3 | M8 | 80.3 | 91.3 | 22.2 | 10 | 31.4 | 58.1 | 53.3 | 12 | 0.0402 | ||
3.57 € | 1 | 4 Days | 21.2 | 40 | 11.7 | 17 | traffic red RAL 3020 | steel | blue-passivated | 3 | M8 | 80.3 | 91.3 | 22.2 | 10 | 31.4 | 58.1 | 53.3 | 12 | 0.0402 | ||
3.57 € | 1 | 4 Days | 21.2 | 40 | 11.7 | 17 | black grey RAL 7021 | steel | blue-passivated | 3 | M10 | 80.3 | 91.3 | 22.2 | 10 | 31.4 | 58.1 | 53.3 | 12 | 0.0370 | ||
3.57 € | 1 | 4 Days | 21.2 | 40 | 11.7 | 17 | traffic red RAL 3020 | steel | blue-passivated | 3 | M10 | 80.3 | 91.3 | 22.2 | 10 | 31.4 | 58.1 | 53.3 | 12 | 0.0370 |
Loading...
Main material | plastic | No. of teeth | 12 | Item | Clamping Lever |
---|---|---|---|---|---|
Thread type | internal thread | Version 1 | Eco | RoHS | true |
PL Edelstahl | false |
Configure
Basic Attributes
D1
H
B
D
Main colour
Component material
Surface finish component
Size
X=thread
A=Handle length(mm)
A1=Handle length(mm)
D2(mm)
H1(mm)
H2(mm)
H3=handle height(mm)
H4(mm)
T=thread depth(mm)
Weight(kg)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes