Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Component material | Surface finish component | Form | Load rating max. (static load only) (kN) | SW | L=Length | D=Thread | Ball-Ø | Form definition | Weight in kg (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.59 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 3.5 | 2 | 20 | M4 | 2.5 | ball steel | 0.0014 | ||
2.59 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 3.5 | 2 | 25 | M4 | 2.5 | ball steel | 0.0018 | ||
2.91 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 3.5 | 2 | 30 | M4 | 2.5 | ball steel | 0.0022 | ||
2.91 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 3.5 | 2 | 35 | M4 | 2.5 | ball steel | 0.0026 | ||
3.34 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 3.5 | 2 | 40 | M4 | 2.5 | ball steel | 0.0030 | ||
2.86 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 4.5 | 2.5 | 30 | M5 | 3 | ball steel | 0.0032 | ||
3.28 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 4.5 | 2.5 | 35 | M5 | 3 | ball steel | 0.0036 | ||
3.28 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 4.5 | 2.5 | 40 | M5 | 3 | ball steel | 0.0040 | ||
3.73 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 4.5 | 2.5 | 50 | M5 | 3 | ball steel | 0.0048 | ||
2.48 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 9 | 3 | 8.8 | M6 | 4 | ball steel | 0.0010 | ||
2.86 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 9 | 3 | 30.8 | M6 | 4 | ball steel | 0.0045 | ||
2.86 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 9 | 3 | 35.8 | M6 | 4 | ball steel | 0.0052 | ||
3.28 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 9 | 3 | 40.8 | M6 | 4 | ball steel | 0.0060 | ||
2.86 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 15 | 4 | 36.2 | M8 | 5.5 | ball steel | 0.0098 | ||
3.28 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 15 | 4 | 41.2 | M8 | 5.5 | ball steel | 0.0113 | ||
3.17 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 20 | 5 | 31.7 | M10 | 7 | ball steel | 0.0129 | ||
3.17 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 20 | 5 | 41.7 | M10 | 7 | ball steel | 0.0153 | ||
4.03 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 20 | 5 | 51.7 | M10 | 7 | ball steel | 0.0177 | ||
4.57 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 20 | 5 | 61.7 | M10 | 7 | ball steel | 0.0200 | ||
3.60 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 30 | 6 | 37 | M12 | 8.5 | ball steel | 0.0230 | ||
4.00 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 30 | 6 | 52 | M12 | 8.5 | ball steel | 0.0320 | ||
4.46 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 30 | 6 | 62 | M12 | 8.5 | ball steel | 0.0390 | ||
5.60 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 60 | 8 | 33.3 | M16 | 12 | ball steel | 0.0330 | ||
5.73 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 60 | 8 | 43.3 | M16 | 12 | ball steel | 0.0450 | ||
5.99 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 60 | 8 | 63.3 | M16 | 12 | ball steel | 0.0700 | ||
12.24 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 90 | 10 | 39.2 | M20 | 15 | ball steel | 0.0600 | ||
12.92 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 90 | 10 | 54.2 | M20 | 15 | ball steel | 0.0900 | ||
18.44 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 120 | 12 | 44.7 | M24 | 18 | ball steel | 0.0984 | ||
21.13 € | 1 | 4 Days | Ball-bearing steel | hardened and bright | A | 120 | 12 | 64.7 | M24 | 18 | ball steel | 0.1620 | ||
2.91 € | 1 | 4 Days | Polyacetal | - | D | 0.3 | 2 | 20 | M4 | 2.5 | ball POM | 0.0011 | ||
2.91 € | 1 | 4 Days | Polyacetal | - | D | 0.3 | 2 | 25 | M4 | 2.5 | ball POM | 0.0013 | ||
3.26 € | 1 | 4 Days | Polyacetal | - | D | 0.3 | 2 | 30 | M4 | 2.5 | ball POM | 0.0015 | ||
3.26 € | 1 | 4 Days | Polyacetal | - | D | 0.3 | 2 | 35 | M4 | 2.5 | ball POM | 0.0017 | ||
3.13 € | 1 | 4 Days | Polyacetal | - | D | 0.5 | 2.5 | 30 | M5 | 3 | ball POM | 0.0030 | ||
3.13 € | 1 | 4 Days | Polyacetal | - | D | 0.5 | 2.5 | 35 | M5 | 3 | ball POM | 0.0035 | ||
3.62 € | 1 | 4 Days | Polyacetal | - | D | 0.5 | 2.5 | 40 | M5 | 3 | ball POM | 0.0040 | ||
2.72 € | 1 | 4 Days | Polyacetal | - | D | 0.9 | 3 | 8.8 | M6 | 4 | ball POM | 0.0008 | ||
3.28 € | 1 | 4 Days | Polyacetal | - | D | 0.9 | 3 | 30.8 | M6 | 4 | ball POM | 0.0044 | ||
3.28 € | 1 | 4 Days | Polyacetal | - | D | 0.9 | 3 | 35.8 | M6 | 4 | ball POM | 0.0052 | ||
3.78 € | 1 | 4 Days | Polyacetal | - | D | 0.9 | 3 | 40.8 | M6 | 4 | ball POM | 0.0060 | ||
3.34 € | 1 | 4 Days | Polyacetal | - | D | 1.5 | 4 | 36.2 | M8 | 5.5 | ball POM | 0.0086 | ||
3.84 € | 1 | 4 Days | Polyacetal | - | D | 1.5 | 4 | 41.2 | M8 | 5.5 | ball POM | 0.0094 | ||
3.48 € | 1 | 4 Days | Polyacetal | - | D | 2 | 5 | 31.7 | M10 | 7 | ball POM | 0.0115 | ||
3.71 € | 1 | 4 Days | Polyacetal | - | D | 2 | 5 | 41.7 | M10 | 7 | ball POM | 0.0163 | ||
4.11 € | 1 | 4 Days | Polyacetal | - | D | 3 | 6 | 27 | M12 | 8.5 | ball POM | 0.0108 | ||
4.43 € | 1 | 4 Days | Polyacetal | - | D | 3 | 6 | 37 | M12 | 8.5 | ball POM | 0.0194 |
Loading...
Main material | High carbon steel | Grade | 10.9 | Version 1 | without head |
---|---|---|---|---|---|
Item | Ball-End Thrust Screw | Thread type | external thread | Product type | with full ball |
RoHS | yes | PL Edelstahl | no |
Configure
Basic Attributes
Component material
Surface finish component
Form
Load rating max. (static load only)(kN)
SW
L=Length
D=Thread
Ball-Ø
Form definition
Filter by standard shipping days
Optional Attributes