Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Length (m) | Nominal cross section conductor (mm2) | Number of cores (Core) | Outer diameter approx. (mm) | Nominal voltage U | Nominal voltage U0 | Protective conductor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171.51 € | 1 | Available | 5 Days | 10 | 100 | 0.75 | 2 | 8.2 | 500 | 300 | False | ||
1,714.99 € | 1 | Available | 98 Days | 10 | 1000 | 0.75 | 2 | 8.2 | 500 | 300 | False | ||
857.51 € | 1 | Available | 8 Days | 10 | 500 | 0.75 | 2 | 8.2 | 500 | 300 | False | ||
187.06 € | 1 | Available | 5 Days | 10 | 100 | 0.75 | 3 | 8.5 | 500 | 300 | True | ||
1,870.68 € | 1 | Available | 39 Days | 10 | 1000 | 0.75 | 3 | 8.5 | 500 | 300 | True | ||
935.34 € | 1 | Available | 5 Days | 10 | 500 | 0.75 | 3 | 8.5 | 500 | 300 | True | ||
342.32 € | 1 | Available | 46 Days | 10 | 100 | 0.75 | 7 | 10.3 | 500 | 300 | True | ||
3,423.12 € | 1 | Available | 46 Days | 10 | 1000 | 0.75 | 7 | 10.3 | 500 | 300 | True | ||
1,711.56 € | 1 | Available | 46 Days | 10 | 500 | 0.75 | 7 | 10.3 | 500 | 300 | True | ||
259.80 € | 1 | Available | 46 Days | 10 | 50 | 0.75 | 12 | 12.9 | 500 | 300 | True | ||
519.60 € | 1 | Available | 8 Days | 10 | 100 | 0.75 | 12 | 12.9 | 500 | 300 | True | ||
5,195.97 € | 1 | Available | 46 Days | 10 | 1000 | 0.75 | 12 | 12.9 | 500 | 300 | True | ||
2,597.98 € | 1 | Available | 5 Days | 10 | 500 | 0.75 | 12 | 12.9 | 500 | 300 | True | ||
186.05 € | 1 | Available | 46 Days | 10 | 100 | 1 | 2 | 8.5 | 500 | 300 | False | ||
1,860.57 € | 1 | Available | 46 Days | 10 | 1000 | 1 | 2 | 8.5 | 500 | 300 | False | ||
930.29 € | 1 | Available | 46 Days | 10 | 500 | 1 | 2 | 8.5 | 500 | 300 | False | ||
231.20 € | 1 | Available | 5 Days | 10 | 100 | 1 | 3 | 8.8 | 500 | 300 | True | ||
2,311.96 € | 1 | Available | 46 Days | 10 | 1000 | 1 | 3 | 8.8 | 500 | 300 | True | ||
1,155.99 € | 1 | Available | 5 Days | 10 | 500 | 1 | 3 | 8.8 | 500 | 300 | True | ||
202.67 € | 1 | Available | 5 Days | 10 | 50 | 1 | 7 | 11 | 500 | 300 | True | ||
405.33 € | 1 | Available | 5 Days | 10 | 100 | 1 | 7 | 11 | 500 | 300 | True | ||
4,053.35 € | 1 | Available | 60 Days | 10 | 1000 | 1 | 7 | 11 | 500 | 300 | True | ||
2,026.68 € | 1 | Available | 8 Days | 10 | 500 | 1 | 7 | 11 | 500 | 300 | True | ||
251.62 € | 1 | Available | 5 Days | 10 | 100 | 1.5 | 2 | 9.3 | 500 | 300 | False | ||
2,516.13 € | 1 | Available | 39 Days | 10 | 1000 | 1.5 | 2 | 9.3 | 500 | 300 | False | ||
1,258.07 € | 1 | Available | 5 Days | 10 | 500 | 1.5 | 2 | 9.3 | 500 | 300 | False | ||
217.53 € | 1 | Available | 5 Days | 10 | 100 | 1.5 | 3 | 9.7 | 500 | 300 | True | ||
2,175.40 € | 1 | Available | 8 Days | 10 | 1000 | 1.5 | 3 | 9.7 | 500 | 300 | True | ||
1,087.70 € | 1 | Available | 8 Days | 10 | 500 | 1.5 | 3 | 9.7 | 500 | 300 | True | ||
243.40 € | 1 | Available | 98 Days | 10 | 50 | 1.5 | 7 | 11.9 | 500 | 300 | True | ||
4,867.83 € | 1 | Available | 98 Days | 10 | 1000 | 1.5 | 7 | 11.9 | 500 | 300 | True | ||
2,433.91 € | 1 | Available | 5 Days | 10 | 500 | 1.5 | 7 | 11.9 | 500 | 300 | True | ||
367.48 € | 1 | Available | 46 Days | 10 | 50 | 1.5 | 12 | 15.4 | 500 | 300 | True | ||
7,349.53 € | 1 | Available | 5 Days | 10 | 1000 | 1.5 | 12 | 15.4 | 500 | 300 | True | ||
3,674.76 € | 1 | Available | 5 Days | 10 | 500 | 1.5 | 12 | 15.4 | 500 | 300 | True | ||
10,337.67 € | 1 | Available | 46 Days | 10 | 1000 | 1.5 | 18 | 17.6 | 500 | 300 | True | ||
5,168.83 € | 1 | Available | 46 Days | 10 | 500 | 1.5 | 18 | 17.6 | 500 | 300 | True | ||
13,495.33 € | 1 | Available | 46 Days | 10 | 1000 | 1.5 | 25 | 20.3 | 500 | 300 | True | ||
6,747.67 € | 1 | Available | 46 Days | 10 | 500 | 1.5 | 25 | 20.3 | 500 | 300 | True | ||
162.55 € | 1 | Available | 5 Days | 10 | 50 | 2.5 | 2 | 12.1 | 750 | 450 | False | ||
325.09 € | 1 | Available | 5 Days | 10 | 100 | 2.5 | 2 | 12.1 | 750 | 450 | False | ||
3,250.92 € | 1 | Available | 39 Days | 10 | 1000 | 2.5 | 2 | 12.1 | 750 | 450 | False | ||
1,625.46 € | 1 | Available | 5 Days | 10 | 500 | 2.5 | 2 | 12.1 | 750 | 450 | False | ||
168.10 € | 1 | Available | 5 Days | 10 | 50 | 2.5 | 3 | 12.6 | 750 | 450 | True | ||
336.19 € | 1 | Available | 46 Days | 10 | 100 | 2.5 | 3 | 12.6 | 750 | 450 | True | ||
3,361.87 € | 1 | Available | 8 Days | 10 | 1000 | 2.5 | 3 | 12.6 | 750 | 450 | True | ||
1,680.93 € | 1 | Available | 5 Days | 10 | 500 | 2.5 | 3 | 12.6 | 750 | 450 | True | ||
308.61 € | 1 | Available | 39 Days | 10 | 50 | 2.5 | 7 | 16.3 | 750 | 450 | True | ||
6,172.36 € | 1 | Available | 39 Days | 10 | 1000 | 2.5 | 7 | 16.3 | 750 | 450 | True | ||
3,086.19 € | 1 | Available | 39 Days | 10 | 500 | 2.5 | 7 | 16.3 | 750 | 450 | True | ||
245.61 € | 1 | Available | 5 Days | 10 | 100 | 0.75 | 4 | 9.2 | 500 | 300 | True | ||
2,456.18 € | 1 | Available | 60 Days | 10 | 1000 | 0.75 | 4 | 9.2 | 500 | 300 | True | ||
1,228.07 € | 1 | Available | 5 Days | 10 | 500 | 0.75 | 4 | 9.2 | 500 | 300 | True | ||
273.34 € | 1 | Available | 5 Days | 10 | 100 | 0.75 | 5 | 9.7 | 500 | 300 | True | ||
2,733.52 € | 1 | Available | 98 Days | 10 | 1000 | 0.75 | 5 | 9.7 | 500 | 300 | True | ||
1,366.77 € | 1 | Available | 5 Days | 10 | 500 | 0.75 | 5 | 9.7 | 500 | 300 | True | ||
260.44 € | 1 | Available | 5 Days | 10 | 100 | 1 | 4 | 9.5 | 500 | 300 | True | ||
2,604.30 € | 1 | Available | 98 Days | 10 | 1000 | 1 | 4 | 9.5 | 500 | 300 | True | ||
1,302.15 € | 1 | Available | 46 Days | 10 | 500 | 1 | 4 | 9.5 | 500 | 300 | True | ||
304.87 € | 1 | Available | 5 Days | 10 | 100 | 1 | 5 | 10.1 | 500 | 300 | True |
Loading...
Colour outer sheath | Transparent | Material outer sheath | PVC (Polyvinyl Chloride) | Operating temperature, fix | 80 |
---|---|---|---|---|---|
Operating temperature, flexible | 70 | Conductor category | Class 5 = flexible | Core identification | Colour |
Core insulation | PVC | Flame retardant | In accordance with EN 60332-1-2 | Halogen free (acc. EN 50267-2-2) | False |
Low smoke (acc. EN 61034-2) | False | Oil resistant (acc. EN 60811-2-1) | False | Screen | False |
Configure
Basic Attributes
Length(m)
Nominal cross section conductor(mm2)
Number of cores(Core)
Outer diameter approx.(mm)
Nominal voltage U
Nominal voltage U0
Protective conductor
Filter by standard shipping days
Optional Attributes