Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Length (m) | Nominal cross section conductor (mm2) | Number of Cores (Core) | Outer diameter approx. (mm) | Protection conductor | Nominal voltage U | Conductor material | Core identification | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
432.66 € | 1 | Available | 5 Days | 10 | 100 | 0,5 | 2 | 6,8 | None | 500 | - | Colour | ||
2,163.22 € | 1 | Available | 5 Days | 10 | 500 | 0,5 | 2 | 6,8 | None | 500 | - | Colour | ||
519.70 € | 1 | Available | 5 Days | 10 | 100 | 0,5 | 3 | 7,1 | Included | 500 | - | Colour | ||
2,598.47 € | 1 | Available | 5 Days | 10 | 500 | 0,5 | 3 | 7,1 | Included | 500 | - | Colour | ||
480.13 € | 1 | Available | 5 Days | 10 | 100 | 0,75 | 2 | 7,2 | Included | 500 | - | Colour | ||
2,400.63 € | 1 | Available | 5 Days | 10 | 500 | 0,75 | 2 | 7,2 | Included | 500 | - | Colour | ||
727.80 € | 1 | Available | 5 Days | 10 | 100 | 0,75 | 3 | 7,6 | Included | 500 | - | Colour | ||
3,638.98 € | 1 | Available | 5 Days | 10 | 500 | 0,75 | 3 | 7,6 | Included | 500 | - | Colour | ||
860.60 € | 1 | Available | 98 Days | 10 | 100 | 0,75 | 4 | 8,4 | Included | 500 | - | Colour | ||
4,302.98 € | 1 | Available | 98 Days | 10 | 500 | 0,75 | 4 | 8,4 | Included | 500 | Cu, bare | Colour | ||
974.13 € | 1 | Available | 5 Days | 10 | 100 | 0,75 | 5 | 9,1 | Included | 500 | Cu, bare | Colour | ||
4,870.67 € | 1 | Available | 5 Days | 10 | 500 | 0,75 | 5 | 9,1 | Included | 500 | Cu, bare | Colour | ||
1,272.97 € | 1 | Available | 98 Days | 10 | 100 | 0,75 | 7 | 10 | Included | 500 | Cu, bare | Numbers | ||
6,364.87 € | 1 | Available | 98 Days | 10 | 500 | 0,75 | 7 | 10 | Included | 500 | Cu, bare | Numbers | ||
2,218.40 € | 1 | Available | 98 Days | 10 | 100 | 0,75 | 12 | 13,4 | Included | 500 | Cu, bare | Numbers | ||
11,092.04 € | 1 | Available | 98 Days | 10 | 500 | 0,75 | 12 | 13,4 | Included | 500 | Cu, bare | Numbers | ||
574.78 € | 1 | Available | 98 Days | 10 | 100 | 1 | 2 | 7,4 | None | 500 | Cu, bare | Colour | ||
2,873.90 € | 1 | Available | 98 Days | 10 | 500 | 1 | 2 | 7,4 | None | 500 | Cu, bare | Colour | ||
793.85 € | 1 | Available | 98 Days | 10 | 100 | 1 | 3 | 8 | Included | 500 | Cu, bare | Colour | ||
3,969.25 € | 1 | Available | 98 Days | 10 | 500 | 1 | 3 | 8 | Included | 500 | Cu, bare | Colour | ||
820.14 € | 1 | Available | 5 Days | 10 | 100 | 1 | 4 | 8,6 | Included | 500 | Cu, bare | Colour | ||
4,100.67 € | 1 | Available | 5 Days | 10 | 500 | 1 | 4 | 8,6 | Included | 500 | Cu, bare | Colour | ||
974.55 € | 1 | Available | 5 Days | 10 | 100 | 1 | 5 | 9,6 | Included | 500 | Cu, bare | Colour | ||
4,872.77 € | 1 | Available | 5 Days | 10 | 500 | 1 | 5 | 9,6 | Included | 500 | Cu, bare | Colour | ||
1,382.87 € | 1 | Available | 5 Days | 10 | 100 | 1 | 7 | 10,3 | Included | 500 | Cu, bare | Numbers | ||
6,914.30 € | 1 | Available | 5 Days | 10 | 500 | 1 | 7 | 10,3 | Included | 500 | Cu, bare | Numbers | ||
2,944.11 € | 1 | Available | 98 Days | 10 | 100 | 1 | 12 | 14 | Included | 500 | Cu, bare | Numbers | ||
14,720.55 € | 1 | Available | 98 Days | 10 | 500 | 1 | 12 | 14 | Included | 500 | Cu, bare | Numbers | ||
669.32 € | 1 | Available | 98 Days | 10 | 100 | 1,5 | 2 | 8,6 | None | 750 | Cu, bare | Colour | ||
3,346.58 € | 1 | Available | 98 Days | 10 | 500 | 1,5 | 2 | 8,6 | None | 750 | Cu, bare | Colour | ||
988.99 € | 1 | Available | 5 Days | 10 | 100 | 1,5 | 3 | 9,1 | Included | 750 | Cu, bare | Colour | ||
4,944.93 € | 1 | Available | 5 Days | 10 | 500 | 1,5 | 3 | 9,1 | Included | 750 | Cu, bare | Colour | ||
1,106.22 € | 1 | Available | 5 Days | 10 | 100 | 1,5 | 4 | 10 | Included | 750 | Cu, bare | Colour | ||
5,531.12 € | 1 | Available | 5 Days | 10 | 500 | 1,5 | 4 | 10 | Included | 750 | Cu, bare | Colour | ||
1,226.31 € | 1 | Available | 5 Days | 10 | 100 | 1,5 | 5 | 11,1 | Included | 750 | Cu, bare | Colour | ||
6,131.48 € | 1 | Available | 5 Days | 10 | 500 | 1,5 | 5 | 11,1 | Included | 750 | Cu, bare | Colour | ||
1,644.59 € | 1 | Available | 5 Days | 10 | 100 | 1,5 | 7 | 12 | Included | 750 | Cu, bare | Numbers | ||
8,222.92 € | 1 | Available | 5 Days | 10 | 500 | 1,5 | 7 | 12 | Included | 750 | Cu, bare | Numbers | ||
19,450.42 € | 1 | Available | 5 Days | 10 | 500 | 1,5 | 12 | 16,3 | Included | 750 | Cu, bare | Numbers | ||
1,071.10 € | 1 | Available | 5 Days | 10 | 100 | 2,5 | 2 | 10 | None | 750 | Cu, bare | Colour | ||
5,355.46 € | 1 | Available | 5 Days | 10 | 500 | 2,5 | 2 | 10 | None | 750 | Cu, bare | Colour | ||
1,186.53 € | 1 | Available | 5 Days | 10 | 100 | 2,5 | 3 | 10,7 | Included | 750 | Cu, bare | Colour | ||
5,932.66 € | 1 | Available | 5 Days | 10 | 500 | 2,5 | 3 | 10,7 | Included | 750 | Cu, bare | Colour | ||
1,646.74 € | 1 | Available | 5 Days | 10 | 100 | 2,5 | 4 | 11,6 | Included | 750 | Cu, bare | Colour | ||
8,233.70 € | 1 | Available | 5 Days | 10 | 500 | 2,5 | 4 | 11,6 | Included | 750 | Cu, bare | Colour | ||
1,734.02 € | 1 | Available | 5 Days | 10 | 100 | 2,5 | 5 | 12,9 | Included | 750 | Cu, bare | Colour | ||
8,670.07 € | 1 | Available | 5 Days | 10 | 500 | 2,5 | 5 | 12,9 | Included | 750 | Cu, bare | Colour | ||
12,056.16 € | 1 | Available | 5 Days | 10 | 500 | 2,5 | 7 | 14,4 | Included | 750 | Cu, bare | Numbers | ||
19,602.63 € | 1 | Available | 5 Days | 10 | 500 | 2,5 | 12 | 19,3 | Included | 750 | Cu, bare | Numbers | ||
12,803.28 € | 1 | Available | 5 Days | 10 | 500 | 4 | 4 | 13,7 | Included | 750 | Cu, bare | Colour | ||
17,796.28 € | 1 | Available | 98 Days | 10 | 500 | 6 | 4 | 15,1 | Included | 750 | Cu, bare | Colour | ||
28,797.40 € | 1 | Available | 98 Days | 10 | 500 | 10 | 4 | 19,3 | Included | 750 | Cu, bare | Colour | ||
480.13 € | 1 | Available | 5 Days | 10 | 100 | 0,75 | 2 | 7,2 | None | 500 | Cu, bare | Numbers | ||
2,400.63 € | 1 | Available | 5 Days | 10 | 500 | 0,75 | 2 | 7,2 | None | 500 | Cu, bare | Numbers | ||
727.80 € | 1 | Available | 5 Days | 10 | 100 | 0,75 | 3 | 7,6 | None | 500 | Cu, bare | Numbers | ||
3,638.98 € | 1 | Available | 5 Days | 10 | 500 | 0,75 | 3 | 7,6 | None | 500 | Cu, bare | Numbers | ||
860.60 € | 1 | Available | 5 Days | 10 | 100 | 0,75 | 4 | 8,4 | None | 500 | Cu, bare | Numbers | ||
4,302.98 € | 1 | Available | 5 Days | 10 | 500 | 0,75 | 4 | 8,4 | None | 500 | Cu, bare | Numbers | ||
1,272.97 € | 1 | Available | 5 Days | 10 | 100 | 0,75 | 7 | 10 | None | 500 | Cu, bare | Numbers | ||
6,364.87 € | 1 | Available | 5 Days | 10 | 500 | 0,75 | 7 | 10 | None | 500 | Cu, bare | Numbers |
Loading...
Colour outer sheath | Black | Material outer sheath | Copolymer, cross-linked | Operating temperature, fix | 125 |
---|---|---|---|---|---|
Operating temperature, flexible | 120 | Conductor category | Class 5 = flexible | Core insulation | Copolymer, crosslinked |
Flame retardant | In accordance with EN 60332324 | Halogen free (acc. EN 50267-2-2) | True | Low smoke (acc. EN 61034-2) | True |
Low temperature resistant (acc. EN 60811-1-4) | True | Oil resistant (acc. EN 60811-2-1) | True | Screen over stranding | Braiding |
Screen over stranding element | None | Stranding element | No |
Configure
Basic Attributes
Length(m)
Nominal cross section conductor(mm2)
Number of Cores(Core)
Outer diameter approx.(mm)
Protection conductor
Nominal voltage U
Conductor material
Core identification
Filter by standard shipping days
Optional Attributes