Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Overall Length L1 (mm) | shank diameter d2 (mm) | Shank length l3 (mm) | Holder Size (mm) | Compatible tip diameter d1 (mm) | Maximum machining length l2 (mm) | Holder Diameter d3 (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
396.51 € | 1 | 24 Days | 124 | 12 | 45 | 110 | 11.00-11.49 | 59.6 | 10.7 | ||
396.51 € | 1 | 8 Days | 127 | 12 | 45 | 115 | 11.50-11.99 | 62.1 | 11.2 | ||
396.51 € | 1 | 24 Days | 131 | 12 | 45 | 140 | 12.00-12.49 | 64.7 | 11.7 | ||
396.51 € | 1 | 24 Days | 134 | 14 | 45 | 120 | 12.50-12.99 | 67.3 | 12.2 | ||
396.51 € | 1 | 8 Days | 137 | 14 | 45 | 125 | 13.00-13.49 | 69.9 | 12.7 | ||
396.51 € | 1 | 24 Days | 141 | 14 | 45 | 130 | 13.50-13.99 | 72.6 | 13.2 | ||
419.87 € | 1 | 8 Days | 144 | 14 | 45 | 135 | 14.00-14.49 | 75.2 | 13.7 | ||
419.87 € | 1 | 24 Days | 150 | 16 | 48 | 145 | 14.50-14.99 | 77.8 | 14.2 | ||
419.87 € | 1 | 8 Days | 154 | 16 | 48 | 150 | 15.00-15.49 | 80.3 | 14.7 | ||
419.87 € | 1 | 8 Days | 157 | 16 | 48 | 155 | 15.50-15.99 | 82.9 | 15.2 | ||
471.29 € | 1 | 24 Days | 160 | 16 | 48 | 160 | 16.00-16.49 | 85.9 | 15.7 | ||
471.29 € | 1 | 24 Days | 164 | 18 | 48 | 165 | 16.50-16.99 | 88.1 | 16.2 | ||
471.29 € | 1 | 24 Days | 167 | 18 | 48 | 170 | 17.00-17.49 | 90.8 | 16.7 | ||
471.29 € | 1 | 8 Days | 170 | 18 | 48 | 175 | 17.50-17.99 | 93.4 | 17.2 | ||
510.11 € | 1 | 8 Days | 174 | 18 | 48 | 180 | 18.00-18.49 | 95.9 | 17.7 | ||
510.11 € | 1 | 24 Days | 179 | 20 | 50 | 185 | 18.50-18.99 | 98.5 | 18.2 | ||
510.11 € | 1 | 8 Days | 182 | 20 | 50 | 190 | 19.00-19.49 | 101.1 | 18.7 | ||
510.11 € | 1 | 24 Days | 186 | 20 | 50 | 195 | 19.50-19.99 | 103.7 | 19.2 | ||
510.11 € | 1 | 8 Days | 189 | 20 | 50 | 200 | 20.00-20.49 | 106.3 | 19.7 | ||
510.11 € | 1 | 24 Days | 201 | 25 | 56 | 205 | 20.50-20.99 | 109.0 | 20.2 | ||
567.33 € | 1 | 8 Days | 204 | 25 | 56 | 210 | 21.00-21.49 | 111.6 | 20.7 | ||
567.33 € | 1 | 24 Days | 207 | 25 | 56 | 215 | 21.50-21.99 | 114.1 | 21.2 | ||
567.33 € | 1 | 24 Days | 210 | 25 | 56 | 220 | 22.00-22.49 | 116.7 | 21.7 | ||
567.33 € | 1 | 24 Days | 214 | 25 | 56 | 225 | 22.50-22.99 | 119.3 | 22.2 | ||
644.04 € | 1 | 8 Days | 217 | 25 | 56 | 230 | 23.00-23.49 | 121.9 | 22.7 | ||
644.04 € | 1 | 24 Days | 221 | 25 | 56 | 235 | 23.50-23.99 | 124.5 | 23.2 | ||
644.04 € | 1 | 8 Days | 224 | 25 | 56 | 240 | 24.00-24.49 | 127.1 | 23.7 | ||
644.04 € | 1 | 24 Days | 227 | 25 | 56 | 245 | 24.50-24.99 | 129.7 | 24.2 | ||
644.04 € | 1 | 8 Days | 231 | 25 | 56 | 250 | 25.00-25.49 | 132.3 | 24.7 | ||
644.04 € | 1 | 24 Days | 239 | 32 | 60 | 255 | 25.50-25.99 | 134.9 | 25.2 | ||
644.04 € | 1 | 8 Days | 244 | 32 | 60 | 260 | 26.00-26.49 | 137.0 | 25.7 | ||
728.48 € | 1 | 8 Days | 247 | 32 | 60 | 265 | 26.50-26.99 | 140.0 | 26.2 | ||
728.48 € | 1 | 8 Days | 251 | 32 | 60 | 270 | 27.00-27.49 | 142.2 | 26.7 | ||
728.48 € | 1 | 24 Days | 254 | 32 | 60 | 275 | 27.50-27.99 | 144.8 | 27.2 | ||
728.48 € | 1 | 24 Days | 257 | 32 | 60 | 280 | 28.00-28.49 | 147.4 | 27.7 | ||
825.53 € | 1 | 24 Days | 260 | 32 | 60 | 285 | 28.50-28.99 | 150.4 | 28.2 | ||
825.53 € | 1 | 24 Days | 264 | 32 | 60 | 290 | 29.00-29.49 | 153.5 | 28.7 | ||
825.53 € | 1 | 24 Days | 267 | 32 | 60 | 295 | 29.50-29.99 | 155.1 | 29.2 | ||
825.53 € | 1 | 8 Days | 271 | 32 | 60 | 300 | 30.00-30.49 | 157.6 | 29.7 | ||
989.45 € | 1 | 24 Days | 274 | 32 | 60 | 305 | 30.50-30.99 | 160.2 | 30.2 | ||
989.45 € | 1 | 24 Days | 277 | 32 | 60 | 310 | 31.00-31.49 | 162.8 | 30.7 | ||
989.45 € | 1 | 24 Days | 280 | 32 | 60 | 315 | 31.50-31.99 | 165.4 | 31.2 | ||
989.45 € | 1 | 24 Days | 287 | 32 | 60 | 320 | 32.00-32.99 | 170.6 | 31.7 | ||
989.45 € | 1 | 24 Days | 294 | 32 | 60 | 330 | 33.00-33.99 | 175.8 | 32.7 | ||
989.45 € | 1 | 8 Days | 300 | 32 | 60 | 340 | 34.00-34.99 | 181.0 | 33.7 | ||
1,173.87 € | 1 | 24 Days | 307 | 32 | 60 | 350 | 35.00-35.99 | 186.2 | 34.7 | ||
1,173.87 € | 1 | 8 Days | 314 | 32 | 60 | 360 | 36.00-36.99 | 191.3 | 35.7 | ||
1,173.87 € | 1 | 8 Days | 321 | 32 | 60 | 370 | 37.00-37.99 | 196.5 | 36.7 | ||
1,173.87 € | 1 | 24 Days | 327 | 32 | 60 | 380 | 38.00-38.99 | 201.7 | 37.7 | ||
1,173.87 € | 1 | 8 Days | 334 | 32 | 60 | 390 | 39.00-40.00 | 206.9 | 38.7 |
Loading...
work material | General Steel / High Hardness Steel / Stainless Steel / Cast Iron / Aluminum / Copper / Resin | Coating Y/N | N/A | With/without Oil Hole | Available |
---|---|---|---|---|---|
Internal oil supply | Available | Shank diameter tolerance | h6 |
Configure
Basic Attributes
Overall Length L1(mm)
shank diameter d2(mm)
Shank length l3(mm)
Holder Size(mm)
Compatible tip diameter d1(mm)
Maximum machining length l2(mm)
Holder Diameter d3(mm)
Type
Filter by standard shipping days
Optional Attributes