Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
04521-10-0410 |
04521-10-0612 |
04521-10-0815 |
04521-10-1013 |
04521-10-1020 |
04521-10-1624 |
04521-10-1630 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | D=Thread | K | L=thread length | SW | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|
6.84 € | 1 | 4 Days | M4 | 2.8 | 10 | 3 | 0.0021 | ||
8.42 € | 1 | 4 Days | M6 | 4 | 12 | 4 | 0.0032 | ||
8.42 € | 1 | 4 Days | M8 | 4.8 | 15 | 5 | 0.0100 | ||
22.26 € | 1 | 4 Days | M10 | 5.5 | 11.5 | 7 | 0.0200 | ||
8.71 € | 1 | 4 Days | M10 | 6.4 | 20 | 7 | 0.0220 | ||
32.39 € | 1 | 4 Days | M16 | 9.7 | 24 | 12 | 0.0600 | ||
18.84 € | 1 | 4 Days | M16 | 9.7 | 30 | 12 | 0.0590 |
Loading...
Main material | High carbon steel | Form | A | Item | Cam screw |
---|---|---|---|---|---|
PL Edelstahl | no | RoHS | yes |