Shipping Days |
|
---|
?* Information on days to ship and prices
Starting from∗ : | 263.00 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 268.48 € |
---|---|
Min. Shipping Days : | 8 Days |
*Unit price with basic configuration
Starting from∗ : | 323.28 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 1,090.40 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Product Type |
Torque adjustment range(N・m) |
Two-plane dimensions(mm) |
Insertion Angle(mm) |
Minimum graduation(N・M) |
Head Replaceable |
Replaceable Head Type |
Overall Length(mm) |
Load direction |
Torque Precision(±%) |
Head width(mm) |
Brand | FACOM | FACOM | FACOM | FACOM |
---|---|---|---|---|
Product Series | ||||
Starting from∗ | 263.00 € *Unit price with basic configuration Volume Discount | 268.48 € *Unit price with basic configuration Volume Discount | 323.28 € *Unit price with basic configuration Volume Discount | 1,090.40 € *Unit price with basic configuration Volume Discount |
Min. Shipping Days : | 3 Days | 8 Days | 3 Days | 3 Days |
Product Type | - | - | - | - |
Torque adjustment range(N・m) | 6.7-135 | 10-200 | 1.5-30 ~ 5-25 | 10-200 |
Two-plane dimensions(mm) | - | - | - | - |
Insertion Angle(mm) | - | - | - | - |
Minimum graduation(N・M) | - | - | - | - |
Head Replaceable | - | - | - | - |
Replaceable Head Type | - | - | - | - |
Overall Length(mm) | 80 | 80 | 300 ~ 390 | 530 |
Load direction | - | - | - | - |
Torque Precision(±%) | - | - | - | - |
Head width(mm) | - | - | - | - |
Loading...