Shipping Days |
|
---|
?* Information on days to ship and prices
EATON
Starting from∗ : | 25.37 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 94.48 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 80.07 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 47.83 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 18.45 € |
---|---|
Special price | |
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 91.60 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 25.93 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 26.87 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 97.39 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 24.40 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 34.01 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 84.26 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 73.18 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 45.22 € |
---|---|
Min. Shipping Days : | 22 Days |
*Unit price with basic configuration
Starting from∗ : | 45.22 € |
---|---|
Min. Shipping Days : | 42 Days |
*Unit price with basic configuration
Starting from∗ : | 26.87 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 25.93 € |
---|---|
Min. Shipping Days : | 20 Days |
*Unit price with basic configuration
Starting from∗ : | 26.28 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 36.17 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 31.74 € |
---|---|
Min. Shipping Days : | 24 Days |
*Unit price with basic configuration
Starting from∗ : | 28.52 € |
---|---|
Min. Shipping Days : | 22 Days |
*Unit price with basic configuration
Starting from∗ : | 26.87 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 45.25 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 58.25 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 36.17 € |
---|---|
Min. Shipping Days : | 21 Days |
*Unit price with basic configuration
Starting from∗ : | 82.48 € |
---|---|
Min. Shipping Days : | 22 Days |
*Unit price with basic configuration
Starting from∗ : | 31.65 € |
---|---|
Min. Shipping Days : | 17 Days |
*Unit price with basic configuration
Starting from∗ : | 64.24 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 50.87 € |
---|---|
Min. Shipping Days : | 22 Days |
*Unit price with basic configuration
Starting from∗ : | 43.43 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 47.83 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 26.53 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Starting from∗ : | 36.30 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 27.30 € |
---|---|
Min. Shipping Days : | 42 Days |
*Unit price with basic configuration
Starting from∗ : | 129.03 € |
---|---|
Min. Shipping Days : | 20 Days |
*Unit price with basic configuration
Starting from∗ : | 57.66 € |
---|---|
Special price | |
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 45.22 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 21.33 € |
---|---|
Min. Shipping Days : | 3 Days |
*Unit price with basic configuration
Starting from∗ : | 21.22 € |
---|---|
Min. Shipping Days : | 21 Days |
*Unit price with basic configuration
Starting from∗ : | 42.00 € |
---|---|
Min. Shipping Days : | 42 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Specifications |
Type |
Shape |
Mounting Hole |
Illumination |
Contact configuration (key lock, selector) |
With key |
Notch number |
Suspend/Return |
Terminal shape |
Protection function (environmentally resistant) |
Representative Standard |
Dimension vertical(mm) |
Dimension width(mm) |
Dimension depth(mm) |
|
| |||||||||||||||||||||||||||||||||||||||
Brand | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON | EATON |
Product Series | On switches, Contacts: 1, 20 A, front plate: 1<0, 45 °, momentary, centre mounting | |||||||||||||||||||||||||||||||||||||||
Starting from∗ | 25.37 € *Unit price with basic configuration | 94.48 € *Unit price with basic configuration | 80.07 € *Unit price with basic configuration | 47.83 € *Unit price with basic configuration | 18.45 € Special price *Unit price with basic configuration Promotional pricing ends 31/12/2024 | 91.60 € *Unit price with basic configuration | 25.93 € *Unit price with basic configuration | 26.87 € *Unit price with basic configuration | 97.39 € *Unit price with basic configuration | 24.40 € *Unit price with basic configuration | 34.01 € *Unit price with basic configuration | 84.26 € *Unit price with basic configuration | 73.18 € *Unit price with basic configuration | 45.22 € *Unit price with basic configuration | 45.22 € *Unit price with basic configuration | 26.87 € *Unit price with basic configuration | 25.93 € *Unit price with basic configuration | 26.28 € *Unit price with basic configuration | 36.17 € *Unit price with basic configuration | 31.74 € *Unit price with basic configuration | 28.52 € *Unit price with basic configuration | 26.87 € *Unit price with basic configuration | 45.25 € *Unit price with basic configuration | 58.25 € *Unit price with basic configuration | 36.17 € *Unit price with basic configuration | 82.48 € *Unit price with basic configuration | 31.65 € *Unit price with basic configuration | 64.24 € *Unit price with basic configuration | 50.87 € *Unit price with basic configuration | 43.43 € *Unit price with basic configuration | 47.83 € *Unit price with basic configuration | 26.53 € *Unit price with basic configuration | 36.30 € *Unit price with basic configuration | 27.30 € *Unit price with basic configuration | 129.03 € *Unit price with basic configuration | 57.66 € Special price *Unit price with basic configuration Promotional pricing ends 31/12/2024 | 45.22 € *Unit price with basic configuration | 21.33 € *Unit price with basic configuration | 21.22 € *Unit price with basic configuration | 42.00 € *Unit price with basic configuration |
Min. Shipping Days : | 3 Days | 3 Days | 3 Days | 3 Days | 3 Days | 3 Days | 3 Days | 3 Days | 3 Days | 3 Days | 3 Days | 3 Days | 3 Days | 22 Days | 42 Days | 3 Days | 20 Days | 3 Days | 5 Days | 24 Days | 22 Days | 3 Days | 3 Days | 3 Days | 21 Days | 22 Days | 17 Days | 3 Days | 22 Days | 5 Days | 3 Days | 5 Days | 3 Days | 42 Days | 20 Days | 3 Days | 3 Days | 3 Days | 21 Days | 42 Days |
Specifications |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shape | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mounting Hole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Illumination | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Contact configuration (key lock, selector) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
With key | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notch number | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Suspend/Return | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Terminal shape | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Protection function (environmentally resistant) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Representative Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dimension vertical(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dimension width(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dimension depth(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...