Part number:
possible part numbers found.Type | [M] Material | Strength Class | Cleaning Method | ||||
Available in Box | Package Sale | Cleaning Method | Cleaning Environment | Packaging Type | Packing Environment | ||
SL-BOX-SFB | SL-PACK-SFB | EN 1.4567 Equiv. | Equivalent to A2-50 | Degreasing | General environment | Anti-rust packing | General environment |
SH-BOX-SFB | SH-PACK-SFB | Precision cleaning | Class 1,000* | Degassing double packing | Class 10** | ||
SHD-BOX-SFB | SHD-PACK-SFB | Electrolytic polishing + precision cleaning |
[!]When placing an order, please specify the number of boxes/packages.
Quantity 1 means 1 box/package.
Part Number |
SL-BOX-SFB5-10 |
SH-PACK-SFB2-6 |
SHD-PACK-SFB4-12 |
Part Number | Pcs./ Box. | |
Type | M-L | |
SL-BOX-SFB SH-BOX-SFB SHD-BOX-SFB | 2- 4 | 500 pcs./box |
5 | ||
6 | ||
3- 5 | 2,000 pcs./box | |
6 | 1,000 pcs./box | |
8 | ||
10 | ||
12 | ||
15 | ||
20 | 500 pcs./box | |
25 | ||
30 | ||
4- 8 | 1,000 pcs./box | |
10 | ||
12 | ||
15 | ||
5-10 | 500 pcs./box | |
12 | ||
15 | ||
20 | ||
6-10 | 500 pcs./box | |
12 | ||
15 | ||
20 | ||
25 | 300 pcs./box | |
8-12 | 200 pcs./box | |
15 | ||
20 | ||
25 | ||
30 | ||
10-15 | 100 pcs./box | |
20 | 200 pcs./box | |
25 | 100 pcs./box | |
30 |
Part Number | Qty. / Pack | |
Type | M-L | |
SL-PACK-SFB SH-PACK-SFB SHD-PACK-SFB | 2- 4 | 100 pcs./ Pkg. |
5 | ||
6 | ||
2.5-5 | ||
6 | ||
8 | ||
3- 5 | ||
6 | ||
8 | ||
10 | ||
12 | ||
15 | ||
20 | ||
25 | ||
30 | ||
4- 6 | ||
8 | ||
10 | ||
12 | ||
15 | ||
20 | ||
25 | ||
30 | ||
5- 8 | ||
10 | ||
12 | ||
15 | ||
20 | ||
25 | ||
30 | ||
6-10 | ||
12 | ||
15 | ||
20 | ||
25 | ||
30 | ||
8-12 | 50 pcs./ Pkg. | |
15 | ||
20 | ||
25 | ||
30 | ||
10-15 | 20 pcs./ Pkg. | |
20 | ||
25 | ||
30 |
M × P (Coarse) | A | E (Max.) | B (Nominal) | |
Min. | Max. | |||
2 × 0.4 | 3.7 | 4.0 | 1.2 | 1.3 |
2.5 × 0.45 | 4.7 | 5.0 | 1.5 | 1.5 |
3 × 0.5 | 5.54 | 6.72 | 1.86 | 2.0 |
4 × 0.7 | 7.53 | 8.96 | 2.48 | 2.5 |
5 × 0.8 | 9.43 | 11.2 | 3.1 | 3.0 |
6 × 1.0 | 11.34 | 13.44 | 3.72 | 4.0 |
8 × 1.25 | 15.24 | 17.92 | 4.96 | 5.0 |
10 × 1.5 | 19.22 | 22.4 | 6.2 | 6.0 |
Working Environment: General environment | ||||||
---|---|---|---|---|---|---|
![]() Hydrocarbon cleaning Ro water cleaning | ![]() | ![]() Wash with pure water after high-pressure water jet cleaning (Ro water) | ![]() | ![]() Use Oil-free Compressor | ![]() | ![]() Anti-rust single packing |
Working Environment: Class 1,000* | Working Environment: Class 10** | |||||||
---|---|---|---|---|---|---|---|---|
![]() Hydrocarbon cleaningRo water cleaning | ![]() | ![]() Wash with pure water (10 MΩ·cm) after high-pressure water jet cleaning (Ro water) | ![]() | ![]() Use pure water (13 MΩ·cm) | ![]() | ![]() Use nitrogen blow | ![]() | ![]() Conducted on a clean bench in a Class 10** clean environment |
Working Environment: Class 1,000* | Working Environment: Class 10** | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() Hydrocarbon cleaning Ro water cleaning | ![]() | ![]() Electrolytic polishing with an electrolytic polishing layer according to the material | ![]() | ![]() Wash with pure water (10 MΩ·cm) after high-pressure water jet cleaning (Ro water) | ![]() | ![]() Use warm pure water (13 MΩ·cm) | ![]() | ![]() Use nitrogen blow | ![]() | ![]() Conducted on a clean bench in a Class 10** clean environment |
For degreasing: (Part Number: SL-□□) ![]() Depending on some products and dimensions, packaging type may vary. | For precision cleaning or electrolytic polishing + precision cleaning: (Part Number: SH-□□/SHD-□□) ![]() [ ! ] Both the first and second layer packaging are degassed. |
Cleaning Method | Product Part Number | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Possible applications |
---|---|---|---|---|---|
Degreasing | SL-□□ | Anti-rust packing | Oil removal | General environment | Regular assembly process |
Post battery assembly process | |||||
Precision cleaning | SH-□□ | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000*) | Battery assembly process |
LCD-related post assembly process | |||||
In-vehicle camera assembly process | |||||
Electrolytic polishing + precision cleaning | SHD-□□ | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000*) | Pre-semiconductor process |
Liquid crystal deposition process | |||||
Pre-OLED process |
Part number |
---|
Order suspended |
Unit price (excluding VAT)(Unit price including VAT) | Standard shipping days |
---|
709.24 € ( 844.00 € ) | 7 working days |
709.31 € ( 844.08 € ) | 7 working days |
709.37 € ( 844.15 € ) | 7 working days |
1,615.39 € ( 1,922.31 € ) | 7 working days |
1,140.19 € ( 1,356.83 € ) | 7 working days |
1,140.76 € ( 1,357.50 € ) | 7 working days |
1,142.11 € ( 1,359.11 € ) | 7 working days |
1,143.36 € ( 1,360.60 € ) | 7 working days |
1,145.66 € ( 1,363.34 € ) | 7 working days |
663.37 € ( 789.41 € ) | 7 working days |
663.37 € ( 789.41 € ) | 7 working days |
680.70 € ( 810.03 € ) | 7 working days |
1,148.10 € ( 1,366.24 € ) | 7 working days |
1,149.67 € ( 1,368.11 € ) | 7 working days |
1,151.86 € ( 1,370.71 € ) | 7 working days |
1,157.57 € ( 1,377.51 € ) | 7 working days |
643.79 € ( 766.11 € ) | 7 working days |
651.16 € ( 774.88 € ) | 7 working days |
657.64 € ( 782.59 € ) | 7 working days |
643.15 € ( 765.35 € ) | 7 working days |
642.41 € ( 764.47 € ) | 7 working days |
644.72 € ( 767.22 € ) | 7 working days |
648.64 € ( 771.88 € ) | 7 working days |
655.50 € ( 780.04 € ) | 7 working days |
661.07 € ( 786.67 € ) | 7 working days |
667.14 € ( 793.90 € ) | 7 working days |
651.19 € ( 774.92 € ) | 7 working days |
653.40 € ( 777.55 € ) | 7 working days |
657.73 € ( 782.70 € ) | 7 working days |
662.51 € ( 788.39 € ) | 7 working days |
404.45 € ( 481.30 € ) | 7 working days |
409.97 € ( 487.86 € ) | 7 working days |
300.25 € ( 357.30 € ) | 7 working days |
317.18 € ( 377.44 € ) | 7 working days |
324.46 € ( 386.11 € ) | 7 working days |
308.82 € ( 367.50 € ) | 7 working days |
335.68 € ( 399.46 € ) | 7 working days |
175.23 € ( 208.52 € ) | 7 working days |
223.47 € ( 265.93 € ) | 7 working days |
192.67 € ( 229.28 € ) | 7 working days |
192.67 € ( 229.28 € ) | 7 working days |
163.82 € ( 194.95 € ) | 7 working days |
162.84 € ( 193.78 € ) | 7 working days |
162.84 € ( 193.78 € ) | 7 working days |
159.32 € ( 189.59 € ) | 7 working days |
159.32 € ( 189.59 € ) | 7 working days |
159.32 € ( 189.59 € ) | 7 working days |
145.51 € ( 173.16 € ) | 7 working days |
143.30 € ( 170.53 € ) | 7 working days |
143.30 € ( 170.53 € ) | 7 working days |
144.20 € ( 171.60 € ) | 7 working days |
145.01 € ( 172.56 € ) | 7 working days |
145.51 € ( 173.16 € ) | 7 working days |
147.23 € ( 175.20 € ) | 7 working days |
149.35 € ( 177.73 € ) | 7 working days |
153.11 € ( 182.20 € ) | 7 working days |
147.47 € ( 175.49 € ) | 7 working days |
145.34 € ( 172.95 € ) | 7 working days |
145.34 € ( 172.95 € ) | 7 working days |
145.92 € ( 173.64 € ) | 7 working days |
·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Possible applications |
SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
Post battery assembly process | |||||
SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000*) | Battery assembly process |
LCD-related post assembly process | |||||
In-vehicle camera assembly process | |||||
SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000*) | Pre-semiconductor process |
Liquid crystal deposition process | |||||
Pre-OLED process |
Sizes are M2 to M10. The products can be shipped from 1 piece when requesting a small quantity.