Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Effective length (mm) | Effective length (inch) | Width (mm) | Width (inch) | Number of teeth | Weight (kg) | Description | |
---|---|---|---|---|---|---|---|---|---|---|---|
12.40 € | 1 | 3 Days | 469.9 | 18.5 | 19.05 | 3/4 | 37 | 0.038 | 185 H 075 | ||
15.66 € | 1 | 3 Days | 469.9 | 18.5 | 25.4 | 1 | 37 | 0.053 | 185 H 100 | ||
22.86 € | 1 | 3 Days | 469.9 | 18.5 | 38.1 | 1 1/2 | 37 | 0.077 | 185 H 150 | ||
29.94 € | 1 | 3 Days | 469.9 | 18.5 | 50.8 | 2 | 37 | 0.103 | 185 H 200 | ||
43.88 € | 1 | 3 Days | 469.9 | 18.5 | 76.2 | 3 | 37 | 0.154 | 185 H 300 | ||
61.83 € | 1 | 3 Days | 469.9 | 18.5 | 101.600 | 4 | 37 | 0.206 | 185 H 400 | ||
77.25 € | 1 | 3 Days | 469.9 | 18.5 | 127 | 5 | 37 | 0.257 | 185 H 500 | ||
13.74 € | 1 | 3 Days | 571.5 | 22.5 | 19.05 | 3/4 | 45 | 0.047 | 225 H 075 | ||
17.53 € | 1 | 3 Days | 571.5 | 22.5 | 25.4 | 1 | 45 | 0.064 | 225 H 100 | ||
25.35 € | 1 | 3 Days | 571.5 | 22.5 | 38.1 | 1 1/2 | 45 | 0.093 | 225 H 150 | ||
33.23 € | 1 | 3 Days | 571.5 | 22.5 | 50.8 | 2 | 45 | 0.125 | 225 H 200 | ||
48.74 € | 1 | 3 Days | 571.5 | 22.5 | 76.2 | 3 | 45 | 0.187 | 225 H 300 | ||
68.54 € | 1 | 3 Days | 571.5 | 22.5 | 101.600 | 4 | 45 | 0.251 | 225 H 400 | ||
85.80 € | 1 | 3 Days | 571.5 | 22.5 | 127 | 5 | 45 | 0.312 | 225 H 500 | ||
13.74 € | 1 | 3 Days | 584.2 | 23 | 19.05 | 3/4 | 46 | 0.048 | 230 H 075 | ||
17.53 € | 1 | 3 Days | 584.2 | 23 | 25.4 | 1 | 46 | 0.065 | 230 H 100 | ||
25.35 € | 1 | 3 Days | 584.2 | 23 | 38.1 | 1 1/2 | 46 | 0.095 | 230 H 150 | ||
33.23 € | 1 | 3 Days | 584.2 | 23 | 50.8 | 2 | 46 | 0.128 | 230 H 200 | ||
48.74 € | 1 | 3 Days | 584.2 | 23 | 76.2 | 3 | 46 | 0.191 | 230 H 300 | ||
68.54 € | 1 | 3 Days | 584.2 | 23 | 101.600 | 4 | 46 | 0.256 | 230 H 400 | ||
85.80 € | 1 | 3 Days | 584.2 | 23 | 127 | 5 | 46 | 0.319 | 230 H 500 | ||
13.74 € | 1 | 3 Days | 609.6 | 24 | 19.05 | 3/4 | 48 | 0.05 | 240 H 075 | ||
17.53 € | 1 | 3 Days | 609.6 | 24 | 25.4 | 1 | 48 | 0.068 | 240 H 100 | ||
25.35 € | 1 | 3 Days | 609.6 | 24 | 38.1 | 1 1/2 | 48 | 0.1 | 240 H 150 | ||
33.23 € | 1 | 3 Days | 609.6 | 24 | 50.8 | 2 | 48 | 0.134 | 240 H 200 | ||
48.74 € | 1 | 3 Days | 609.6 | 24 | 76.2 | 3 | 48 | 0.199 | 240 H 300 | ||
68.54 € | 1 | 3 Days | 609.6 | 24 | 101.600 | 4 | 48 | 0.267 | 240 H 400 | ||
85.80 € | 1 | 3 Days | 609.6 | 24 | 127 | 5 | 48 | 0.333 | 240 H 500 | ||
14.73 € | 1 | 3 Days | 622.3 | 24.5 | 19.05 | 3/4 | 49 | 0.051 | 245 H 075 | ||
19.07 € | 1 | 3 Days | 622.3 | 24.5 | 25.4 | 1 | 49 | 0.07 | 245 H 100 | ||
27.36 € | 1 | 3 Days | 622.3 | 24.5 | 38.1 | 1 1/2 | 49 | 0.102 | 245 H 150 | ||
36.05 € | 1 | 3 Days | 622.3 | 24.5 | 50.8 | 2 | 49 | 0.136 | 245 H 200 | ||
52.62 € | 1 | 3 Days | 622.3 | 24.5 | 76.2 | 3 | 49 | 0.203 | 245 H 300 | ||
75.56 € | 1 | 3 Days | 622.3 | 24.5 | 101.600 | 4 | 49 | 0.273 | 245 H 400 | ||
94.72 € | 1 | 3 Days | 622.3 | 24.5 | 127 | 5 | 49 | 0.34 | 245 H 500 | ||
14.73 € | 1 | 3 Days | 647.7 | 25.5 | 19.05 | 3/4 | 51 | 0.053 | 255 H 075 | ||
19.07 € | 1 | 3 Days | 647.7 | 25.5 | 25.4 | 1 | 51 | 0.072 | 255 H 100 | ||
27.36 € | 1 | 3 Days | 647.7 | 25.5 | 38.1 | 1 1/2 | 51 | 0.106 | 255 H 150 | ||
36.05 € | 1 | 3 Days | 647.7 | 25.5 | 50.8 | 2 | 51 | 0.142 | 255 H 200 | ||
52.62 € | 1 | 3 Days | 647.7 | 25.5 | 76.2 | 3 | 51 | 0.212 | 255 H 300 | ||
75.56 € | 1 | 3 Days | 647.7 | 25.5 | 101.600 | 4 | 51 | 0.284 | 255 H 400 | ||
94.72 € | 1 | 3 Days | 647.7 | 25.5 | 127 | 5 | 51 | 0.354 | 255 H 500 | ||
14.73 € | 1 | 3 Days | 685.8 | 27 | 19.05 | 3/4 | 54 | 0.056 | 270 H 075 | ||
19.07 € | 1 | 3 Days | 685.8 | 27 | 25.4 | 1 | 54 | 0.077 | 270 H 100 | ||
27.36 € | 1 | 3 Days | 685.8 | 27 | 38.1 | 1 1/2 | 54 | 0.112 | 270 H 150 | ||
36.05 € | 1 | 3 Days | 685.8 | 27 | 50.8 | 2 | 54 | 0.15 | 270 H 200 | ||
52.62 € | 1 | 3 Days | 685.8 | 27 | 76.2 | 3 | 54 | 0.224 | 270 H 300 | ||
75.56 € | 1 | 3 Days | 685.8 | 27 | 101.600 | 4 | 54 | 0.301 | 270 H 400 | ||
94.72 € | 1 | 3 Days | 685.8 | 27 | 127 | 5 | 54 | 0.375 | 270 H 500 | ||
15.74 € | 1 | 3 Days | 711.2 | 28 | 19.05 | 3/4 | 56 | 0.058 | 280 H 075 | ||
20.31 € | 1 | 3 Days | 711.2 | 28 | 25.4 | 1 | 56 | 0.08 | 280 H 100 | ||
29.76 € | 1 | 3 Days | 711.2 | 28 | 38.1 | 1 1/2 | 56 | 0.116 | 280 H 150 | ||
38.71 € | 1 | 3 Days | 711.2 | 28 | 50.8 | 2 | 56 | 0.156 | 280 H 200 | ||
56.89 € | 1 | 3 Days | 711.2 | 28 | 76.2 | 3 | 56 | 0.232 | 280 H 300 | ||
81.79 € | 1 | 3 Days | 711.2 | 28 | 101.600 | 4 | 56 | 0.312 | 280 H 400 | ||
100.92 € | 1 | 3 Days | 711.2 | 28 | 127 | 5 | 56 | 0.388 | 280 H 500 | ||
15.74 € | 1 | 3 Days | 762 | 30 | 19.05 | 3/4 | 60 | 0.062 | 300 H 075 | ||
20.31 € | 1 | 3 Days | 762 | 30 | 25.4 | 1 | 60 | 0.085 | 300 H 100 | ||
29.76 € | 1 | 3 Days | 762 | 30 | 38.1 | 1 1/2 | 60 | 0.125 | 300 H 150 | ||
38.71 € | 1 | 3 Days | 762 | 30 | 50.8 | 2 | 60 | 0.167 | 300 H 200 |
Loading...
Height(mm) | 4.3 | Material | Neoprene | Division(mm) | 12.7 |
---|---|---|---|---|---|
Tension cord | Glass | Winding nose | no | Standard | DIN 5296 |
Additional description | Toothed belt imperial |
Configure
Basic Attributes
Effective length(mm)
Effective length(inch)
Width(mm)
Width(inch)
Number of teeth
Filter by standard shipping days
Optional Attributes