Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Shape (Head, Outline View) | Material | Surface Treatment | Heat Treatment | [D] Diameter (Mounting Side) (mm) | ISO Tolerance (Mounting Side) | ISO Tolerance (Head) | [M] Diameter (Screw) (mm) | B | L | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | g6 | g6 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | g6 | h7 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | g6 | m6 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | g6 | p6 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | g6 | 0/-0.01 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | h7 | g6 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | h7 | h7 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | h7 | m6 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | h7 | p6 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | h7 | 0/-0.01 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | m6 | g6 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | m6 | h7 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | m6 | m6 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | m6 | p6 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | m6 | 0/-0.01 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | p6 | g6 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | p6 | h7 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | p6 | m6 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | p6 | p6 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | p6 | 0/-0.01 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | g6 | g6 | 4 | 3 ~ 20 | 12 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | g6 | h7 | 4 | 3 ~ 20 | 12 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | g6 | m6 | 4 | 3 ~ 20 | 12 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | g6 | p6 | 4 | 3 ~ 20 | 12 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | g6 | 0/-0.01 | 4 | 3 ~ 20 | 12 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | h7 | g6 | 4 | 3 ~ 20 | 12 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | h7 | h7 | 4 | 3 ~ 20 | 12 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | h7 | m6 | 4 | 3 ~ 20 | 12 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | h7 | p6 | 4 | 3 ~ 20 | 12 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | h7 | 0/-0.01 | 4 | 3 ~ 20 | 12 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | m6 | g6 | 4 | 3 ~ 20 | 12 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | m6 | h7 | 4 | 3 ~ 20 | 12 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | m6 | m6 | 4 | 3 ~ 20 | 12 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | m6 | p6 | 4 | 3 ~ 20 | 12 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | m6 | 0/-0.01 | 4 | 3 ~ 20 | 12 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | p6 | g6 | 4 | 3 ~ 20 | 12 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | p6 | h7 | 4 | 3 ~ 20 | 12 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | p6 | m6 | 4 | 3 ~ 20 | 12 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | p6 | p6 | 4 | 3 ~ 20 | 12 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Diamond | [Steel] EN 1.2510 Equiv. | No Treatment | Directly Quenched | 12T | p6 | 0/-0.01 | 4 | 3 ~ 20 | 12 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | Buffed Surface | Directly Quenched | 12T | g6 | g6 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | Buffed Surface | Directly Quenched | 12T | g6 | h7 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | Buffed Surface | Directly Quenched | 12T | g6 | m6 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | Buffed Surface | Directly Quenched | 12T | g6 | p6 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | Buffed Surface | Directly Quenched | 12T | g6 | 0/-0.01 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | Buffed Surface | Directly Quenched | 12T | h7 | g6 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | Buffed Surface | Directly Quenched | 12T | h7 | h7 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | Buffed Surface | Directly Quenched | 12T | h7 | m6 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | Buffed Surface | Directly Quenched | 12T | h7 | p6 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | Buffed Surface | Directly Quenched | 12T | h7 | 0/-0.01 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | Buffed Surface | Directly Quenched | 12T | m6 | g6 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | Buffed Surface | Directly Quenched | 12T | m6 | h7 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | Buffed Surface | Directly Quenched | 12T | m6 | m6 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | Buffed Surface | Directly Quenched | 12T | m6 | p6 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | Buffed Surface | Directly Quenched | 12T | m6 | 0/-0.01 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | Buffed Surface | Directly Quenched | 12T | p6 | g6 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | Buffed Surface | Directly Quenched | 12T | p6 | h7 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | Buffed Surface | Directly Quenched | 12T | p6 | m6 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | Buffed Surface | Directly Quenched | 12T | p6 | p6 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 | ||
- | 1 | 6 Days | 10 | Round | [Stainless Steel] EN 1.4037 Equiv. | Buffed Surface | Directly Quenched | 12T | p6 | 0/-0.01 | 4 | 3 ~ 20 | 8 ~ 18 | 12 ~ 16 |
Loading...
Type (Basic Shape) | Large Head | Shape (Head, Tip View) | Spherical | Shape (Head, Mounting Method) | N/A |
---|---|---|---|---|---|
Type (Mounting Side) | Internal Thread |
Configure
Basic Attributes
Shape (Head, Outline View)
Material
Surface Treatment
Heat Treatment
ISO Tolerance (Mounting Side)
ISO Tolerance (Head)
[M] Diameter (Screw)(mm)
B
L
P
Type
[D] Diameter (Mounting Side)(mm)
Filter by standard shipping days
Optional Attributes