Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Outer Diameter D (Ø) | O.D. [Distinction] | Inner Diameter d (Ø) | I.D. [Distinction] | Color | Length M (m) | Tube Collar L | Tube Color R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107.78 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] BR | 5 | Black | Red | ||
107.78 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] BW | 5 | Black | Milk White | ||
107.78 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] BBU | 5 | Black | Blue | ||
107.78 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] BUC | 5 | Blue | Clear | ||
103.56 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] BUCB | 5 | Blue | Clear Blue | ||
103.56 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] GBU | 5 | Green | Blue | ||
107.78 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] RBU | 5 | Red | Blue | ||
107.78 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] BUW | 5 | Blue | Milk White | ||
107.78 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] BUY | 5 | Blue | Yellow | ||
107.78 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] CC | 5 | Clear | Clear | ||
103.56 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] CBC | 5 | Clear Blue | Clear | ||
107.78 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] RC | 5 | Clear | Red | ||
107.78 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] CW | 5 | Clear | Milk White | ||
107.78 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] CBCB | 5 | Clear Blue | Clear Blue | ||
107.78 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] GC | 5 | Green | Clear | ||
103.56 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] OG | 5 | Orange | Green | ||
103.56 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] OY | 5 | Orange | Yellow | ||
107.78 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] RC | 5 | Red | Clear | ||
107.78 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] RCB | 5 | Red | Clear Blue | ||
107.78 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] RG | 5 | Red | Green | ||
103.56 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] RR | 5 | Red | Red | ||
107.78 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] RY | 5 | Red | Yellow | ||
107.78 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] Y-B | 5 | Yellow | Black | ||
107.78 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] YC | 5 | Yellow | Clear | ||
107.78 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] YG | 5 | Yellow | Green | ||
107.78 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] YY | 5 | Yellow | Yellow | ||
103.56 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] Y-YB | 5 | Yellow | Yellow Brown | ||
134.33 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] BB | 7 | Black | Black | ||
128.42 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] BBU | 7 | Black | Blue | ||
134.33 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] BC | 7 | Black | Clear | ||
134.33 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] BCB | 7 | Black | Clear Blue | ||
134.33 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] BR | 7 | Black | Red | ||
134.33 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] BW | 7 | Black | Milk White | ||
134.33 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] BY | 7 | Black | Yellow | ||
128.42 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] BUBU | 7 | Blue | Blue | ||
134.33 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] BUC | 7 | Blue | Clear | ||
134.33 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] RC | 7 | Red | Clear | ||
128.42 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] OG | 7 | Orange | Green | ||
134.33 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] OO | 7 | Orange | Orange | ||
134.33 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] RO | 7 | Red | Orange | ||
128.42 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] RBU | 7 | Red | Blue | ||
134.33 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] RCB | 7 | Red | Clear Blue | ||
128.42 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] RG | 7 | Red | Green | ||
134.33 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] OW | 7 | Orange | Milk White | ||
134.33 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] WW | 7 | Milk White | Milk White | ||
128.42 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] YC | 7 | Yellow | Clear | ||
134.33 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] YG | 7 | Yellow | Green | ||
134.33 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] YR | 7 | Yellow | Red | ||
128.42 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] YW | 7 | Yellow | Milk White | ||
134.33 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] YY | 7 | Yellow | Yellow | ||
121.67 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] BB | 10 | Black | Black | ||
115.75 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] BBU | 10 | Black | Blue | ||
115.75 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] BCB | 10 | Black | Clear Blue | ||
121.67 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] BY | 10 | Black | Yellow | ||
121.67 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] BUC | 10 | Blue | Clear | ||
121.67 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] BUCB | 10 | Blue | Clear Blue | ||
115.75 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] GBU | 10 | Green | Blue | ||
121.67 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] RBU | 10 | Red | Blue | ||
115.75 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] BUY | 10 | Blue | Yellow | ||
121.67 € | 1 | 11 Days | - | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] CC | 10 | Clear | Clear |
Loading...
Type | Coil | Cutting Service Usage | NA | Material | Urethane |
---|---|---|---|---|---|
Applicable Fluid | Water / Air | Operating Environment | Standard | Number of Bores(Core) | 2 |
Material, Urethane | Multi-core type polyurethane | Operating Temperature Range (when using air)(°C) | -15::60 | Operating Pressure Range (when using air)(MPa) | 0::0.8 |
Operating Vacuum Level(kPa) | -100 |
Configure
Stock
Basic Attributes
Outer Diameter D(Ø)
O.D. [Distinction]
Inner Diameter d(Ø)
I.D. [Distinction]
Color
Length M(m)
Tube Collar L
Tube Color R
Type
Filter by standard shipping days
Optional Attributes