Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Outer Diameter (Ø) | O.D. [Distinction] | Internal Diameter (Ø) | I.D. [Distinction] | Color | Number of Bores (Core) | Minimum Bending Radius (mm) | Length (m) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
119.08 € | 1 | 10 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] 3 Colors (3 Core) | 3 | 5 | 20 | ||
415.99 € | 1 | 10 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] 3 Colors (3 Core) | 3 | 5 | 100 | ||
114.25 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 3 Colors (3 Core) | 3 | 12 | 20 | ||
571.30 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 3 Colors (3 Core) | 3 | 12 | 100 | ||
178.81 € | 1 | 10 Days | 8 | Up to 8 | 5 | Up to 5 | [Multi Color] 3 Colors (3 Core) | 3 | 15 | 20 | ||
118.12 € | 1 | 10 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] 4 Colors (4 Core) | 4 | 5 | 20 | ||
590.66 € | 1 | 10 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] 4 Colors (4 Core) | 4 | 5 | 100 | ||
159.55 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 4 Colors (4 Core) | 4 | 12 | 20 | ||
797.75 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 4 Colors (4 Core) | 4 | 12 | 100 | ||
244.59 € | 1 | 10 Days | 8 | Up to 8 | 5 | Up to 5 | [Multi Color] 4 Colors (4 Core) | 4 | 15 | 20 | ||
343.52 € | 1 | 10 Days | 10 | Up to 10 | 6.5 | Up to 7 | [Multi Color] 4 Colors (4 Core) | 4 | 25 | 20 | ||
456.11 € | 1 | 10 Days | 12 | Up to 15 | 8 | Up to 8 | [Multi Color] 4 Colors (4 Core) | 4 | 28 | 20 | ||
151.52 € | 1 | 10 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] 5 Colors (5 Core) | 5 | 5 | 20 | ||
757.62 € | 1 | 10 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] 5 Colors (5 Core) | 5 | 5 | 100 | ||
204.84 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 5 Colors (5 Core) | 5 | 12 | 20 | ||
310.36 € | 1 | 10 Days | 8 | Up to 8 | 5 | Up to 5 | [Multi Color] 5 Colors (5 Core) | 5 | 15 | 20 | ||
186.45 € | 1 | 10 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] 6 Colors (6 Core) | 6 | 5 | 20 | ||
932.29 € | 1 | 10 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] 6 Colors (6 Core) | 6 | 5 | 100 | ||
245.96 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 6 Colors (6 Core) | 6 | 12 | 20 | ||
376.15 € | 1 | 10 Days | 8 | Up to 8 | 5 | Up to 5 | [Multi Color] 6 Colors (6 Core) | 6 | 15 | 20 | ||
254.78 € | 1 | 10 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] 8 Colors (8 Core) | 8 | 5 | 20 | ||
1,273.92 € | 1 | 10 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] 8 Colors (8 Core) | 8 | 5 | 100 | ||
336.54 € | 1 | 10 Days | 6 | Up to 6 | 4 | Up to 4 | [Multi Color] 8 Colors (8 Core) | 8 | 12 | 20 | ||
371.09 € | 1 | 10 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] 8 Colors (10 Core) | 10 | 5 | 20 | ||
1,855.48 € | 1 | 10 Days | 4 | Up to 4 | 2.5 | Up to 3 | [Multi Color] 8 Colors (10 Core) | 10 | 5 | 100 |
Loading...
Type | Flat | Cutting Service Usage | NA | Material | Urethane |
---|---|---|---|---|---|
Applicable Fluid | Compressed Air | Operating Environment | Standard / Vacuum / Abrasion Resistance / Oil Resistance | Material, Urethane | Polyurethane |
Operating Temperature Range (when using air)(°C) | -5::60 | Vacuum Compatible | Applicable | Max. Operating Pressure in a Vacuum(MPa) | -0.1 |
Max Operating Pressure(MPa) | 0.8 |
Configure
Basic Attributes
Outer Diameter(Ø)
O.D. [Distinction]
Internal Diameter(Ø)
I.D. [Distinction]
Number of Bores(Core)
Length(m)
Type
Color
Filter by standard shipping days
Optional Attributes