Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | I.D. D (φ) | Outer Diameter D (φ) | Width (mm) | The material of a ball | Details about Outer Ring, Inner Ring, Retainer Material | Details of ball material | Nominal Sign (Features, please refer to the catalog) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69.58 € | 1 | 19 Days | 10 | 10 | 35 | 11 | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PTG | ||
69.39 € | 1 | 19 Days | 10 | 10 | 35 | 11 | Stainless Steel | PTFE (fluoropolymer) | Stainless Steel (EN 1.4301 Equiv.) | PTG | ||
71.74 € | 1 | 19 Days | 10 | 10 | 35 | 11 | Stainless Steel | PTFE (fluoropolymer) | Stainless Steel (EN 1.4401 Equiv.) | PTG | ||
62.15 € | 1 | 19 Days | 10 | 10 | 35 | 11 | Ceramic | PTFE (fluoropolymer) | Al2O3 / Alumina | PTN | ||
62.32 € | 1 | 19 Days | 10 | 10 | 35 | 11 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTN | ||
56.72 € | 1 | 19 Days | 10 | 10 | 35 | 11 | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PTN | ||
56.18 € | 1 | 19 Days | 10 | 10 | 35 | 11 | Stainless Steel | PTFE (fluoropolymer) | Stainless Steel (EN 1.4301 Equiv.) | PTN | ||
58.53 € | 1 | 19 Days | 10 | 10 | 35 | 11 | Stainless Steel | PTFE (fluoropolymer) | Stainless Steel (EN 1.4401 Equiv.) | PTN | ||
52.01 € | 1 | 14 Days | 10 | 10 | 35 | 11 | Ceramic | Phenol | Al2O3 / Alumina | SD | ||
52.19 € | 1 | 14 Days | 10 | 10 | 35 | 11 | Glass | Phenol | Soda-lime glass | SD | ||
46.22 € | 1 | 14 Days | 10 | 10 | 35 | 11 | Plastic | Phenol | PP (Polypropylene) | SD | ||
46.03 € | 1 | 14 Days | 10 | 10 | 35 | 11 | Stainless Steel | Phenol | Stainless Steel (EN 1.4301 Equiv.) | SD | ||
48.21 € | 1 | 14 Days | 10 | 10 | 35 | 11 | Stainless Steel | Phenol | Stainless Steel (EN 1.4401 Equiv.) | SD | ||
59.07 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Ceramic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Al2O3 / Alumina | PE | ||
41.69 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Glass | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Soda-lime glass | PE | ||
36.99 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE | ||
36.45 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Stainless Steel (EN 1.4301 Equiv.) | PE | ||
37.35 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Stainless Steel (EN 1.4401 Equiv.) | PE | ||
105.42 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Ceramic | PEEK (Polyetheretherketone) | Al2O3 / Alumina | PK | ||
105.60 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
99.44 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Stainless Steel | PEEK (Polyetheretherketone) | Stainless Steel (EN 1.4301 Equiv.) | PK | ||
101.81 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Stainless Steel | PEEK (Polyetheretherketone) | Stainless Steel (EN 1.4401 Equiv.) | PK | ||
133.61 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Ceramic | PEEK (Polyetheretherketone) | Al2O3 / Alumina | PKG | ||
134.51 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Stainless Steel | PEEK (Polyetheretherketone) | Stainless Steel (EN 1.4301 Equiv.) | PKG | ||
133.57 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Stainless Steel | PEEK (Polyetheretherketone) | Stainless Steel (EN 1.4401 Equiv.) | PKG | ||
44.41 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Ceramic | PP (Polypropylene) | Al2O3 / Alumina | PP | ||
41.15 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Glass | PP (Polypropylene) | Soda-lime glass | PP | ||
36.26 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | ||
35.90 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Stainless Steel | PP (Polypropylene) | Stainless Steel (EN 1.4301 Equiv.) | PP | ||
36.80 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Stainless Steel | PP (Polypropylene) | Stainless Steel (EN 1.4401 Equiv.) | PP | ||
69.39 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Ceramic | PPS (Polyphenylene sulfide) | Al2O3 / Alumina | PS | ||
69.58 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
63.60 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Stainless Steel | PPS (Polyphenylene sulfide) | Stainless Steel (EN 1.4301 Equiv.) | PS | ||
65.76 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Stainless Steel | PPS (Polyphenylene sulfide) | Stainless Steel (EN 1.4401 Equiv.) | PS | ||
81.34 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Ceramic | PTFE (fluoropolymer) | Al2O3 / Alumina | PT | ||
75.37 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Stainless Steel | PTFE (fluoropolymer) | Stainless Steel (EN 1.4301 Equiv.) | PT | ||
77.54 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Stainless Steel | PTFE (fluoropolymer) | Stainless Steel (EN 1.4401 Equiv.) | PT | ||
97.28 € | 1 | 19 Days | 10 | 12 | 37 | 12 | Ceramic | PTFE (fluoropolymer) | Al2O3 / Alumina | PTE | ||
97.63 € | 1 | 19 Days | 10 | 12 | 37 | 12 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTE | ||
91.49 € | 1 | 19 Days | 10 | 12 | 37 | 12 | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PTE | ||
91.49 € | 1 | 19 Days | 10 | 12 | 37 | 12 | Stainless Steel | PTFE (fluoropolymer) | Stainless Steel (EN 1.4301 Equiv.) | PTE | ||
93.65 € | 1 | 19 Days | 10 | 12 | 37 | 12 | Stainless Steel | PTFE (fluoropolymer) | Stainless Steel (EN 1.4401 Equiv.) | PTE | ||
79.89 € | 1 | 19 Days | 10 | 12 | 37 | 12 | Ceramic | PTFE (fluoropolymer) | Al2O3 / Alumina | PTG | ||
80.08 € | 1 | 19 Days | 10 | 12 | 37 | 12 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTG | ||
74.11 € | 1 | 19 Days | 10 | 12 | 37 | 12 | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PTG | ||
74.11 € | 1 | 19 Days | 10 | 12 | 37 | 12 | Stainless Steel | PTFE (fluoropolymer) | Stainless Steel (EN 1.4301 Equiv.) | PTG | ||
76.27 € | 1 | 19 Days | 10 | 12 | 37 | 12 | Stainless Steel | PTFE (fluoropolymer) | Stainless Steel (EN 1.4401 Equiv.) | PTG | ||
72.11 € | 1 | 19 Days | 10 | 12 | 37 | 12 | Ceramic | PTFE (fluoropolymer) | Al2O3 / Alumina | PTN | ||
68.85 € | 1 | 19 Days | 10 | 12 | 37 | 12 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTN | ||
64.15 € | 1 | 19 Days | 10 | 12 | 37 | 12 | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PTN | ||
63.60 € | 1 | 19 Days | 10 | 12 | 37 | 12 | Stainless Steel | PTFE (fluoropolymer) | Stainless Steel (EN 1.4301 Equiv.) | PTN | ||
64.50 € | 1 | 19 Days | 10 | 12 | 37 | 12 | Stainless Steel | PTFE (fluoropolymer) | Stainless Steel (EN 1.4401 Equiv.) | PTN | ||
54.00 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Ceramic | Phenol | Al2O3 / Alumina | SD | ||
54.37 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Glass | Phenol | Soda-lime glass | SD | ||
48.21 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Plastic | Phenol | PP (Polypropylene) | SD | ||
48.21 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Stainless Steel | Phenol | Stainless Steel (EN 1.4301 Equiv.) | SD | ||
50.39 € | 1 | 14 Days | 10 | 12 | 37 | 12 | Stainless Steel | Phenol | Stainless Steel (EN 1.4401 Equiv.) | SD | ||
73.19 € | 1 | 14 Days | 10 | 15 | 42 | 13 | Ceramic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Al2O3 / Alumina | PE | ||
48.21 € | 1 | 14 Days | 10 | 15 | 42 | 13 | Glass | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Soda-lime glass | PE | ||
42.42 € | 1 | 14 Days | 10 | 15 | 42 | 13 | Plastic | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | PP (Polypropylene) | PE |
Loading...
Raceway Shape | Ball | Outer Ring, Inner Ring, Retainer Material | Resin | Shield material and shape | Single Shielded |
---|---|---|---|---|---|
Outer Race Type | Flat | Specifications/Environment | Water-Resistant / Non-Magnetic | Load Direction | Radial / Axial |
Raceway No. of Rows | Single Row | Size Standard | Metric System | Shape | Deep Groove Shape |
Configure
Stock
Basic Attributes
I.D. D(φ)
Outer Diameter D(φ)
Width(mm)
The material of a ball
Details about Outer Ring, Inner Ring, Retainer Material
Details of ball material
Nominal Sign (Features, please refer to the catalog)
Type
Filter by standard shipping days
Optional Attributes