Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | I.D. d (mm) | Fitting type 2 | Minimum Bending Radius (mm) | Connection Parts Data | Length (mm) | Tube Type | Outside Diameter of without Blade (mm) | Nominal diameter (bore diameter) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,641.63 € | 1 | 15 Days | 10 | 65 | Metal fittingsA | 250 | Male Union x Fixed Nipple | 700 | Spiral Tube | 68.5 | 50A | ||
1,700.63 € | 1 | 15 Days | 10 | 65 | Metal fittingsA | 250 | Male Union x Fixed Nipple | 800 | Spiral Tube | 68.5 | 50A | ||
1,759.63 € | 1 | 15 Days | 10 | 65 | Metal fittingsA | 250 | Male Union x Fixed Nipple | 900 | Spiral Tube | 68.5 | 50A | ||
224.96 € | 1 | 12 Days | 10 | 12 | Metal fittingsA | 30 | Nipple Fixed at Both Ends | 1000 | Spiral Tube | 14 | 10A | ||
237.95 € | 1 | 12 Days | 10 | 12 | Metal fittingsA | 30 | Nipple Fixed at Both Ends | 1100 | Spiral Tube | 14 | 10A | ||
250.95 € | 1 | 12 Days | 10 | 12 | Metal fittingsA | 30 | Nipple Fixed at Both Ends | 1200 | Spiral Tube | 14 | 10A | ||
263.94 € | 1 | 12 Days | 10 | 12 | Metal fittingsA | 30 | Nipple Fixed at Both Ends | 1300 | Spiral Tube | 14 | 10A | ||
276.94 € | 1 | 12 Days | 10 | 12 | Metal fittingsA | 30 | Nipple Fixed at Both Ends | 1400 | Spiral Tube | 14 | 10A | ||
289.94 € | 1 | 12 Days | 10 | 12 | Metal fittingsA | 30 | Nipple Fixed at Both Ends | 1500 | Spiral Tube | 14 | 10A | ||
302.94 € | 1 | 12 Days | 10 | 12 | Metal fittingsA | 30 | Nipple Fixed at Both Ends | 1600 | Spiral Tube | 14 | 10A | ||
315.93 € | 1 | 12 Days | 10 | 12 | Metal fittingsA | 30 | Nipple Fixed at Both Ends | 1700 | Spiral Tube | 14 | 10A | ||
328.93 € | 1 | 12 Days | 10 | 12 | Metal fittingsA | 30 | Nipple Fixed at Both Ends | 1800 | Spiral Tube | 14 | 10A | ||
341.92 € | 1 | 12 Days | 10 | 12 | Metal fittingsA | 30 | Nipple Fixed at Both Ends | 1900 | Spiral Tube | 14 | 10A | ||
354.92 € | 1 | 12 Days | 10 | 12 | Metal fittingsA | 30 | Nipple Fixed at Both Ends | 2000 | Spiral Tube | 14 | 10A | ||
133.99 € | 1 | 12 Days | 10 | 12 | Metal fittingsA | 30 | Nipple Fixed at Both Ends | 300 | Spiral Tube | 14 | 10A | ||
146.98 € | 1 | 12 Days | 10 | 12 | Metal fittingsA | 30 | Nipple Fixed at Both Ends | 400 | Spiral Tube | 14 | 10A | ||
159.98 € | 1 | 12 Days | 10 | 12 | Metal fittingsA | 30 | Nipple Fixed at Both Ends | 500 | Spiral Tube | 14 | 10A | ||
172.98 € | 1 | 12 Days | 10 | 12 | Metal fittingsA | 30 | Nipple Fixed at Both Ends | 600 | Spiral Tube | 14 | 10A | ||
185.98 € | 1 | 12 Days | 10 | 12 | Metal fittingsA | 30 | Nipple Fixed at Both Ends | 700 | Spiral Tube | 14 | 10A | ||
198.97 € | 1 | 12 Days | 10 | 12 | Metal fittingsA | 30 | Nipple Fixed at Both Ends | 800 | Spiral Tube | 14 | 10A | ||
211.97 € | 1 | 12 Days | 10 | 12 | Metal fittingsA | 30 | Nipple Fixed at Both Ends | 900 | Spiral Tube | 14 | 10A | ||
394.94 € | 1 | 12 Days | 10 | 22 | Metal fittingsA | 80 | Nipple Fixed at Both Ends | 1000 | Spiral Tube | 25 | 15A | ||
417.94 € | 1 | 12 Days | 10 | 22 | Metal fittingsA | 80 | Nipple Fixed at Both Ends | 1100 | Spiral Tube | 25 | 15A | ||
440.95 € | 1 | 12 Days | 10 | 22 | Metal fittingsA | 80 | Nipple Fixed at Both Ends | 1200 | Spiral Tube | 25 | 15A | ||
463.95 € | 1 | 12 Days | 10 | 22 | Metal fittingsA | 80 | Nipple Fixed at Both Ends | 1300 | Spiral Tube | 25 | 15A | ||
486.95 € | 1 | 12 Days | 10 | 22 | Metal fittingsA | 80 | Nipple Fixed at Both Ends | 1400 | Spiral Tube | 25 | 15A | ||
509.96 € | 1 | 12 Days | 10 | 22 | Metal fittingsA | 80 | Nipple Fixed at Both Ends | 1500 | Spiral Tube | 25 | 15A | ||
532.96 € | 1 | 12 Days | 10 | 22 | Metal fittingsA | 80 | Nipple Fixed at Both Ends | 1600 | Spiral Tube | 25 | 15A | ||
555.96 € | 1 | 12 Days | 10 | 22 | Metal fittingsA | 80 | Nipple Fixed at Both Ends | 1700 | Spiral Tube | 25 | 15A | ||
578.97 € | 1 | 12 Days | 10 | 22 | Metal fittingsA | 80 | Nipple Fixed at Both Ends | 1800 | Spiral Tube | 25 | 15A | ||
601.97 € | 1 | 12 Days | 10 | 22 | Metal fittingsA | 80 | Nipple Fixed at Both Ends | 1900 | Spiral Tube | 25 | 15A | ||
624.97 € | 1 | 12 Days | 10 | 22 | Metal fittingsA | 80 | Nipple Fixed at Both Ends | 2000 | Spiral Tube | 25 | 15A | ||
233.93 € | 1 | 12 Days | 10 | 22 | Metal fittingsA | 80 | Nipple Fixed at Both Ends | 300 | Spiral Tube | 25 | 15A | ||
256.93 € | 1 | 12 Days | 10 | 22 | Metal fittingsA | 80 | Nipple Fixed at Both Ends | 400 | Spiral Tube | 25 | 15A | ||
279.94 € | 1 | 12 Days | 10 | 22 | Metal fittingsA | 80 | Nipple Fixed at Both Ends | 500 | Spiral Tube | 25 | 15A | ||
302.94 € | 1 | 12 Days | 10 | 22 | Metal fittingsA | 80 | Nipple Fixed at Both Ends | 600 | Spiral Tube | 25 | 15A | ||
325.94 € | 1 | 12 Days | 10 | 22 | Metal fittingsA | 80 | Nipple Fixed at Both Ends | 700 | Spiral Tube | 25 | 15A | ||
348.94 € | 1 | 12 Days | 10 | 22 | Metal fittingsA | 80 | Nipple Fixed at Both Ends | 800 | Spiral Tube | 25 | 15A | ||
371.94 € | 1 | 12 Days | 10 | 22 | Metal fittingsA | 80 | Nipple Fixed at Both Ends | 900 | Spiral Tube | 25 | 15A | ||
515.16 € | 1 | 12 Days | 10 | 28 | Metal fittingsA | 100 | Nipple Fixed at Both Ends | 1000 | Spiral Tube | 31 | 20A | ||
542.19 € | 1 | 12 Days | 10 | 28 | Metal fittingsA | 100 | Nipple Fixed at Both Ends | 1100 | Spiral Tube | 31 | 20A | ||
569.21 € | 1 | 12 Days | 10 | 28 | Metal fittingsA | 100 | Nipple Fixed at Both Ends | 1200 | Spiral Tube | 31 | 20A | ||
596.25 € | 1 | 12 Days | 10 | 28 | Metal fittingsA | 100 | Nipple Fixed at Both Ends | 1300 | Spiral Tube | 31 | 20A | ||
623.28 € | 1 | 12 Days | 10 | 28 | Metal fittingsA | 100 | Nipple Fixed at Both Ends | 1400 | Spiral Tube | 31 | 20A | ||
650.31 € | 1 | 12 Days | 10 | 28 | Metal fittingsA | 100 | Nipple Fixed at Both Ends | 1500 | Spiral Tube | 31 | 20A | ||
677.34 € | 1 | 12 Days | 10 | 28 | Metal fittingsA | 100 | Nipple Fixed at Both Ends | 1600 | Spiral Tube | 31 | 20A | ||
704.37 € | 1 | 12 Days | 10 | 28 | Metal fittingsA | 100 | Nipple Fixed at Both Ends | 1700 | Spiral Tube | 31 | 20A | ||
731.40 € | 1 | 12 Days | 10 | 28 | Metal fittingsA | 100 | Nipple Fixed at Both Ends | 1800 | Spiral Tube | 31 | 20A | ||
758.44 € | 1 | 12 Days | 10 | 28 | Metal fittingsA | 100 | Nipple Fixed at Both Ends | 1900 | Spiral Tube | 31 | 20A | ||
785.47 € | 1 | 12 Days | 10 | 28 | Metal fittingsA | 100 | Nipple Fixed at Both Ends | 2000 | Spiral Tube | 31 | 20A | ||
325.94 € | 1 | 12 Days | 10 | 28 | Metal fittingsA | 100 | Nipple Fixed at Both Ends | 300 | Spiral Tube | 31 | 20A | ||
352.97 € | 1 | 12 Days | 10 | 28 | Metal fittingsA | 100 | Nipple Fixed at Both Ends | 400 | Spiral Tube | 31 | 20A | ||
380.00 € | 1 | 12 Days | 10 | 28 | Metal fittingsA | 100 | Nipple Fixed at Both Ends | 500 | Spiral Tube | 31 | 20A | ||
407.03 € | 1 | 12 Days | 10 | 28 | Metal fittingsA | 100 | Nipple Fixed at Both Ends | 600 | Spiral Tube | 31 | 20A | ||
434.06 € | 1 | 12 Days | 10 | 28 | Metal fittingsA | 100 | Nipple Fixed at Both Ends | 700 | Spiral Tube | 31 | 20A | ||
461.10 € | 1 | 12 Days | 10 | 28 | Metal fittingsA | 100 | Nipple Fixed at Both Ends | 800 | Spiral Tube | 31 | 20A | ||
488.13 € | 1 | 12 Days | 10 | 28 | Metal fittingsA | 100 | Nipple Fixed at Both Ends | 900 | Spiral Tube | 31 | 20A | ||
658.83 € | 1 | 12 Days | 10 | 33 | Metal fittingsA | 120 | Nipple Fixed at Both Ends | 1000 | Spiral Tube | 36 | 25A | ||
689.82 € | 1 | 12 Days | 10 | 33 | Metal fittingsA | 120 | Nipple Fixed at Both Ends | 1100 | Spiral Tube | 36 | 25A | ||
720.82 € | 1 | 12 Days | 10 | 33 | Metal fittingsA | 120 | Nipple Fixed at Both Ends | 1200 | Spiral Tube | 36 | 25A |
Loading...
Type | Fluorine Resin Flexible Hose | Tube | PTFE | Applicable Fluid | Water / Air / Chemicals/ Drug |
---|---|---|---|---|---|
Connecting Part Type | Fitting | Fitting type 1 | Metal fittingsA | Max. Operating Pressure(MPa) | 1 |
Braid | Available | Connecting Part Material | Stainless Steel (EN 1.4301 Equiv.) | Operating Temperature Range(°C) | -50::180 |
Blade | Single-ply |
Configure
Basic Attributes
I.D. d(mm)
Minimum Bending Radius(mm)
Connection Parts Data
Length(mm)
Tube Type
Outside Diameter of without Blade(mm)
Nominal diameter (bore diameter)
Type
Fitting type 2
Filter by CAD data type
Filter by standard shipping days
Optional Attributes