Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Module | Number of Teeth (Teeth) | Gear Ratio | Face Width (mm) | Hole diameter / shaft diameter (Ø) | Twisting Direction | |
---|---|---|---|---|---|---|---|---|---|---|---|
24.25 € | 1 | 5 Days | 10 | 1 | 20 | 2 | 6 | 6 | L | ||
43.50 € | 1 | 5 Days | 10 | 1 | 40 | 2 | 6 | 8 | R | ||
47.54 € | 1 | 6 Days | 10 | 1.5 | 15 | 4 | 12 | 8 | L | ||
36.91 € | 1 | 5 Days | 10 | 1.5 | 20 | 2 | 10 | 8 | L | ||
51.32 € | 1 | 5 Days | 10 | 1.5 | 40 | 2 | 10 | 10 | R | ||
108.38 € | 1 | 5 Days | 10 | 1.5 | 60 | 4 | 12 | 12 | R | ||
33.83 € | 1 | 6 Days | 10 | 2 | 15 | 3 | 15 | 10 | L | ||
50.98 € | 1 | 6 Days | 10 | 2 | 15 | 4 | 16 | 10 | L | ||
43.26 € | 1 | 5 Days | 10 | 2 | 18 | 2.5 | 14 | 10 | L | ||
42.86 € | 1 | 5 Days | 10 | 2 | 20 | 1.5 | 11 | 10 | L | ||
44.07 € | 1 | 5 Days | 10 | 2 | 20 | 2 | 15 | 12 | L | ||
61.73 € | 1 | 5 Days | 10 | 2 | 30 | 1.5 | 11 | 12 | R | ||
75.55 € | 1 | 5 Days | 10 | 2 | 40 | 2 | 15 | 12 | R | ||
99.75 € | 1 | 5 Days | 10 | 2 | 45 | 3 | 15 | 12 | R | ||
106.02 € | 1 | 5 Days | 10 | 2 | 45 | 2.5 | 14 | 12 | R | ||
162.04 € | 1 | 6 Days | 10 | 2 | 60 | 4 | 16 | 15 | R | ||
43.96 € | 1 | 6 Days | 10 | 2.5 | 15 | 3 | 20 | 12 | L | ||
54.03 € | 1 | 6 Days | 10 | 2.5 | 15 | 4 | 20 | 12 | L | ||
52.82 € | 1 | 6 Days | 10 | 2.5 | 18 | 2 | 16 | 12 | L | ||
55.28 € | 1 | 6 Days | 10 | 2.5 | 18 | 2.5 | 18 | 12 | L | ||
58.76 € | 1 | 6 Days | 10 | 2.5 | 20 | 1.5 | 15 | 12 | L | ||
61.72 € | 1 | 6 Days | 10 | 2.5 | 20 | 2 | 20 | 12 | L | ||
88.75 € | 1 | 6 Days | 10 | 2.5 | 30 | 1.5 | 15 | 15 | R | ||
102.82 € | 1 | 6 Days | 10 | 2.5 | 36 | 2 | 16 | 15 | R | ||
128.23 € | 1 | 6 Days | 10 | 2.5 | 40 | 2 | 20 | 15 | R | ||
147.39 € | 1 | 6 Days | 10 | 2.5 | 45 | 3 | 20 | 15 | R | ||
105.96 € | 1 | 6 Days | 10 | 2.5 | 45 | 2.5 | 18 | 15 | R | ||
216.12 € | 1 | 7 Days | 10 | 2.5 | 60 | 4 | 20 | 20 | R | ||
58.37 € | 1 | 6 Days | 10 | 3 | 15 | 3 | 23 | 15 | L | ||
60.07 € | 1 | 6 Days | 10 | 3 | 15 | 4 | 22 | 15 | L | ||
67.90 € | 1 | 5 Days | 10 | 3 | 18 | 2 | 20 | 16 | L | ||
70.09 € | 1 | 6 Days | 10 | 3 | 18 | 2.5 | 21 | 16 | L | ||
74.40 € | 1 | 6 Days | 10 | 3 | 20 | 1.5 | 17 | 16 | L | ||
82.21 € | 1 | 6 Days | 10 | 3 | 20 | 2 | 22 | 16 | L | ||
105.73 € | 1 | 6 Days | 10 | 3 | 30 | 1.5 | 17 | 16 | R | ||
100.55 € | 1 | 5 Days | 10 | 3 | 36 | 2 | 20 | 20 | R | ||
122.24 € | 1 | 6 Days | 10 | 3 | 40 | 2 | 22 | 20 | R | ||
132.20 € | 1 | 6 Days | 10 | 3 | 45 | 3 | 23 | 20 | R | ||
140.91 € | 1 | 6 Days | 10 | 3 | 45 | 2.5 | 21 | 20 | R | ||
311.97 € | 1 | 6 Days | 10 | 3 | 60 | 4 | 22 | 20 | R | ||
117.37 € | 1 | 6 Days | 10 | 4 | 15 | 3 | 30 | 16 | L | ||
117.37 € | 1 | 6 Days | 10 | 4 | 18 | 2 | 26 | 20 | L | ||
137.36 € | 1 | 6 Days | 10 | 4 | 18 | 2.5 | 29 | 20 | L | ||
124.51 € | 1 | 6 Days | 10 | 4 | 20 | 1.5 | 20 | 20 | L | ||
113.85 € | 1 | 6 Days | 10 | 4 | 20 | 2 | 28 | 20 | L | ||
135.73 € | 1 | 6 Days | 10 | 4 | 30 | 1.5 | 20 | 20 | R | ||
172.39 € | 1 | 6 Days | 10 | 4 | 36 | 2 | 26 | 20 | R | ||
238.86 € | 1 | 6 Days | 10 | 4 | 40 | 2 | 28 | 20 | R | ||
280.37 € | 1 | 6 Days | 10 | 4 | 45 | 3 | 30 | 20 | R | ||
301.16 € | 1 | 6 Days | 10 | 4 | 45 | 2.5 | 29 | 25 | R | ||
127.70 € | 1 | 6 Days | 10 | 5 | 15 | 3 | 35 | 20 | L | ||
156.10 € | 1 | 6 Days | 10 | 5 | 18 | 2.5 | 34 | 22 | L | ||
163.69 € | 1 | 6 Days | 10 | 5 | 20 | 1.5 | 30 | 22 | L | ||
183.68 € | 1 | 6 Days | 10 | 5 | 20 | 2 | 30 | 22 | L | ||
280.57 € | 1 | 6 Days | 10 | 5 | 30 | 1.5 | 30 | 25 | R | ||
377.96 € | 1 | 7 Days | 10 | 5 | 40 | 2 | 30 | 25 | R | ||
411.62 € | 1 | 6 Days | 10 | 5 | 45 | 3 | 35 | 30 | R | ||
484.01 € | 1 | 6 Days | 10 | 5 | 45 | 2.5 | 34 | 30 | R |
Loading...
Shape | Spiral Bevel Gear | Material | Steel | Heat Treatment | Induction Hardened |
---|---|---|---|---|---|
Ground Tooth | NA | Shaft Bore Config. | Round Hole | Surface Treatment | Black Oxide |
Accuracy Grade(* New JIS) | Class 4 | Shaft Bore Tolerance | Not Specified | Spiral Angle(deg) | 35 |
Shaft Hole Specifications | Pilot Hole Product | Material (Details) | EN 1.1191 Equiv. |
Configure
Basic Attributes
Module
Number of Teeth(Teeth)
Gear Ratio
Face Width(mm)
Hole diameter / shaft diameter(Ø)
Twisting Direction
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes