Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Max. Load (Secified Range) (N) | Customer-Specified Length (mm) | Outer Diameter (mm) | Internal Diameter (mm) | Spring Constant (N/mm) | Spring Constant (kgf/mm) | |
---|---|---|---|---|---|---|---|---|---|---|
6.08 € | 1 | Available | 6 Days | 580.01~ | 100 | 18 | 9 | 78.89 | 8.05 | |
6.52 € | 1 | Available | 6 Days | 580.01~ | 125 | 18 | 9 | 63.11 | 6.44 | |
2.94 € | 1 | Available | 6 Days | 580.01~ | 20 | 20 | 10 | 504.7 | 51.50 | |
2.94 € | 1 | Available | 6 Days | 580.01~ | 25 | 20 | 10 | 403.76 | 41.20 | |
2.94 € | 1 | Available | 6 Days | 580.01~ | 30 | 20 | 10 | 336.43 | 34.33 | |
3.16 € | 1 | Available | 6 Days | 580.01~ | 35 | 20 | 10 | 288.41 | 29.43 | |
3.36 € | 1 | Available | 6 Days | 580.01~ | 40 | 20 | 10 | 252.35 | 25.75 | |
3.58 € | 1 | Available | 6 Days | 580.01~ | 45 | 20 | 10 | 224.32 | 22.89 | |
3.80 € | 1 | Available | 6 Days | 580.01~ | 50 | 20 | 10 | 201.88 | 20.60 | |
4.01 € | 1 | Available | 6 Days | 580.01~ | 55 | 20 | 10 | 183.55 | 18.73 | |
4.23 € | 1 | Available | 6 Days | 580.01~ | 60 | 20 | 10 | 168.27 | 17.17 | |
4.51 € | 1 | Available | 6 Days | 580.01~ | 65 | 20 | 10 | 155.33 | 15.85 | |
4.78 € | 1 | Available | 6 Days | 580.01~ | 70 | 20 | 10 | 144.16 | 14.71 | |
5.06 € | 1 | Available | 6 Days | 580.01~ | 75 | 20 | 10 | 134.55 | 13.73 | |
5.32 € | 1 | Available | 6 Days | 580.01~ | 80 | 20 | 10 | 126.22 | 12.88 | |
5.65 € | 1 | Available | 6 Days | 580.01~ | 90 | 20 | 10 | 112.11 | 11.44 | |
6.13 € | 1 | Available | 6 Days | 580.01~ | 100 | 20 | 10 | 100.94 | 10.30 | |
7.50 € | 1 | Available | 6 Days | 580.01~ | 125 | 20 | 10 | 80.75 | 8.24 | |
2.99 € | 1 | Available | 6 Days | 580.01~ | 20 | 22 | 11 | 614.95 | 62.75 | |
2.99 € | 1 | Available | 6 Days | 580.01~ | 25 | 22 | 11 | 491.96 | 50.20 | |
2.99 € | 1 | Available | 6 Days | 580.01~ | 30 | 22 | 11 | 409.93 | 41.83 | |
3.21 € | 1 | Available | 6 Days | 580.01~ | 35 | 22 | 11 | 351.43 | 35.86 | |
3.42 € | 1 | Available | 6 Days | 580.01~ | 40 | 22 | 11 | 307.52 | 31.38 | |
3.64 € | 1 | Available | 6 Days | 580.01~ | 45 | 22 | 11 | 273.32 | 27.89 | |
3.86 € | 1 | Available | 6 Days | 580.01~ | 50 | 22 | 11 | 245.98 | 25.10 | |
4.08 € | 1 | Available | 6 Days | 580.01~ | 55 | 22 | 11 | 223.64 | 22.82 | |
4.30 € | 1 | Available | 6 Days | 580.01~ | 60 | 22 | 11 | 205.02 | 20.92 | |
4.56 € | 1 | Available | 6 Days | 580.01~ | 65 | 22 | 11 | 189.24 | 19.31 | |
4.84 € | 1 | Available | 6 Days | 580.01~ | 70 | 22 | 11 | 175.71 | 17.93 | |
5.10 € | 1 | Available | 6 Days | 580.01~ | 75 | 22 | 11 | 163.95 | 16.73 | |
5.38 € | 1 | Available | 6 Days | 580.01~ | 80 | 22 | 11 | 153.76 | 15.69 | |
5.71 € | 1 | Available | 6 Days | 580.01~ | 90 | 22 | 11 | 136.61 | 13.94 | |
6.19 € | 1 | Available | 6 Days | 580.01~ | 100 | 22 | 11 | 122.99 | 12.55 | |
7.61 € | 1 | Available | 6 Days | 580.01~ | 125 | 22 | 11 | 98.39 | 10.04 | |
3.05 € | 1 | Available | 6 Days | 580.01~ | 20 | 25 | 12.5 | 771.75 | 78.75 | |
3.05 € | 1 | Available | 6 Days | 580.01~ | 25 | 25 | 12.5 | 617.4 | 63.00 | |
3.10 € | 1 | Available | 6 Days | 580.01~ | 30 | 25 | 12.5 | 514.5 | 52.50 | |
3.31 € | 1 | Available | 6 Days | 580.01~ | 35 | 25 | 12.5 | 441 | 45.00 | |
3.58 € | 1 | Available | 6 Days | 580.01~ | 40 | 25 | 12.5 | 385.92 | 39.38 | |
3.86 € | 1 | Available | 6 Days | 580.01~ | 45 | 25 | 12.5 | 343 | 35.00 | |
4.12 € | 1 | Available | 6 Days | 580.01~ | 50 | 25 | 12.5 | 308.7 | 31.50 | |
4.40 € | 1 | Available | 6 Days | 580.01~ | 55 | 25 | 12.5 | 280.67 | 28.64 | |
4.56 € | 1 | Available | 6 Days | 580.01~ | 60 | 25 | 12.5 | 257.25 | 26.25 | |
4.78 € | 1 | Available | 6 Days | 580.01~ | 65 | 25 | 12.5 | 237.45 | 24.23 | |
5.06 € | 1 | Available | 6 Days | 580.01~ | 70 | 25 | 12.5 | 220.5 | 22.50 | |
5.21 € | 1 | Available | 6 Days | 580.01~ | 75 | 25 | 12.5 | 205.8 | 21.00 | |
5.43 € | 1 | Available | 6 Days | 580.01~ | 80 | 25 | 12.5 | 192.96 | 19.69 | |
5.87 € | 1 | Available | 6 Days | 580.01~ | 90 | 25 | 12.5 | 171.5 | 17.50 | |
6.41 € | 1 | Available | 6 Days | 580.01~ | 100 | 25 | 12.5 | 154.35 | 15.75 | |
7.61 € | 1 | Available | 6 Days | 580.01~ | 125 | 25 | 12.5 | 123.48 | 12.60 | |
8.79 € | 1 | Available | 6 Days | 580.01~ | 150 | 25 | 12.5 | 102.9 | 10.50 | |
3.42 € | 1 | Available | 6 Days | 580.01~ | 20 | 27 | 13.5 | 913.85 | 93.25 | |
3.42 € | 1 | Available | 6 Days | 580.01~ | 25 | 27 | 13.5 | 731.08 | 74.60 | |
3.47 € | 1 | Available | 6 Days | 580.01~ | 30 | 27 | 13.5 | 609.27 | 62.17 | |
3.75 € | 1 | Available | 6 Days | 580.01~ | 35 | 27 | 13.5 | 522.24 | 53.29 | |
4.01 € | 1 | Available | 6 Days | 580.01~ | 40 | 27 | 13.5 | 456.97 | 46.63 | |
4.19 € | 1 | Available | 6 Days | 580.01~ | 45 | 27 | 13.5 | 406.11 | 41.44 | |
4.40 € | 1 | Available | 6 Days | 580.01~ | 50 | 27 | 13.5 | 365.54 | 37.30 | |
4.62 € | 1 | Available | 6 Days | 580.01~ | 55 | 27 | 13.5 | 332.32 | 33.91 | |
4.84 € | 1 | Available | 6 Days | 580.01~ | 60 | 27 | 13.5 | 304.58 | 31.08 |
Loading...
Material | AISI-SAE9254 | Color | Gray |
---|
Configure
Stock
Basic Attributes
Customer-Specified Length(mm)
Outer Diameter(mm)
Internal Diameter(mm)
Spring Constant(N/mm)
Spring Constant(kgf/mm)
Type
Max. Load (Secified Range)(N)
Filter by standard shipping days
Optional Attributes