Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Material | Max. Load (Secified Range) (N) | End Surface Status | Maximum Load Capacity (N) | Customer-Specified Length (mm) | Outer Diameter (mm) | Spring Constant (N/mm) | Wire diameter (mm) | Maximum Elastic Curve Equation (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34.42 € | 1 | 7 Days | JIS-SWP-A | 230.01 to 580.00 | Grounded | 382.64 | 120 | 60 | 5.664 | 5 | 67.6 | |||
34.56 € | 1 | 7 Days | JIS-SWP-A | 230.01 to 580.00 | Grounded | 280.11 | 170 | 60 | 2.687 | 4.5 | 104.3 | |||
38.90 € | 1 | 7 Days | JIS-SWP-A | 230.01 to 580.00 | Grounded | 513.05 | 170 | 60 | 7.503 | 6 | 68.4 | |||
31.23 € | 1 | 7 Days | JIS-SWP-A | 150.01 to 230.00 | Grounded | 203.51 | 230 | 60 | 1.361 | 4 | 149.6 | |||
45.27 € | 1 | 7 Days | JIS-SWP-A | 230.01 to 580.00 | Grounded | 382.64 | 230 | 60 | 2.832 | 5 | 135.1 | |||
82.62 € | 1 | 7 Days | JIS-SWP-A | 580.01~ | Grounded | 749.7 | 240 | 60 | 9.162 | 7 | 81.8 | |||
27.12 € | 1 | 6 Days | JIS-SWP-A | 230.01 to 580.00 | Grounded | 475.56 | 85 | 65 | 13.742 | 6 | 34.6 | |||
34.48 € | 1 | 7 Days | JIS-SWP-A | 580.01~ | Grounded | 695.66 | 85 | 65 | 22.971 | 7 | 30.3 | |||
29.15 € 14.58 € | 1 | Available |
Same day
Stock | JIS-SWP-A | 230.01 to 580.00 | Grounded | 354.35 | 120 | 65 | 4.932 | 5 | 71.9 | ||
38.95 € | 1 | 7 Days | JIS-SWP-A | 230.01 to 580.00 | Grounded | 475.56 | 120 | 65 | 9.162 | 6 | 51.9 | |||
57.36 € | 1 | 7 Days | JIS-SWP-A | 580.01~ | Grounded | 695.66 | 160 | 65 | 11.766 | 7 | 59.1 | |||
46.25 € | 1 | 7 Days | JIS-SWP-A | 230.01 to 580.00 | Grounded | 475.56 | 170 | 65 | 6.343 | 6 | 75 | |||
103.81 € | 1 | 7 Days | JIS-SWP-A | 580.01~ | Grounded | 1285.63 | 170 | 65 | 32.545 | 9 | 39.5 | |||
36.06 € | 1 | 7 Days | JIS-SWP-A | 230.01 to 580.00 | Grounded | 354.35 | 180 | 65 | 3.241 | 5 | 109.3 | |||
33.49 € | 1 | 7 Days | JIS-SWP-A | 150.01 to 230.00 | Grounded | 188.31 | 220 | 65 | 1.263 | 4 | 149.1 | |||
56.30 € | 1 | 7 Days | JIS-SWP-A | 230.01 to 580.00 | Grounded | 475.56 | 220 | 65 | 4.947 | 6 | 96.1 | |||
51.49 € | 1 | 7 Days | JIS-SWP-A | 230.01 to 580.00 | Grounded | 354.35 | 250 | 65 | 2.269 | 5 | 156.2 | |||
86.76 € | 1 | 7 Days | JIS-SWP-A | 580.01~ | Grounded | 695.66 | 260 | 65 | 7.094 | 7 | 98.1 | |||
52.38 € | 1 | 7 Days | JIS-SWP-A | 230.01 to 580.00 | Grounded | 443.12 | 140 | 70 | 6.921 | 6 | 64 | |||
149.38 € | 1 | 7 Days | JIS-SWP-A | 580.01~ | Grounded | 1558.56 | 180 | 70 | 41.246 | 10 | 37.8 | |||
62.57 € | 1 | 10 Days | JIS-SWP-A | 230.01 to 580.00 | Grounded | 443.12 | 230 | 70 | 4.123 | 6 | 107.5 | |||
58.89 € | 1 | 7 Days | JIS-SWP-A | 580.01~ | Grounded | 607.7 | 120 | 75 | 11.973 | 7 | 50.8 | |||
43.00 € 22.79 € | 1 | Available |
Same day
Stock | JIS-SWP-A | 230.01 to 580.00 | Grounded | 414.79 | 130 | 75 | 6.724 | 6 | 61.7 | ||
94.16 € | 1 | 7 Days | JIS-SWP-A | 580.01~ | Grounded | 900.49 | 190 | 75 | 12.711 | 8 | 70.8 | |||
51.10 € | 1 | 7 Days | JIS-SWP-A | 230.01 to 580.00 | Grounded | 308.64 | 200 | 75 | 2.304 | 5 | 133.9 | |||
63.88 € | 1 | 10 Days | JIS-SWP-A | 230.01 to 580.00 | Grounded | 414.79 | 200 | 75 | 4.18 | 6 | 99.2 | |||
77.22 € | 1 | 7 Days | JIS-SWP-A | 580.01~ | Grounded | 607.7 | 230 | 75 | 6.109 | 7 | 99.5 | |||
68.58 € | 1 | 10 Days | JIS-SWP-A | 230.01 to 580.00 | Grounded | 414.79 | 240 | 75 | 3.515 | 6 | 118 | |||
114.89 € | 1 | 7 Days | JIS-SWP-A | 580.01~ | Grounded | 900.49 | 250 | 75 | 9.533 | 8 | 94.5 | |||
52.71 € | 1 | 10 Days | JIS-SWP-A | 230.01 to 580.00 | Grounded | 308.64 | 260 | 75 | 1.786 | 5 | 172.8 | |||
61.11 € | 1 | 7 Days | JIS-SWP-A | 230.01 to 580.00 | Grounded | 308.64 | 300 | 75 | 1.52 | 5 | 203.1 | |||
65.27 € | 1 | 7 Days | JIS-SWP-A | 580.01~ | Grounded | 847.36 | 110 | 80 | 20.485 | 8 | 41.4 | |||
74.99 € | 1 | 10 Days | JIS-SWP-A | 230.01 to 580.00 | Grounded | 571.48 | 200 | 80 | 6.204 | 7 | 92.1 | |||
113.73 € | 1 | 7 Days | JIS-SWP-A | 580.01~ | Grounded | 1379.58 | 220 | 80 | 24.316 | 10 | 56.7 | |||
74.98 € | 1 | 7 Days | JIS-SWP-A | 230.01 to 580.00 | Grounded | 389.83 | 260 | 80 | 2.916 | 6 | 133.7 | |||
108.53 € | 1 | 7 Days | JIS-SWP-A | 230.01 to 580.00 | Grounded | 571.48 | 300 | 80 | 4.101 | 7 | 139.4 | |||
16.42 € | 20 Pieces Per Package | 1 pack | 6 Days | Stainless Steel (EN 1.4301 Equiv.)WP-B | 1.51 to 4.50 | Not Grounded | 3.32 | 15 | 4.5 | 0.425 | 0.4 | 7.8 | ||
16.43 € | 20 Pieces Per Package | 1 pack | 6 Days | Stainless Steel (EN 1.4301 Equiv.)WP-B | 1.51 to 4.50 | Not Grounded | 3.32 | 25 | 4.5 | 0.245 | 0.4 | 13.5 | ||
14.35 € | 20 Pieces Per Package | 1 pack | 6 Days | Stainless Steel (EN 1.4301 Equiv.)WP-B | 1.51 to 4.50 | Not Grounded | 3 | 8 | 5 | 0.644 | 0.4 | 4.7 | ||
14.78 € | 20 Pieces Per Package | 1 pack | 6 Days | Stainless Steel (EN 1.4301 Equiv.)WP-B | 4.51 to 8.50 | Not Grounded | 5.52 | 8 | 5 | 1.68 | 0.5 | 3.3 | ||
15.66 € | 20 Pieces Per Package | 1 pack | 6 Days | Stainless Steel (EN 1.4301 Equiv.)WP-B | 8.51 to 16.00 | Not Grounded | 9.42 | 8 | 5 | 3.262 | 0.6 | 2.9 | ||
15.48 € 7.59 € | 20 Pieces Per Package | 1 pack |
Same day
Stock | Stainless Steel (EN 1.4301 Equiv.)WP-B | 8.51 to 16.00 | Not Grounded | 14.78 | 8 | 5 | 6.474 | 0.7 | 2.3 | ||
13.99 € 7.00 € | 20 Pieces Per Package | 1 pack | Available |
Same day
Stock | Stainless Steel (EN 1.4301 Equiv.)WP-B | 1.51 to 4.50 | Not Grounded | 3 | 10 | 5 | 0.501 | 0.4 | 6 | |
17.62 € | 20 Pieces Per Package | 1 pack | 6 Days | Stainless Steel (EN 1.4301 Equiv.)WP-B | 4.51 to 8.50 | Not Grounded | 5.52 | 13 | 5 | 0.84 | 0.5 | 6.6 | ||
17.63 € | 20 Pieces Per Package | 1 pack | 7 Days | Stainless Steel (EN 1.4301 Equiv.)WP-B | 8.51 to 16.00 | Not Grounded | 9.42 | 13 | 5 | 1.739 | 0.6 | 5.4 | ||
20.81 € | 20 Pieces Per Package | 1 pack | 7 Days | Stainless Steel (EN 1.4301 Equiv.)WP-B | 8.51 to 16.00 | Not Grounded | 14.78 | 13 | 5 | 2.877 | 0.7 | 5.1 | ||
16.31 € | 20 Pieces Per Package | 1 pack | 6 Days | Stainless Steel (EN 1.4301 Equiv.)WP-B | 1.51 to 4.50 | Not Grounded | 3 | 15 | 5 | 0.301 | 0.4 | 10 | ||
17.62 € | 20 Pieces Per Package | 1 pack | 7 Days | Stainless Steel (EN 1.4301 Equiv.)WP-B | 1.51 to 4.50 | Not Grounded | 3 | 20 | 5 | 0.251 | 0.4 | 12 | ||
19.16 € | 20 Pieces Per Package | 1 pack | 7 Days | Stainless Steel (EN 1.4301 Equiv.)WP-B | 4.51 to 8.50 | Not Grounded | 5.52 | 20 | 5 | 0.49 | 0.5 | 11.3 | ||
19.17 € | 20 Pieces Per Package | 1 pack | 7 Days | Stainless Steel (EN 1.4301 Equiv.)WP-B | 8.51 to 16.00 | Not Grounded | 9.42 | 20 | 5 | 1.087 | 0.6 | 8.7 | ||
22.25 € | 20 Pieces Per Package | 1 pack | 7 Days | Stainless Steel (EN 1.4301 Equiv.)WP-B | 8.51 to 16.00 | Not Grounded | 14.78 | 20 | 5 | 2.072 | 0.7 | 7.1 | ||
21.27 € | 20 Pieces Per Package | 1 pack | 6 Days | Stainless Steel (EN 1.4301 Equiv.)WP-B | 8.51 to 16.00 | Not Grounded | 14.78 | 25 | 5 | 1.992 | 0.7 | 7.4 | ||
14.32 € 8.31 € | 20 Pieces Per Package | 1 pack | Available |
Same day
Stock | Stainless Steel (EN 1.4301 Equiv.)WP-B | 8.51 to 16.00 | Not Grounded | 8.62 | 7 | 5.5 | 3.149 | 0.6 | 2.7 | |
17.62 € | 20 Pieces Per Package | 1 pack | 6 Days | Stainless Steel (EN 1.4301 Equiv.)WP-B | 4.51 to 8.50 | Not Grounded | 5.04 | 11 | 5.5 | 0.858 | 0.5 | 5.9 | ||
17.63 € | 20 Pieces Per Package | 1 pack | 7 Days | Stainless Steel (EN 1.4301 Equiv.)WP-B | 8.51 to 16.00 | Not Grounded | 8.62 | 14 | 5.5 | 1.349 | 0.6 | 6.4 | ||
16.20 € | 20 Pieces Per Package | 1 pack | 6 Days | Stainless Steel (EN 1.4301 Equiv.)WP-B | 1.51 to 4.50 | Not Grounded | 2.73 | 16 | 5.5 | 0.276 | 0.4 | 9.9 | ||
17.63 € | 20 Pieces Per Package | 1 pack | 7 Days | Stainless Steel (EN 1.4301 Equiv.)WP-B | 4.51 to 8.50 | Not Grounded | 5.04 | 21 | 5.5 | 0.429 | 0.5 | 11.8 | ||
17.62 € | 20 Pieces Per Package | 1 pack | 7 Days | Stainless Steel (EN 1.4301 Equiv.)WP-B | 1.51 to 4.50 | Not Grounded | 2.73 | 26 | 5.5 | 0.165 | 0.4 | 16.5 | ||
17.62 € | 20 Pieces Per Package | 1 pack | 7 Days | Stainless Steel (EN 1.4301 Equiv.)WP-B | 4.51 to 8.50 | Not Grounded | 7.94 | 9 | 6 | 1.882 | 0.6 | 4.2 | ||
14.63 € 7.90 € | 20 Pieces Per Package | 1 pack | Available |
Same day
Stock | Stainless Steel (EN 1.4301 Equiv.)WP-B | 1.51 to 4.50 | Not Grounded | 2.51 | 10 | 6 | 0.417 | 0.4 | 6 |
Loading...
Configure
Stock
Basic Attributes
Material
Max. Load (Secified Range)(N)
End Surface Status
Maximum Load Capacity(N)
Customer-Specified Length(mm)
Outer Diameter(mm)
Spring Constant(N/mm)
Wire diameter(mm)
Maximum Elastic Curve Equation(mm)
Type
Filter by standard shipping days
Optional Attributes