Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
PVF-0306 |
PVF-0308 |
PVF-0310 |
PVF-0312 |
PVF-0315 |
PVF-0316 |
PVF-0320 |
PVF-0325 |
PVF-0406 |
PVF-0408 |
PVF-0410 |
PVF-0412 |
PVF-0415 |
PVF-0416 |
PVF-0420 |
PVF-0425 |
PVF-0510 |
PVF-0512 |
PVF-0515 |
PVF-0516 |
PVF-0520 |
PVF-0525 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Screw Nominal (M) | Length L (mm) | Pitch (mm) | |
---|---|---|---|---|---|---|---|---|
2.09 € | 10 | 13 Days | 10 | 3 | 6 | 0.5 | ||
2.09 € | 10 | 13 Days | 10 | 3 | 8 | 0.5 | ||
2.15 € | 10 | 13 Days | 10 | 3 | 10 | 0.5 | ||
2.19 € | 10 | 13 Days | 10 | 3 | 12 | 0.5 | ||
2.19 € | 10 | 13 Days | 10 | 3 | 15 | 0.5 | ||
2.26 € | 10 | 13 Days | 10 | 3 | 16 | 0.5 | ||
2.26 € | 10 | 13 Days | 10 | 3 | 20 | 0.5 | ||
2.29 € | 10 | 13 Days | 10 | 3 | 25 | 0.5 | ||
2.19 € | 10 | 13 Days | 10 | 4 | 6 | 0.7 | ||
2.26 € | 10 | 13 Days | 10 | 4 | 8 | 0.7 | ||
2.29 € | 10 | 12 Days | 10 | 4 | 10 | 0.7 | ||
2.35 € | 10 | 13 Days | 10 | 4 | 12 | 0.7 | ||
2.35 € | 10 | 13 Days | 10 | 4 | 15 | 0.7 | ||
2.51 € | 10 | 13 Days | 10 | 4 | 16 | 0.7 | ||
2.51 € | 10 | 13 Days | 10 | 4 | 20 | 0.7 | ||
2.60 € | 10 | 13 Days | 10 | 4 | 25 | 0.7 | ||
2.82 € | 10 | 13 Days | 10 | 5 | 10 | 0.8 | ||
3.02 € | 10 | 13 Days | 10 | 5 | 12 | 0.8 | ||
3.02 € | 10 | 13 Days | 10 | 5 | 15 | 0.8 | ||
3.22 € | 10 | 13 Days | 10 | 5 | 16 | 0.8 | ||
3.22 € | 10 | 13 Days | 10 | 5 | 20 | 0.8 | ||
3.44 € | 10 | 13 Days | 10 | 5 | 25 | 0.8 |
Loading...
Detailed Shape | Disc | Material | Resin | Surface Treatment | NA |
---|---|---|---|---|---|
Mounting Hole Shape | Phillips Head | Additional Shape | Standard | Thread Type | Metric Coarse |
Basic Shape | Standard (Round) | Sales Unit | Box/Package | Application | Standard |
Plastic Material | PVDF | Color | White Opaque |