Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Screw Nominal (M) | Material | Surface Treatment (Details) | Material (Details) | |
---|---|---|---|---|---|---|---|---|---|
0.15 € | 100 | Available | 3 Days | 10 | 4 | Steel | Not Provided | 6 / 6 Free cutting steel (steel-turned) | |
0.24 € | 100 | Available | 3 Days | 10 | 5 | Steel | Not Provided | 6 / 6 Free cutting steel (steel-turned) | |
0.12 € | 100 | Available | 3 Days | 10 | 6 | Steel | Not Provided | 6 / 6 Free cutting steel (steel-turned) | |
0.09 € | 100 | Available | 3 Days | 10 | 8 | Steel | Not Provided | 6 / 6 Free cutting steel (steel-turned) | |
1.29 € | 100 | Available | 3 Days | 10 | 10 | Steel | Not Provided | 6 / 6 Free cutting steel (steel-turned) | |
1.62 € | 100 | Available | 3 Days | 10 | 12 | Steel | Not Provided | 6 / 6 Free cutting steel (steel-turned) | |
1.83 € | 50 | Available | 3 Days | 10 | 14 | Steel | Not Provided | 6 / 6 Free cutting steel (steel-turned) | |
2.49 € | 50 | Available | 3 Days | 10 | 16 | Steel | Not Provided | 6 / 6 Free cutting steel (steel-turned) | |
2.04 € | 50 | Available | 3 Days | 10 | 18 | Steel | Not Provided | 6 / 6 Free cutting steel (steel-turned) | |
2.76 € | 50 | Available | 3 Days | 10 | 20 | Steel | Not Provided | 6 / 6 Free cutting steel (steel-turned) | |
4.62 € | 25 | Available | 3 Days | 10 | 22 | Steel | Not Provided | 6 / 6 Free cutting steel (steel-turned) | |
4.88 € | 25 | Available | 3 Days | 10 | 24 | Steel | Not Provided | 6 / 6 Free cutting steel (steel-turned) | |
9.70 € | 10 | Available | 3 Days | 10 | 27 | Steel | Not Provided | 6 / 6 Free cutting steel (steel-turned) | |
8.40 € | 10 | Available | 3 Days | 10 | 30 | Steel | Not Provided | 6 / 6 Free cutting steel (steel-turned) | |
15.08 € | 5 | Available | 3 Days | 10 | 36 | Steel | Not Provided | 6 / 6 Free cutting steel (steel-turned) | |
21.22 € | 5 | Available | 3 Days | 10 | 42 | Steel | Not Provided | 6 / 6 Free cutting steel (steel-turned) | |
39.86 € | 5 | Available | 3 Days | 10 | 48 | Steel | Not Provided | 6 / 6 Free cutting steel (steel-turned) | |
0.06 € | 100 | Available | 3 Days | 10 | 6 | Steel | Not Provided | 8 | |
0.06 € | 100 | Available | 3 Days | 10 | 8 | Steel | Not Provided | 8 | |
0.18 € | 100 | Available | 3 Days | 10 | 10 | Steel | Not Provided | 8 | |
0.24 € | 100 | Available | 3 Days | 10 | 12 | Steel | Not Provided | 8 | |
0.45 € | 50 | Available | 3 Days | 10 | 16 | Steel | Not Provided | 8 | |
0.78 € | 50 | Available | 3 Days | 10 | 20 | Steel | Not Provided | 8 | |
1.62 € | 50 | Available | 3 Days | 10 | 24 | Steel | Not Provided | 8 | |
2.38 € | 25 | Available | 3 Days | 10 | 30 | Steel | Not Provided | 8 | |
0.09 € | 100 | Available | 3 Days | 10 | 4 | Steel | [Zinc Plating] Zinc Plated | 8 | |
0.03 € | 100 | Available | 3 Days | 10 | 5 | Steel | [Zinc Plating] Zinc Plated | 8 | |
0.09 € | 100 | Available | 3 Days | 10 | 6 | Steel | [Zinc Plating] Zinc Plated | 8 | |
0.12 € | 100 | Available | 3 Days | 10 | 8 | Steel | [Zinc Plating] Zinc Plated | 8 | |
0.15 € | 100 | Available | 3 Days | 10 | 10 | Steel | [Zinc Plating] Zinc Plated | 8 | |
0.21 € | 100 | Available | 3 Days | 10 | 12 | Steel | [Zinc Plating] Zinc Plated | 8 | |
0.39 € | 50 | Available | 3 Days | 10 | 16 | Steel | [Zinc Plating] Zinc Plated | 8 | |
0.93 € | 50 | Available | 3 Days | 10 | 20 | Steel | [Zinc Plating] Zinc Plated | 8 | |
1.68 € | 50 | Available | 3 Days | 10 | 24 | Steel | [Zinc Plating] Zinc Plated | 8 | |
2.50 € | 25 | Available | 3 Days | 10 | 30 | Steel | [Zinc Plating] Zinc Plated | 8 | |
5.08 € | 15 | Available | 3 Days | 10 | 36 | Steel | [Zinc Plating] Zinc Plated | 8 | |
17.60 € | 15 | Available | 3 Days | 10 | 39 | Steel | [Zinc Plating] Zinc Plated | 8 | |
7.74 € | 10 | Available | 3 Days | 10 | 42 | Steel | [Zinc Plating] Zinc Plated | 8 | |
13.72 € | 5 | Available | 3 Days | 10 | 48 | Steel | [Zinc Plating] Zinc Plated | 8 | |
0.06 € | 100 | Available | 3 Days | 10 | 5 | Stainless Steel | Not Provided | A2 / 1.4301/03 | |
0.09 € | 100 | Available | 3 Days | 10 | 6 | Stainless Steel | Not Provided | A2 / 1.4301/03 | |
0.21 € | 100 | Available | 3 Days | 10 | 8 | Stainless Steel | Not Provided | A2 / 1.4301/03 | |
0.36 € | 50 | Available | 3 Days | 10 | 10 | Stainless Steel | Not Provided | A2 / 1.4301/03 | |
0.69 € | 25 | Available | 3 Days | 10 | 12 | Stainless Steel | Not Provided | A2 / 1.4301/03 | |
0.78 € | 25 | Available | 3 Days | 10 | 14 | Stainless Steel | Not Provided | A2 / 1.4301/03 | |
1.23 € | 25 | Available | 3 Days | 10 | 16 | Stainless Steel | Not Provided | A2 / 1.4301/03 | |
1.83 € | 25 | Available | 3 Days | 10 | 18 | Stainless Steel | Not Provided | A2 / 1.4301/03 | |
2.34 € | 10 | Available | 3 Days | 10 | 20 | Stainless Steel | Not Provided | A2 / 1.4301/03 | |
2.58 € | 10 | Available | 3 Days | 10 | 22 | Stainless Steel | Not Provided | A2 / 1.4301/03 | |
3.06 € | 10 | Available | 3 Days | 10 | 24 | Stainless Steel | Not Provided | A2 / 1.4301/03 | |
7.72 € | 10 | Available | 3 Days | 10 | 27 | Stainless Steel | Not Provided | A2 / 1.4301/03 | |
7.88 € | 10 | Available | 3 Days | 10 | 30 | Stainless Steel | Not Provided | A2 / 1.4301/03 | |
0.09 € | 100 | Available | 3 Days | 10 | 5 | Stainless Steel | Not Provided | A4 / 1.4401 | |
0.12 € | 100 | Available | 3 Days | 10 | 6 | Stainless Steel | Not Provided | A4 / 1.4401 | |
0.24 € | 100 | Available | 3 Days | 10 | 8 | Stainless Steel | Not Provided | A4 / 1.4401 | |
0.48 € | 50 | Available | 3 Days | 10 | 10 | Stainless Steel | Not Provided | A4 / 1.4401 | |
0.69 € | 25 | Available | 3 Days | 10 | 12 | Stainless Steel | Not Provided | A4 / 1.4401 | |
1.08 € | 25 | Available | 3 Days | 10 | 14 | Stainless Steel | Not Provided | A4 / 1.4401 | |
1.65 € | 25 | Available | 3 Days | 10 | 16 | Stainless Steel | Not Provided | A4 / 1.4401 | |
3.42 € | 25 | Available | 3 Days | 10 | 18 | Stainless Steel | Not Provided | A4 / 1.4401 |
Loading...
Thread Type | Metric Coarse (Left) |
---|
Configure
Basic Attributes
Screw Nominal (M)
Material
Surface Treatment (Details)
Material (Details)
Type
Filter by standard shipping days
Optional Attributes