Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Number of Columns | Length (mm) | profile | Height (mm) | GTIN/EAN | Weight (g) | Width (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|
176.00 € | 1 | 12 Days | 3 Rows | 1150 | 7M | 5.33 | 5412571041750 | 95.0 | 7 | ||
177.62 € | 1 | 12 Days | 3 Rows | 1180 | 7M | 5.33 | 5412571041767 | 454.0 | 7 | ||
186.07 € | 1 | 12 Days | 3 Rows | 1280 | 7M | 5.33 | 5412571041798 | 200.0 | 7 | ||
192.05 € | 1 | 12 Days | 3 Rows | 1320 | 7M | 5.33 | 5412571041804 | 272.0 | 7 | ||
193.80 € | 1 | 12 Days | 3 Rows | 1360 | 7M | 5.33 | 5412571041811 | 123.0 | 7 | ||
204.37 € | 1 | 12 Days | 3 Rows | 1500 | 7M | 5.33 | 5412571041842 | 227.0 | 7 | ||
216.15 € | 1 | 12 Days | 3 Rows | 1600 | 7M | 5.33 | 5412571041866 | 200.0 | 7 | ||
219.87 € | 1 | 12 Days | 3 Rows | 1650 | 7M | 5.33 | 5412571041873 | 136.0 | 7 | ||
225.87 € | 1 | 12 Days | 3 Rows | 1700 | 7M | 5.33 | 5412571041880 | 150.0 | 7 | ||
237.60 € | 1 | 12 Days | 3 Rows | 1800 | 7M | 5.33 | 5412571041903 | 454.0 | 7 | ||
241.65 € | 1 | 12 Days | 3 Rows | 1850 | 7M | 5.33 | 5412571041910 | 150.0 | 7 | ||
247.67 € | 1 | 12 Days | 3 Rows | 1900 | 7M | 5.33 | 5412571041927 | 163.0 | 7 | ||
257.32 € | 1 | 12 Days | 3 Rows | 20000 | 7M | 5.33 | 5412571041941 | 163.0 | 7 | ||
284.80 € | 1 | 12 Days | 3 Rows | 2180 | 7M | 5.33 | 5412571041972 | 177.0 | 7 | ||
292.58 € | 1 | 12 Days | 3 Rows | 2240 | 7M | 5.33 | 5412571041989 | 191.0 | 7 | ||
132.07 € | 1 | 12 Days | 3 Rows | 500 | 7M | 5.33 | 5412571042009 | 41.0 | 7 | ||
132.07 € | 1 | 12 Days | 3 Rows | 515 | 7M | 5.33 | 5412571042016 | 54.0 | 7 | ||
132.07 € | 1 | 12 Days | 3 Rows | 530 | 7M | 5.33 | 5412571042023 | 54.0 | 7 | ||
132.07 € | 1 | 12 Days | 3 Rows | 545 | 7M | 5.33 | 5412571042030 | 54.0 | 7 | ||
132.07 € | 1 | 12 Days | 3 Rows | 560 | 7M | 5.33 | 5412571042047 | 54.0 | 7 | ||
132.07 € | 1 | 12 Days | 3 Rows | 615 | 7M | 5.33 | 5412571042078 | 454.0 | 7 | ||
132.07 € | 1 | 12 Days | 3 Rows | 630 | 7M | 5.33 | 5412571042085 | 54.0 | 7 | ||
135.43 € | 1 | 12 Days | 3 Rows | 650 | 7M | 5.33 | 5412571042092 | 54.0 | 7 | ||
138.72 € | 1 | 12 Days | 3 Rows | 690 | 7M | 5.33 | 5412571042115 | 69.0 | 7 | ||
142.80 € | 1 | 12 Days | 3 Rows | 775 | 7M | 5.33 | 5412571042153 | 69.0 | 7 | ||
151.18 € | 1 | 12 Days | 3 Rows | 850 | 7M | 5.33 | 5412571042184 | 82.0 | 7 | ||
151.18 € | 1 | 12 Days | 3 Rows | 875 | 7M | 5.33 | 5412571042191 | 82.0 | 7 | ||
154.57 € | 1 | 12 Days | 3 Rows | 925 | 7M | 5.33 | 5412571042214 | 113.0 | 7 | ||
156.30 € | 1 | 12 Days | 3 Rows | 950 | 7M | 5.33 | 5412571042221 | 132.0 | 7 | ||
159.13 € | 1 | 12 Days | 3 Rows | 975 | 7M | 5.33 | 5412571042238 | 82.0 | 7 | ||
257.32 € | 1 | 12 Days | 3 Rows | 1030 | 11M | 6.85 | 5412571042672 | 177.0 | 11 | ||
263.38 € | 1 | 12 Days | 3 Rows | 1060 | 11M | 6.85 | 5412571042689 | 177.0 | 11 | ||
265.25 € | 1 | 12 Days | 3 Rows | 1090 | 11M | 6.85 | 5412571042696 | 191.0 | 11 | ||
280.73 € | 1 | 12 Days | 3 Rows | 1180 | 11M | 6.85 | 5412571042726 | 204.0 | 11 | ||
288.65 € | 1 | 12 Days | 3 Rows | 1250 | 11M | 6.85 | 5412571042740 | 218.0 | 11 | ||
292.58 € | 1 | 12 Days | 3 Rows | 1280 | 11M | 6.85 | 5412571042757 | 218.0 | 11 | ||
298.58 € | 1 | 12 Days | 3 Rows | 1320 | 11M | 6.85 | 5412571042764 | 240.0 | 11 | ||
308.60 € | 1 | 12 Days | 3 Rows | 1400 | 11M | 6.85 | 5412571042788 | 472.0 | 11 | ||
314.27 € | 1 | 12 Days | 3 Rows | 1450 | 11M | 6.85 | 5412571042795 | 245.0 | 11 | ||
322.15 € | 1 | 12 Days | 3 Rows | 1500 | 11M | 6.85 | 5412571042801 | 259.0 | 11 | ||
339.93 € | 1 | 12 Days | 3 Rows | 1600 | 11M | 6.85 | 5412571042825 | 272.0 | 11 | ||
349.77 € | 1 | 12 Days | 3 Rows | 1650 | 11M | 6.85 | 5412571042832 | 499.0 | 11 | ||
357.52 € | 1 | 12 Days | 3 Rows | 1700 | 11M | 6.85 | 5412571042849 | 603.0 | 11 | ||
367.42 € | 1 | 12 Days | 3 Rows | 1750 | 11M | 6.85 | 5412571042856 | 417.0 | 11 | ||
373.37 € | 1 | 12 Days | 3 Rows | 1800 | 11M | 6.85 | 5412571042863 | 916.0 | 11 | ||
383.07 € | 1 | 12 Days | 3 Rows | 1850 | 11M | 6.85 | 5412571042870 | 313.0 | 11 | ||
390.93 € | 1 | 12 Days | 3 Rows | 1900 | 11M | 6.85 | 5412571042887 | 327.0 | 11 | ||
404.68 € | 1 | 12 Days | 3 Rows | 1950 | 11M | 6.85 | 5412571042894 | 907.0 | 11 | ||
410.67 € | 1 | 12 Days | 3 Rows | 2000 | 11M | 6.85 | 5412571042900 | 340.0 | 11 | ||
420.52 € | 1 | 12 Days | 3 Rows | 2060 | 11M | 6.85 | 5412571042917 | 354.0 | 11 | ||
443.93 € | 1 | 12 Days | 3 Rows | 2180 | 11M | 6.85 | 5412571042931 | 367.0 | 11 | ||
457.87 € | 1 | 12 Days | 3 Rows | 2240 | 11M | 6.85 | 5412571042948 | 381.0 | 11 | ||
463.60 € | 1 | 12 Days | 3 Rows | 2300 | 11M | 6.85 | 5412571042955 | 758.0 | 11 | ||
218.08 € | 1 | 12 Days | 3 Rows | 750 | 11M | 6.85 | 5412571042986 | 136.0 | 11 | ||
219.87 € | 1 | 12 Days | 3 Rows | 775 | 11M | 6.85 | 5412571042993 | 136.0 | 11 | ||
227.90 € | 1 | 12 Days | 3 Rows | 825 | 11M | 6.85 | 5412571043013 | 150.0 | 11 | ||
231.62 € | 1 | 12 Days | 3 Rows | 850 | 11M | 6.85 | 5412571043020 | 454.0 | 11 | ||
237.60 € | 1 | 12 Days | 3 Rows | 875 | 11M | 6.85 | 5412571043037 | 150.0 | 11 | ||
239.58 € | 1 | 12 Days | 3 Rows | 900 | 11M | 6.85 | 5412571043044 | 150.0 | 11 | ||
241.65 € | 1 | 12 Days | 3 Rows | 925 | 11M | 6.85 | 5412571043051 | 304.0 | 11 |
Loading...
Temperature range (min)(°C) | -54 | Temperature range (max)(°C) | 85 | Material | polyurethane |
---|---|---|---|---|---|
Customs tariff number | 39269097 |