Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | I.D. d (mm) | Material thickness in mm | Weight (g) | |
---|---|---|---|---|---|---|---|
4.18 € | 1 | Available | 17 Days | 335 | 6 | 37.862 | |
2.47 € | 1 | Available | 12 Days | 340 | 4 | 16.704 | |
3.33 € | 1 | Available | 12 Days | 340 | 5 | 26.176 | |
9.73 € | 1 | Available | 17 Days | 340 | 10 | 109.676 | |
16.80 € | 1 | Available | 17 Days | 340 | 12 | 161.337 | |
9.18 € | 1 | Available | 17 Days | 342 | 8 | 67.982 | |
4.18 € | 1 | Available | 17 Days | 348 | 6 | 39.306 | |
2.42 € | 1 | Available | 17 Days | 350 | 4 | 17.19 | |
9.18 € | 1 | Available | 17 Days | 350 | 8 | 69.536 | |
2.10 € | 1 | Available | 12 Days | 355 | 4 | 17.432 | |
3.75 € | 1 | Available | 17 Days | 355 | 5 | 27.314 | |
3.12 € | 4 | Available | 17 Days | 355 | 6 | 39.442 | |
2.85 € | 1 | Available | 12 Days | 360 | 5 | 27.693 | |
10.42 € | 2 | Available | 17 Days | 360 | 7.5 | 62.737 | |
10.42 € | 2 | Available | 17 Days | 360 | 10 | 112.291 | |
3.35 € | 1 | Available | 17 Days | 365 | 4 | 18.209 | |
2.78 € | 1 | Available | 12 Days | 367 | 3.5 | 13.774 | |
4.78 € | 3 | Available | 17 Days | 368 | 6 | 40.862 | |
10.42 € | 2 | Available | 17 Days | 370 | 10 | 115.326 | |
10.95 € | 1 | Available | 17 Days | 375 | 10 | 116.844 | |
5.05 € | 1 | Available | 12 Days | 376 | 6 | 41.736 | |
2.08 € | 6 | Available | 17 Days | 380 | 3 | 10.461 | |
2.95 € | 1 | Available | 12 Days | 380 | 4 | 18.646 | |
5.05 € | 1 | Available | 17 Days | 380 | 6 | 42.173 | |
3.97 € | 1 | Available | 17 Days | 385 | 5 | 29.59 | |
5.42 € | 1 | Available | 17 Days | 394 | 6 | 44.413 | |
4.30 € | 1 | Available | 12 Days | 395 | 5 | 30.349 | |
1.67 € | 1 | Available | 17 Days | 400 | 2 | 4.88 | |
5.42 € | 3 | Available | 17 Days | 400 | 7 | 61.509 | |
11.80 € | 2 | Available | 17 Days | 400 | 10 | 124.431 | |
9.55 € | 2 | Available | 17 Days | 412 | 8 | 81.578 | |
2.60 € | 1 | Available | 12 Days | 415 | 5 | 31.866 | |
3.87 € | 4 | Available | 17 Days | 434 | 5 | 33.308 | |
2.95 € | 1 | Available | 17 Days | 440 | 3 | 12.1 | |
2.52 € | 5 | Available | 17 Days | 448 | 6 | 49.602 | |
2.95 € | 1 | Available | 12 Days | 450 | 3 | 12.373 | |
5.63 € | 3 | Available | 17 Days | 455 | 5 | 34.901 | |
4.13 € | 1 | Available | 17 Days | 460 | 4 | 22.897 | |
5.63 € | 1 | Available | 17 Days | 460 | 5 | 35.281 | |
2.72 € | 1 | Available | 17 Days | 465 | 5 | 35.66 | |
4.57 € | 1 | Available | 17 Days | 480 | 4 | 23.884 | |
4.67 € | 3 | Available | 17 Days | 480 | 5 | 36.798 | |
17.02 € | 1 | Available | 17 Days | 490 | 8 | 96.728 | |
8.12 € | 1 | Available | 17 Days | 500 | 5 | 38.316 | |
6.65 € | 2 | Available | 17 Days | 505 | 3 | 13.876 | |
6.98 € | 1 | Available | 17 Days | 530 | 4 | 25.93 | |
9.42 € | 1 | Available | 12 Days | 530 | 5 | 40.592 | |
11.92 € | 1 | Available | 17 Days | 540 | 6 | 60.624 | |
5.15 € | 3 | Available | 17 Days | 545 | 3 | 15.455 | |
11.18 € | 2 | Available | 17 Days | 560 | 6 | 62.845 | |
11.88 € | 1 | Available | 17 Days | 575 | 6 | 64.51 | |
11.88 € | 2 | Available | 17 Days | 579 | 6 | 64.954 | |
7.52 € | 2 | Available | 17 Days | 590 | 5 | 45.465 | |
0.88 € | 1 | Available | 12 Days | 90 | 4.5 | 5.808 | |
7.02 € | 1 | Available | 17 Days | 138 | 10 | 46.377 | |
0.22 € | 1 | Available | 7 Days | 3 | 1.2 | 0.018 | |
0.28 € | 1 | Available | 7 Days | 29 | 1.5 | 0.208 | |
0.28 € | 1 | Available | 17 Days | 34 | 1 | 0.106 | |
0.35 € | 1 | Available | 12 Days | 38 | 1 | 0.118 | |
0.87 € | 1 | Available | 7 Days | 48 | 3.5 | 1.915 |
Loading...
Material | Nitrile Rubber | Temperature range | -30 to +120 °C | Material | NBR |
---|---|---|---|---|---|
Customs tariff number | 40169300 | Hardness in Shore | 70 |