Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Internal diameter (mm) | Outside diameter (mm) | B=Thickness (mm) | Surface finish body | D3 (grub screw) | |
---|---|---|---|---|---|---|---|---|---|
0.60 € | 1 | 4 Days | 3 | 7 | 5 | bright | M2x3 | ||
0.94 € | 1 | 4 Days | 3 | 7 | 5 | galvanised, blue-passivated | M2x3 | ||
0.60 € | 1 | 4 Days | 4 | 8 | 5 | bright | M2,5x3 | ||
0.94 € | 1 | 4 Days | 4 | 8 | 5 | galvanised, blue-passivated | M2,5x3 | ||
0.61 € | 1 | 4 Days | 5 | 10 | 6 | bright | M3x4 | ||
0.97 € | 1 | 4 Days | 5 | 10 | 6 | galvanised, blue-passivated | M3x4 | ||
0.61 € | 1 | 4 Days | 6 | 12 | 8 | bright | M4x5 | ||
0.97 € | 1 | 4 Days | 6 | 12 | 8 | galvanised, blue-passivated | M4x5 | ||
0.61 € | 1 | 4 Days | 7 | 12 | 8 | bright | M4x5 | ||
1.04 € | 1 | 4 Days | 7 | 12 | 8 | galvanised, blue-passivated | M4x5 | ||
0.67 € | 1 | 4 Days | 8 | 16 | 8 | bright | M4x6 | ||
1.06 € | 1 | 4 Days | 8 | 16 | 8 | galvanised, blue-passivated | M4x6 | ||
0.72 € | 1 | 4 Days | 9 | 18 | 10 | bright | M5x8 | ||
1.15 € | 1 | 4 Days | 9 | 18 | 10 | galvanised, blue-passivated | M5x8 | ||
0.84 € | 1 | 4 Days | 10 | 20 | 10 | bright | M5x8 | ||
1.25 € | 1 | 4 Days | 10 | 20 | 10 | galvanised, blue-passivated | M5x8 | ||
0.84 € | 1 | 4 Days | 11 | 20 | 10 | bright | M5x8 | ||
1.25 € | 1 | 4 Days | 11 | 20 | 10 | galvanised, blue-passivated | M5x8 | ||
0.95 € | 1 | 4 Days | 12 | 22 | 12 | bright | M6x8 | ||
1.30 € | 1 | 4 Days | 12 | 22 | 12 | galvanised, blue-passivated | M6x8 | ||
1.05 € | 1 | 4 Days | 14 | 25 | 12 | bright | M6x8 | ||
1.31 € | 1 | 4 Days | 14 | 25 | 12 | galvanised, blue-passivated | M6x8 | ||
1.05 € | 1 | 4 Days | 15 | 25 | 12 | bright | M6x8 | ||
1.31 € | 1 | 4 Days | 15 | 25 | 12 | galvanised, blue-passivated | M6x8 | ||
1.10 € | 1 | 4 Days | 16 | 28 | 12 | bright | M6x8 | ||
1.38 € | 1 | 4 Days | 16 | 28 | 12 | galvanised, blue-passivated | M6x8 | ||
1.45 € | 1 | 4 Days | 18 | 32 | 14 | bright | M6x8 | ||
1.47 € | 1 | 4 Days | 18 | 32 | 14 | galvanised, blue-passivated | M6x8 | ||
1.45 € | 1 | 4 Days | 20 | 32 | 14 | bright | M6x8 | ||
1.47 € | 1 | 4 Days | 20 | 32 | 14 | galvanised, blue-passivated | M6x8 | ||
2.19 € | 1 | 4 Days | 24 | 40 | 16 | bright | M8x12 | ||
2.24 € | 1 | 4 Days | 24 | 40 | 16 | galvanised, blue-passivated | M8x12 | ||
2.19 € | 1 | 4 Days | 25 | 40 | 16 | bright | M8x10 | ||
2.24 € | 1 | 4 Days | 25 | 40 | 16 | galvanised, blue-passivated | M8x10 | ||
2.19 € | 1 | 4 Days | 26 | 40 | 16 | bright | M8x10 | ||
2.24 € | 1 | 4 Days | 26 | 40 | 16 | galvanised, blue-passivated | M8x10 | ||
2.83 € | 1 | 4 Days | 28 | 45 | 16 | bright | M8x12 | ||
2.83 € | 1 | 4 Days | 28 | 45 | 16 | galvanised, blue-passivated | M8x12 | ||
2.90 € | 1 | 4 Days | 30 | 45 | 16 | bright | M8x10 | ||
2.90 € | 1 | 4 Days | 30 | 45 | 16 | galvanised, blue-passivated | M8x10 | ||
3.46 € | 1 | 4 Days | 32 | 50 | 16 | bright | M8x12 | ||
4.23 € | 1 | 4 Days | 32 | 50 | 16 | galvanised, blue-passivated | M8x12 | ||
3.90 € | 1 | 4 Days | 35 | 56 | 16 | bright | M8x12 | ||
4.92 € | 1 | 4 Days | 35 | 56 | 16 | galvanised, blue-passivated | M8x12 | ||
3.90 € | 1 | 4 Days | 36 | 56 | 16 | bright | M8x12 | ||
5.72 € | 1 | 4 Days | 36 | 56 | 16 | galvanised, blue-passivated | M8x12 | ||
4.17 € | 1 | 4 Days | 38 | 56 | 16 | bright | M8x12 | ||
6.79 € | 1 | 4 Days | 38 | 56 | 16 | galvanised, blue-passivated | M8x12 | ||
5.68 € | 1 | 4 Days | 40 | 63 | 18 | bright | M10x16 | ||
6.45 € | 1 | 4 Days | 40 | 63 | 18 | galvanised, blue-passivated | M10x16 | ||
5.68 € | 1 | 4 Days | 42 | 63 | 18 | bright | M10x16 | ||
6.91 € | 1 | 4 Days | 42 | 63 | 18 | galvanised, blue-passivated | M10x16 | ||
6.73 € | 1 | 4 Days | 45 | 70 | 18 | bright | M10x16 | ||
8.75 € | 1 | 4 Days | 45 | 70 | 18 | galvanised, blue-passivated | M10x16 | ||
6.73 € | 1 | 4 Days | 48 | 70 | 18 | bright | M10x16 | ||
9.57 € | 1 | 4 Days | 48 | 70 | 18 | galvanised, blue-passivated | M10x16 | ||
8.52 € | 1 | 4 Days | 50 | 80 | 18 | bright | M10x16 | ||
9.72 € | 1 | 4 Days | 50 | 80 | 18 | galvanised, blue-passivated | M10x16 | ||
8.52 € | 1 | 4 Days | 52 | 80 | 18 | bright | M10x16 | ||
9.72 € | 1 | 4 Days | 52 | 80 | 18 | galvanised, blue-passivated | M10x16 |
Loading...
Material | Steel | Form | E | Form-Type | grub screw with hexagon socket |
---|
Configure
Basic Attributes
Internal diameter(mm)
Outside diameter(mm)
B=Thickness(mm)
Surface finish body
D3 (grub screw)
Type
Filter by CAD data type
Filter by standard shipping days
Optional Attributes