Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
K0571.05002055 |
K0571.05003055 |
K0571.05004055 |
K0571.05005055 |
K0571.06004055 |
K0571.07002555 |
K0571.07004555 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Load rating max. (N) | Thread (M) | Height H (mm) | Spring Constant (N/mm) | Main material | Component colour | D=outside diameter (mm) | L=thread length (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.23 € | 1 | 4 Days | 1938 | M10 | 20 | 646 | Steel | black | 50 | 28 | ||
2.37 € | 1 | 4 Days | 1416 | M10 | 30 | 354 | Steel | black | 50 | 28 | ||
2.58 € | 1 | 4 Days | 1380 | M10 | 40 | 230 | Steel | black | 50 | 28 | ||
2.94 € | 1 | 4 Days | 1280 | M10 | 50 | 160 | Steel | black | 50 | 28 | ||
4.47 € | 1 | 4 Days | 1902 | M10 | 40 | 317 | Steel | black | 60 | 28 | ||
4.14 € | 1 | 4 Days | 3430 | M10 | 25 | 980 | Steel | black | 70 | 28 | ||
5.38 € | 1 | 4 Days | 3066 | M10 | 45 | 438 | Steel | black | 70 | 28 |
Loading...
Hardness(Shore A) | 55 | Component material | Elastomer natural rubber |
---|
Configure
Basic Attributes
Load rating max.(N)
Height H(mm)
Spring Constant(N/mm)
Main material
Component colour
D=outside diameter(mm)
L=thread length(mm)
Type
Thread (M)
Filter by CAD data type
Filter by standard shipping days
Optional Attributes