Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Product type | E1 | L1=shaft length | R1 | L6 | E2 | R2 | L7 | D1=Internal diameter | D2=Outside diameter | D3 | D4 | D6 | L2 | M | T1 | T2 | D1 drill bushes print | Weight in kg (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161.71 € | 1 | Available | 4 Days | long | 13 | 25 | 2 | 3 | 17 | 7 | 13 | 4.9 | 10 | 18 | D1+0.5 | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0219 | |
112.91 € | 1 | Available | 4 Days | short | 13 | 12 | 2 | 3 | 17 | 7 | - | 5 | 10 | 18 | - | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0179 | |
134.07 € | 1 | Available | 4 Days | medium | 13 | 20 | 2 | 3 | 17 | 7 | 8 | 5 | 10 | 18 | D1+0.5 | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0206 | |
161.71 € | 1 | Available | 4 Days | long | 13 | 25 | 2 | 3 | 17 | 7 | 13 | 5 | 10 | 18 | D1+0.5 | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0229 | |
112.91 € | 1 | Available | 4 Days | short | 13 | 12 | 2 | 3 | 17 | 7 | - | 5.1 | 10 | 18 | - | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0176 | |
134.07 € | 1 | Available | 4 Days | medium | 13 | 20 | 2 | 3 | 17 | 7 | 8 | 5.1 | 10 | 18 | D1+0.5 | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0205 | |
161.71 € | 1 | Available | 4 Days | long | 13 | 25 | 2 | 3 | 17 | 7 | 13 | 5.1 | 10 | 18 | D1+0.5 | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0223 | |
112.91 € | 1 | Available | 4 Days | short | 13 | 12 | 2 | 3 | 17 | 7 | - | 5.2 | 10 | 18 | - | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0171 | |
134.07 € | 1 | Available | 4 Days | medium | 13 | 20 | 2 | 3 | 17 | 7 | 8 | 5.2 | 10 | 18 | D1+0.5 | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0213 | |
161.71 € | 1 | Available | 4 Days | long | 13 | 25 | 2 | 3 | 17 | 7 | 13 | 5.2 | 10 | 18 | D1+0.5 | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.1000 | |
112.91 € | 1 | Available | 4 Days | short | 13 | 12 | 2 | 3 | 17 | 7 | - | 5.3 | 10 | 18 | - | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0171 | |
134.07 € | 1 | Available | 4 Days | medium | 13 | 20 | 2 | 3 | 17 | 7 | 8 | 5.3 | 10 | 18 | D1+0.5 | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0210 | |
161.71 € | 1 | Available | 4 Days | long | 13 | 25 | 2 | 3 | 17 | 7 | 13 | 5.3 | 10 | 18 | D1+0.5 | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0221 | |
112.91 € | 1 | Available | 4 Days | short | 13 | 12 | 2 | 3 | 17 | 7 | - | 5.4 | 10 | 18 | - | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.1000 | |
134.07 € | 1 | Available | 4 Days | medium | 13 | 20 | 2 | 3 | 17 | 7 | 8 | 5.4 | 10 | 18 | D1+0.5 | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.1000 | |
161.71 € | 1 | Available | 4 Days | long | 13 | 25 | 2 | 3 | 17 | 7 | 13 | 5.4 | 10 | 18 | D1+0.5 | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.1000 | |
112.91 € | 1 | Available | 4 Days | short | 13 | 12 | 2 | 3 | 17 | 7 | - | 5.5 | 10 | 18 | - | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0174 | |
134.07 € | 1 | Available | 4 Days | medium | 13 | 20 | 2 | 3 | 17 | 7 | 8 | 5.5 | 10 | 18 | D1+0.5 | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0198 | |
161.71 € | 1 | Available | 4 Days | long | 13 | 25 | 2 | 3 | 17 | 7 | 13 | 5.5 | 10 | 18 | D1+0.5 | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.1000 | |
112.91 € | 1 | Available | 4 Days | short | 13 | 12 | 2 | 3 | 17 | 7 | - | 5.6 | 10 | 18 | - | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0169 | |
134.07 € | 1 | Available | 4 Days | medium | 13 | 20 | 2 | 3 | 17 | 7 | 8 | 5.6 | 10 | 18 | D1+0.5 | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0201 | |
161.71 € | 1 | Available | 4 Days | long | 13 | 25 | 2 | 3 | 17 | 7 | 13 | 5.6 | 10 | 18 | D1+0.5 | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0206 | |
112.91 € | 1 | Available | 4 Days | short | 13 | 12 | 2 | 3 | 17 | 7 | - | 5.7 | 10 | 18 | - | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0171 | |
134.07 € | 1 | Available | 4 Days | medium | 13 | 20 | 2 | 3 | 17 | 7 | 8 | 5.7 | 10 | 18 | D1+0.5 | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0198 | |
161.71 € | 1 | Available | 4 Days | long | 13 | 25 | 2 | 3 | 17 | 7 | 13 | 5.7 | 10 | 18 | D1+0.5 | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0218 | |
112.91 € | 1 | Available | 4 Days | short | 13 | 12 | 2 | 3 | 17 | 7 | - | 5.8 | 10 | 18 | - | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0249 | |
134.07 € | 1 | Available | 4 Days | medium | 13 | 20 | 2 | 3 | 17 | 7 | 8 | 5.8 | 10 | 18 | D1+0.5 | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0191 | |
161.71 € | 1 | Available | 4 Days | long | 13 | 25 | 2 | 3 | 17 | 7 | 13 | 5.8 | 10 | 18 | D1+0.5 | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0211 | |
112.91 € | 1 | Available | 4 Days | short | 13 | 12 | 2 | 3 | 17 | 7 | - | 5.9 | 10 | 18 | - | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.1670 | |
134.07 € | 1 | Available | 4 Days | medium | 13 | 20 | 2 | 3 | 17 | 7 | 8 | 5.9 | 10 | 18 | D1+0.5 | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0191 | |
161.71 € | 1 | Available | 4 Days | long | 13 | 25 | 2 | 3 | 17 | 7 | 13 | 5.9 | 10 | 18 | D1+0.5 | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0211 | |
112.91 € | 1 | Available | 4 Days | short | 13 | 12 | 2 | 3 | 17 | 7 | - | 6 | 10 | 18 | - | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0164 | |
134.07 € | 1 | Available | 4 Days | medium | 13 | 20 | 2 | 3 | 17 | 7 | 8 | 6 | 10 | 18 | D1+0.5 | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0206 | |
161.71 € | 1 | Available | 4 Days | long | 13 | 25 | 2 | 3 | 17 | 7 | 13 | 6 | 10 | 18 | D1+0.5 | 2.5 | 8 | 4.25 | 0.02 | 0.005 | from 4.1 to 6.0 | 0.0212 | |
119.14 € | 1 | Available | 4 Days | short | 16.5 | 12 | 2 | 4 | 20 | 8.5 | - | 6.1 | 12 | 22 | - | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.0318 | |
143.37 € | 1 | Available | 4 Days | medium | 16.5 | 20 | 2 | 4 | 20 | 8.5 | 8 | 6.1 | 12 | 22 | D1+0.5 | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.0342 | |
184.99 € | 1 | Available | 4 Days | long | 16.5 | 25 | 2 | 4 | 20 | 8.5 | 13 | 6.1 | 12 | 22 | D1+0.5 | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.0375 | |
119.14 € | 1 | Available | 4 Days | short | 16.5 | 12 | 2 | 4 | 20 | 8.5 | - | 6.2 | 12 | 22 | - | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.0313 | |
143.37 € | 1 | Available | 4 Days | medium | 16.5 | 20 | 2 | 4 | 20 | 8.5 | 8 | 6.2 | 12 | 22 | D1+0.5 | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.0347 | |
184.99 € | 1 | Available | 4 Days | long | 16.5 | 25 | 2 | 4 | 20 | 8.5 | 13 | 6.2 | 12 | 22 | D1+0.5 | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.0370 | |
119.14 € | 1 | Available | 4 Days | short | 16.5 | 12 | 2 | 4 | 20 | 8.5 | - | 6.3 | 12 | 22 | - | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.0316 | |
143.37 € | 1 | Available | 4 Days | medium | 16.5 | 20 | 2 | 4 | 20 | 8.5 | 8 | 6.3 | 12 | 22 | D1+0.5 | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.0337 | |
184.99 € | 1 | Available | 4 Days | long | 16.5 | 25 | 2 | 4 | 20 | 8.5 | 13 | 6.3 | 12 | 22 | D1+0.5 | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.0388 | |
119.14 € | 1 | Available | 4 Days | short | 16.5 | 12 | 2 | 4 | 20 | 8.5 | - | 6.4 | 12 | 22 | - | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.0310 | |
143.37 € | 1 | Available | 4 Days | medium | 16.5 | 20 | 2 | 4 | 20 | 8.5 | 8 | 6.4 | 12 | 22 | D1+0.5 | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.0339 | |
184.99 € | 1 | Available | 4 Days | long | 16.5 | 25 | 2 | 4 | 20 | 8.5 | 13 | 6.4 | 12 | 22 | D1+0.5 | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.0381 | |
119.14 € | 1 | Available | 4 Days | short | 16.5 | 12 | 2 | 4 | 20 | 8.5 | - | 6.5 | 12 | 22 | - | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.0309 | |
143.37 € | 1 | Available | 4 Days | medium | 16.5 | 20 | 2 | 4 | 20 | 8.5 | 8 | 6.5 | 12 | 22 | D1+0.5 | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.0346 | |
184.99 € | 1 | Available | 4 Days | long | 16.5 | 25 | 2 | 4 | 20 | 8.5 | 13 | 6.5 | 12 | 22 | D1+0.5 | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.0364 | |
119.14 € | 1 | Available | 4 Days | short | 16.5 | 12 | 2 | 4 | 20 | 8.5 | - | 6.6 | 12 | 22 | - | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.0312 | |
143.37 € | 1 | Available | 4 Days | medium | 16.5 | 20 | 2 | 4 | 20 | 8.5 | 8 | 6.6 | 12 | 22 | D1+0.5 | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.1000 | |
184.99 € | 1 | Available | 4 Days | long | 16.5 | 25 | 2 | 4 | 20 | 8.5 | 13 | 6.6 | 12 | 22 | D1+0.5 | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.0371 | |
119.14 € | 1 | Available | 4 Days | short | 16.5 | 12 | 2 | 4 | 20 | 8.5 | - | 6.7 | 12 | 22 | - | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.0300 | |
143.37 € | 1 | Available | 4 Days | medium | 16.5 | 20 | 2 | 4 | 20 | 8.5 | 8 | 6.7 | 12 | 22 | D1+0.5 | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.1000 | |
184.99 € | 1 | Available | 4 Days | long | 16.5 | 25 | 2 | 4 | 20 | 8.5 | 13 | 6.7 | 12 | 22 | D1+0.5 | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.0376 | |
119.14 € | 1 | Available | 4 Days | short | 16.5 | 12 | 2 | 4 | 20 | 8.5 | - | 6.8 | 12 | 22 | - | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.0298 | |
143.37 € | 1 | Available | 4 Days | medium | 16.5 | 20 | 2 | 4 | 20 | 8.5 | 8 | 6.8 | 12 | 22 | D1+0.5 | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.0349 | |
184.99 € | 1 | Available | 4 Days | long | 16.5 | 25 | 2 | 4 | 20 | 8.5 | 13 | 6.8 | 12 | 22 | D1+0.5 | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.0371 | |
119.14 € | 1 | Available | 4 Days | short | 16.5 | 12 | 2 | 4 | 20 | 8.5 | - | 6.9 | 12 | 22 | - | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.0294 | |
143.37 € | 1 | Available | 4 Days | medium | 16.5 | 20 | 2 | 4 | 20 | 8.5 | 8 | 6.9 | 12 | 22 | D1+0.5 | 3 | 10 | 6 | 0.02 | 0.005 | from 6.1 to 8.0 | 0.1000 |
Loading...
Main material | Mild steel | Form | L | Version 1 | with collar |
---|---|---|---|---|---|
Item | Replaceable Drill Bush | Form definition | exchangeable bush | DIN | DIN 173 part 1 |
RoHS | yes |
Configure
Basic Attributes
Product type
E1
L1=shaft length
R1
L6
E2
R2
L7
D1=Internal diameter
D2=Outside diameter
D3
D4
D6
L2
M
T1
T2
D1 drill bushes print
Filter by standard shipping days
Optional Attributes