Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Inner Diameter (mm) | Outer Diameter (mm) | D2 (mm) | L=Length (mm) | L1 (mm) | L2 (mm) | R (mm) | Weight (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22.36 € | 1 | 4 Days | 9 | 14 | 16 | 12 | 3 | 2 | 1 | 0.0100 | ||
22.88 € | 1 | 4 Days | 9 | 14 | 16 | 17 | 3 | 2 | 1 | 0.0105 | ||
23.43 € | 1 | 4 Days | 9 | 14 | 16 | 22 | 3 | 2 | 1 | 0.0100 | ||
24.94 € | 1 | 4 Days | 9 | 14 | 16 | 27 | 3 | 2 | 1 | 0.0162 | ||
24.94 € | 1 | 4 Days | 9 | 14 | 16 | 36 | 3 | 2 | 1 | 0.0100 | ||
22.14 € | 1 | 4 Days | 10 | 14 | 16 | 12 | 3 | 2 | 1 | 0.0067 | ||
22.62 € | 1 | 4 Days | 10 | 14 | 16 | 17 | 3 | 2 | 1 | 0.0090 | ||
23.06 € | 1 | 4 Days | 10 | 14 | 16 | 22 | 3 | 2 | 1 | 0.0108 | ||
23.43 € | 1 | 4 Days | 10 | 14 | 16 | 27 | 3 | 2 | 1 | 0.0100 | ||
24.94 € | 1 | 4 Days | 10 | 14 | 16 | 36 | 3 | 2 | 1 | 0.0100 | ||
24.94 € | 1 | 4 Days | 12 | 18 | 23 | 17 | 6 | 3 | 1.5 | 0.0300 | ||
25.75 € | 1 | 4 Days | 12 | 18 | 23 | 22 | 6 | 3 | 1.5 | 0.0273 | ||
26.62 € | 1 | 4 Days | 12 | 18 | 23 | 27 | 6 | 3 | 1.5 | 0.0320 | ||
42.24 € | 1 | 4 Days | 12 | 18 | 23 | 36 | 6 | 3 | 1.5 | 0.0400 | ||
25.45 € | 1 | 4 Days | 14 | 20 | 25 | 17 | 6 | 3 | 1.5 | 0.1000 | ||
26.39 € | 1 | 4 Days | 14 | 20 | 25 | 22 | 6 | 3 | 1.5 | 0.1000 | ||
27.31 € | 1 | 4 Days | 14 | 20 | 25 | 27 | 6 | 3 | 1.5 | 0.1000 | ||
43.59 € | 1 | 4 Days | 14 | 20 | 25 | 36 | 6 | 3 | 1.5 | 0.1000 | ||
46.48 € | 1 | 4 Days | 14 | 20 | 25 | 46 | 6 | 3 | 1.5 | 0.1000 | ||
49.40 € | 1 | 4 Days | 14 | 20 | 25 | 56 | 6 | 3 | 1.5 | 0.1000 | ||
24.94 € | 1 | 4 Days | 15 | 20 | 25 | 17 | 6 | 3 | 1.5 | 0.0224 | ||
25.75 € | 1 | 4 Days | 15 | 20 | 25 | 22 | 6 | 3 | 1.5 | 0.1000 | ||
26.62 € | 1 | 4 Days | 15 | 20 | 25 | 27 | 6 | 3 | 1.5 | 0.1000 | ||
42.10 € | 1 | 4 Days | 15 | 20 | 25 | 36 | 6 | 3 | 1.5 | 0.1000 | ||
44.62 € | 1 | 4 Days | 15 | 20 | 25 | 46 | 6 | 3 | 1.5 | 0.1000 | ||
47.04 € | 1 | 4 Days | 15 | 20 | 25 | 56 | 6 | 3 | 1.5 | 0.1000 | ||
25.89 € | 1 | 4 Days | 16 | 22 | 27 | 17 | 6 | 3 | 1.5 | 0.1000 | ||
26.94 € | 1 | 4 Days | 16 | 22 | 27 | 22 | 6 | 3 | 1.5 | 0.1000 | ||
28.06 € | 1 | 4 Days | 16 | 22 | 27 | 27 | 6 | 3 | 1.5 | 0.1000 | ||
44.99 € | 1 | 4 Days | 16 | 22 | 27 | 36 | 6 | 3 | 1.5 | 0.1000 | ||
48.29 € | 1 | 4 Days | 16 | 22 | 27 | 46 | 6 | 3 | 1.5 | 0.1000 | ||
51.35 € | 1 | 4 Days | 16 | 22 | 27 | 56 | 6 | 3 | 1.5 | 0.1000 | ||
31.13 € | 1 | 4 Days | 18 | 26 | 31 | 17 | 6 | 3 | 1.5 | 0.0500 | ||
36.05 € | 1 | 4 Days | 18 | 26 | 31 | 22 | 6 | 3 | 1.5 | 0.1000 | ||
40.31 € | 1 | 4 Days | 18 | 26 | 31 | 27 | 6 | 3 | 1.5 | 0.1000 | ||
47.28 € | 1 | 4 Days | 18 | 26 | 31 | 36 | 6 | 3 | 1.5 | 0.1000 | ||
38.74 € | 1 | 4 Days | 18 | 26 | 31 | 46 | 6 | 3 | 1.5 | 0.1000 | ||
46.31 € | 1 | 4 Days | 18 | 26 | 31 | 56 | 6 | 3 | 1.5 | 0.1000 | ||
37.73 € | 1 | 4 Days | 18 | 26 | 31 | 66 | 6 | 3 | 1.5 | 0.1000 | ||
26.94 € | 1 | 4 Days | 20 | 26 | 31 | 17 | 6 | 3 | 1.5 | 0.0400 | ||
35.78 € | 1 | 4 Days | 20 | 26 | 31 | 22 | 6 | 3 | 1.5 | 0.1000 | ||
40.83 € | 1 | 4 Days | 20 | 26 | 31 | 27 | 6 | 3 | 1.5 | 0.1000 | ||
46.99 € | 1 | 4 Days | 20 | 26 | 31 | 36 | 6 | 3 | 1.5 | 0.1000 | ||
56.07 € | 1 | 4 Days | 20 | 26 | 31 | 46 | 6 | 3 | 1.5 | 0.1000 | ||
37.16 € | 1 | 4 Days | 20 | 26 | 31 | 56 | 6 | 3 | 1.5 | 0.1000 | ||
43.07 € | 1 | 4 Days | 20 | 26 | 31 | 66 | 6 | 3 | 1.5 | 0.1000 | ||
31.93 € | 1 | 4 Days | 22 | 30 | 35 | 17 | 6 | 3 | 2 | 0.1000 | ||
36.86 € | 1 | 4 Days | 22 | 30 | 35 | 22 | 6 | 3 | 2 | 0.1000 | ||
41.80 € | 1 | 4 Days | 22 | 30 | 35 | 27 | 6 | 3 | 2 | 0.1000 | ||
48.81 € | 1 | 4 Days | 22 | 30 | 35 | 36 | 6 | 3 | 2 | 0.1000 | ||
45.62 € | 1 | 4 Days | 22 | 30 | 35 | 46 | 6 | 3 | 2 | 0.1000 | ||
38.23 € | 1 | 4 Days | 22 | 30 | 35 | 56 | 6 | 3 | 2 | 0.1000 | ||
44.46 € | 1 | 4 Days | 22 | 30 | 35 | 66 | 6 | 3 | 2 | 0.2000 | ||
50.74 € | 1 | 4 Days | 22 | 30 | 35 | 76 | 6 | 3 | 2 | 0.2000 | ||
57.09 € | 1 | 4 Days | 22 | 30 | 35 | 86 | 6 | 3 | 2 | 0.2000 | ||
27.31 € | 1 | 4 Days | 24 | 30 | 35 | 17 | 6 | 3 | 2 | 0.0400 | ||
36.63 € | 1 | 4 Days | 24 | 30 | 35 | 22 | 6 | 3 | 2 | 0.0467 | ||
41.55 € | 1 | 4 Days | 24 | 30 | 35 | 27 | 6 | 3 | 2 | 0.0400 | ||
48.53 € | 1 | 4 Days | 24 | 30 | 35 | 36 | 6 | 3 | 2 | 0.0400 | ||
58.29 € | 1 | 4 Days | 24 | 30 | 35 | 46 | 6 | 3 | 2 | 0.0800 |
Loading...
Basic Shape | Shouldered | Main material | Bronze | Form | A |
---|---|---|---|---|---|
Form definition | Glide direction axial | Item | Guide bush | Version 1 | With collar |
Version 2 | Maintenance-free | RoHS | Yes | PL Edelstahl | No |
Configure
Basic Attributes
Inner Diameter(mm)
Outer Diameter(mm)
D2(mm)
L=Length(mm)
L1(mm)
L2(mm)
R(mm)
Filter by standard shipping days
Optional Attributes