Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
21061-050080 |
21061-050105 |
21061-050180 |
21061-050205 |
21061-075105 |
21061-075130 |
21061-075155 |
21061-075180 |
21061-100135 |
21061-100160 |
21061-100260 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | F (N) | My (Nm) | B=Width | E | C | B1 | Mx (Nm) | A | Mz (Nm) | L=plate length | M | L1 | O | E1 | D4 | TA E1 | L2 | T1 | T2 | E2 | D1 | D2 | A1 | M2 | M1 | D3 | P1 | P | L3 | A2 | E3 | TI E | TA E | Weight in kg (ERP) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
413.16 € | 1 | 4 Days | 110 | 6 | 50 | - | 29 | 49.5 | 2 | 25 | 2 | 80 | - | 48 | 15.5 | 14 | 8.2 | 6 | 40 | 0.02 | 0.02 | 28 | 7 | M4 | 15 | M4 | M5 | 4.3 | 3.2 | 1.6 | 5.5 | 17.5 | 28 | - | - | 0.6471 | ||
438.81 € | 1 | 4 Days | 60 | 6 | 50 | - | 54 | 49.5 | 2 | 25 | 2 | 105 | - | 48 | 15.5 | 14 | 8.2 | 8 | 40 | 0.02 | 0.02 | 28 | 7 | M4 | 15 | M4 | M5 | 4.3 | 3.2 | 1.6 | 5.5 | 17.5 | 28 | - | - | 0.7751 | ||
561.00 € | 1 | 4 Days | 120 | 9 | 50 | - | 77 | 49.5 | 4 | 25 | 4 | 180 | - | 100 | 15.5 | 28 | 8.2 | 12 | 40 | 0.025 | 0.025 | 28 | 7 | M4 | 15 | M4 | M5 | 4.3 | 3.2 | 1.6 | 5.5 | 17.5 | 28 | - | - | 1.3900 | ||
621.50 € | 1 | 4 Days | 110 | 9 | 50 | 28 | 102 | 49.5 | 4 | 25 | 4 | 205 | M4 | 100 | 15.5 | 28 | 8.2 | 12 | 40 | 0.03 | 0.03 | 28 | 7 | M4 | 15 | M4 | M5 | 4.3 | 3.2 | 1.6 | 5.5 | 17.5 | 28 | 4 | - | 1.4800 | ||
530.91 € | 1 | 4 Days | 290 | 19 | 75 | 62 | 27 | 74.5 | 5 | 32 | 6 | 105 | M5 | 75 | 16 | 25 | 10 | 6 | 60 | 0.02 | 0.02 | 25 | 10 | M5 | 19.5 | M5 | M5 | 5.3 | 3.6 | 2.1 | 5.5 | 22 | 50 | 4 | 4 | 1.6700 | ||
554.42 € | 1 | 4 Days | 165 | 19 | 75 | 62 | 52 | 74.5 | 5 | 32 | 6 | 130 | M5 | 75 | 16 | 25 | 10 | 10 | 60 | 0.025 | 0.025 | 25 | 10 | M5 | 19.5 | M5 | M5 | 5.3 | 3.6 | 2.1 | 5.5 | 22 | 50 | 4 | 4 | 1.8500 | ||
609.33 € | 1 | 4 Days | 110 | 19 | 75 | 62 | 77 | 74.5 | 5 | 32 | 6 | 155 | M5 | 75 | 16 | 25 | 10 | 10 | 60 | 0.025 | 0.025 | 25 | 10 | M5 | 19.5 | M5 | M5 | 5.3 | 3.6 | 2.1 | 5.5 | 22 | 50 | 4 | 4 | 2.1000 | ||
718.80 € | 1 | 4 Days | 190 | 19 | 75 | 62 | 72 | 74.5 | 5 | 32 | 6 | 180 | M5 | 105 | 16 | 25 | 10 | 14 | 60 | 0.025 | 0.025 | 25 | 10 | M5 | 19.5 | M5 | M5 | 5.3 | 3.6 | 2.1 | 5.5 | 22 | 50 | 4 | 4 | 1.0000 | ||
667.88 € | 1 | 4 Days | 590 | 43 | 100 | 86 | 32 | 99.5 | 11 | 40 | 12 | 135 | M6 | 100 | 16 | 25 | 10.2 | 6 | 88 | 0.025 | 0.025 | 50 | 10 | M5 | 24 | M6 | M6 | 5.3 | 3.8 | 2.1 | 8 | 28 | 50 | 4 | 4 | 3.5700 | ||
717.12 € | 1 | 4 Days | 350 | 43 | 100 | 86 | 57 | 99.5 | 11 | 40 | 12 | 160 | M6 | 100 | 16 | 25 | 10.2 | 6 | 88 | 0.025 | 0.025 | 50 | 10 | M5 | 24 | M6 | M6 | 5.3 | 3.8 | 2.1 | 8 | 28 | 50 | 4 | 4 | 3.8800 | ||
963.27 € | 1 | 4 Days | 400 | 63 | 100 | 86 | 108 | 99.5 | 23 | 40 | 26 | 260 | M6 | 149 | 16 | 50 | 10.2 | 10 | 88 | 0.03 | 0.03 | 50 | 10 | M5 | 24 | M6 | M6 | 5.3 | 3.8 | 2.1 | 8 | 28 | 50 | 4 | 6 | 5.9700 |
Loading...
Main material | grey cast iron | Item | Dovetail Slide | R | 8 |
---|---|---|---|---|---|
Version 1 | with end stop | TI E1 | 6 | RoHS | true |
Configure
Basic Attributes
F(N)
My(Nm)
B=Width
E
C
B1
Mx(Nm)
A
Mz(Nm)
L=plate length
M
L1
O
E1
D4
TA E1
L2
T1
T2
E2
D1
D2
A1
M2
M1
D3
P1
P
L3
A2
E3
TI E
TA E
Filter by standard shipping days
Optional Attributes