Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | Number Of Cores (Core) | Finished outer diameter (mm) | Grounding Wire | Insulation body materials | Minimum bending radius while running (Stroke Length: less than 10 m) (mm) | Minimum bend radius while running (stroke length: More than 10 m) (mm) | Minimum bending radius when fixed (mm) | Conductor resistance (Ω/km) | Reference allowable current value (30°C) (A) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143.35 € | 1 | 5 Days | 10 | 21 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
150.18 € | 1 | 5 Days | 10 | 22 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
157.02 € | 1 | 5 Days | 10 | 23 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
163.82 € | 1 | 5 Days | 10 | 24 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
170.65 € | 1 | 5 Days | 10 | 25 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
177.48 € | 1 | 5 Days | 10 | 26 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
184.31 € | 1 | 5 Days | 10 | 27 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
191.14 € | 1 | 5 Days | 10 | 28 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
197.97 € | 1 | 5 Days | 10 | 29 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
204.80 € | 1 | 5 Days | 10 | 30 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
211.60 € | 1 | 5 Days | 10 | 31 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
218.43 € | 1 | 5 Days | 10 | 32 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
225.26 € | 1 | 5 Days | 10 | 33 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
232.09 € | 1 | 5 Days | 10 | 34 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
238.92 € | 1 | 5 Days | 10 | 35 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
245.75 € | 1 | 5 Days | 10 | 36 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
252.55 € | 1 | 5 Days | 10 | 37 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
259.38 € | 1 | 5 Days | 10 | 38 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
266.22 € | 1 | 5 Days | 10 | 39 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
273.05 € | 1 | 5 Days | 10 | 40 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
279.88 € | 1 | 5 Days | 10 | 41 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
286.71 € | 1 | 5 Days | 10 | 42 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
293.54 € | 1 | 5 Days | 10 | 43 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
300.34 € | 1 | 5 Days | 10 | 44 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
307.17 € | 1 | 5 Days | 10 | 45 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
314.00 € | 1 | 5 Days | 10 | 46 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
320.83 € | 1 | 5 Days | 10 | 47 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
327.66 € | 1 | 5 Days | 10 | 48 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
334.49 € | 1 | 5 Days | 10 | 49 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
341.32 € | 1 | 5 Days | 10 | 50 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
348.12 € | 1 | 5 Days | 10 | 51 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
354.95 € | 1 | 5 Days | 10 | 52 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
361.78 € | 1 | 5 Days | 10 | 53 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
368.62 € | 1 | 5 Days | 10 | 54 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
375.45 € | 1 | 5 Days | 10 | 55 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
382.28 € | 1 | 5 Days | 10 | 56 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
389.08 € | 1 | 5 Days | 10 | 57 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
395.91 € | 1 | 5 Days | 10 | 58 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
402.74 € | 1 | 5 Days | 10 | 59 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
409.57 € | 1 | 5 Days | 10 | 60 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
416.40 € | 1 | 5 Days | 10 | 61 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
423.23 € | 1 | 5 Days | 10 | 62 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
430.06 € | 1 | 5 Days | 10 | 63 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
436.86 € | 1 | 5 Days | 10 | 64 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
443.69 € | 1 | 5 Days | 10 | 65 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
450.52 € | 1 | 5 Days | 10 | 66 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
457.35 € | 1 | 5 Days | 10 | 67 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
464.18 € | 1 | 5 Days | 10 | 68 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
471.02 € | 1 | 5 Days | 10 | 69 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
477.85 € | 1 | 5 Days | 10 | 70 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
484.65 € | 1 | 5 Days | 10 | 71 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
491.48 € | 1 | 5 Days | 10 | 72 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
498.31 € | 1 | 5 Days | 10 | 73 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
505.14 € | 1 | 5 Days | 10 | 74 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
511.97 € | 1 | 5 Days | 10 | 75 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
518.80 € | 1 | 5 Days | 10 | 76 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
525.60 € | 1 | 5 Days | 10 | 77 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
532.43 € | 1 | 5 Days | 10 | 78 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
539.26 € | 1 | 5 Days | 10 | 79 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 | ||
546.09 € | 1 | 5 Days | 10 | 80 | 0.5 | 12 | 11 | GY (green/yellow) colored | [PVC (Polyvinyl Chloride)] PVC admixture | 74.8 | 82.5 | 44 | 39 | 4 |
Loading...
Rated Voltage | 300/500V | Shield | N/A | Properties | Oil Resistance |
---|---|---|---|---|---|
Representative Standard | UL / CE / CSA(c-UL) | Sheath (outer coating) color | Green | Sheath (outer coating) material | Low adhesiveness PVC admixture |
Free span maximum running speed(m/s) | 10 | Slide maximum running speed(m/s) | 5 | Maximum acceleration(m/s2) | 80 |
Stroke | Up to 100 m | Twist(° (1 m)) | ±90 | Other standards | ISO class 2 (IPA): Clean room compatible/ CEI: Italian standard/ NFPA 79-2012: Used of UL (AWM) cable allowed |
Other cable properties | Flame retardant and silicone free | Note 1 | Rated voltage: Uo/U (V) Uo = Voltage between conductor and ground, U = voltage between conductors |
Configure
Basic Attributes
Overall Length(m)
Conductor Cross Section(mm2)
Number Of Cores(Core)
Finished outer diameter(mm)
Grounding Wire
Insulation body materials
Minimum bending radius while running (Stroke Length: less than 10 m)(mm)
Minimum bend radius while running (stroke length: More than 10 m)(mm)
Minimum bending radius when fixed(mm)
Conductor resistance(Ω/km)
Reference allowable current value (30°C)(A)
Filter by standard shipping days
Optional Attributes