Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Bolt dimension metric (M..) | Nominal cross section | Type of conductor | With sight-hole | |
---|---|---|---|---|---|---|---|---|---|---|
0.98 € | 100 | Available | 5 Days | 10 | 12 | 16 | Fine or extrafine wire | True | ||
1.05 € | 100 | Available | 7 Days | 10 | 6 | 25 | Fine or extrafine wire | True | ||
1.05 € | 100 | Available | 5 Days | 10 | 8 | 25 | Fine or extrafine wire | True | ||
1.05 € | 100 | Available | 5 Days | 10 | 10 | 25 | Fine or extrafine wire | True | ||
1.17 € | 100 | Available | 5 Days | 10 | 12 | 25 | Fine or extrafine wire | True | ||
1.65 € | 100 | Available | 5 Days | 10 | 6 | 35 | Fine or extrafine wire | True | ||
1.65 € | 100 | Available | 5 Days | 10 | 8 | 35 | Fine or extrafine wire | True | ||
1.65 € | 100 | Available | 5 Days | 10 | 10 | 35 | Fine or extrafine wire | True | ||
1.73 € | 100 | Available | 7 Days | 10 | 12 | 35 | Fine or extrafine wire | True | ||
2.00 € | 100 | Available | 5 Days | 10 | 8 | 50 | Fine or extrafine wire | True | ||
2.00 € | 100 | Available | 7 Days | 10 | 10 | 50 | Fine or extrafine wire | True | ||
2.00 € | 100 | Available | 7 Days | 10 | 12 | 50 | Fine or extrafine wire | True | ||
2.35 € | 100 | Available | 23 Days | 10 | 16 | 50 | Fine or extrafine wire | True | ||
2.83 € | 50 | Available | 5 Days | 10 | 8 | 70 | Fine or extrafine wire | True | ||
2.83 € | 50 | Available | 5 Days | 10 | 10 | 70 | Fine or extrafine wire | True | ||
2.83 € | 50 | Available | 5 Days | 10 | 12 | 70 | Fine or extrafine wire | True | ||
2.77 € | 50 | Available | 7 Days | 10 | 16 | 70 | Fine or extrafine wire | True | ||
4.20 € | 50 | Available | 5 Days | 10 | 10 | 95 | Fine or extrafine wire | True | ||
4.20 € | 50 | Available | 5 Days | 10 | 12 | 95 | Fine or extrafine wire | True | ||
4.20 € | 50 | Available | 7 Days | 10 | 16 | 95 | Fine or extrafine wire | True | ||
5.07 € | 25 | Available | 5 Days | 10 | 10 | 120 | Fine or extrafine wire | True | ||
5.07 € | 25 | Available | 7 Days | 10 | 12 | 120 | Fine or extrafine wire | True | ||
5.07 € | 25 | Available | 5 Days | 10 | 16 | 120 | Fine or extrafine wire | True | ||
6.47 € | 25 | Available | 5 Days | 10 | 12 | 150 | Fine or extrafine wire | True | ||
6.40 € | 25 | Available | 5 Days | 10 | 16 | 150 | Fine or extrafine wire | True | ||
7.93 € | 20 | Available | 5 Days | 10 | 12 | 185 | Fine or extrafine wire | True | ||
7.80 € | 20 | Available | 33 Days | 10 | 16 | 185 | Fine or extrafine wire | True | ||
9.23 € | 20 | Available | 37 Days | 10 | 20 | 185 | Fine or extrafine wire | True | ||
10.92 € | 10 | Available | 5 Days | 10 | 12 | 240 | Fine or extrafine wire | True | ||
10.85 € | 10 | Available | 23 Days | 10 | 16 | 240 | Fine or extrafine wire | True | ||
10.78 € | 10 | Available | 5 Days | 10 | 20 | 240 | Fine or extrafine wire | True | ||
14.23 € | 10 | Available | 7 Days | 10 | 16 | 300 | Fine or extrafine wire | True | ||
14.73 € | 10 | Available | 5 Days | 10 | 20 | 300 | Fine or extrafine wire | True | ||
20.48 € | 10 | Available | 37 Days | 10 | 20 | 400 | Fine or extrafine wire | True | ||
58.10 € | 10 | Available | 98 Days | 10 | 24 | 400 | Fine or extrafine wire | True |
Loading...
Connecting angle | Straight | Flange shape | Special shape | Insulated | False |
---|---|---|---|---|---|
Material | Copper | Slender flange model | False | Surface treatment | Tinned |