Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Overall Length (m) | Conductor Cross Section (mm2) | Number Of Cores (Core) | Finished outer diameter (mm) | |
---|---|---|---|---|---|---|---|---|
759.42 € | 1 | 5 Days | 61 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
771.85 € | 1 | 5 Days | 62 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
784.31 € | 1 | 5 Days | 63 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
796.74 € | 1 | 5 Days | 64 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
809.20 € | 1 | 5 Days | 65 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
821.66 € | 1 | 5 Days | 66 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
834.09 € | 1 | 5 Days | 67 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
846.55 € | 1 | 5 Days | 68 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
858.98 € | 1 | 5 Days | 69 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
871.45 € | 1 | 5 Days | 70 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
883.91 € | 1 | 5 Days | 71 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
896.34 € | 1 | 5 Days | 72 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
908.80 € | 1 | 5 Days | 73 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
921.23 € | 1 | 5 Days | 74 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
933.69 € | 1 | 5 Days | 75 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
946.15 € | 1 | 5 Days | 76 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
958.58 € | 1 | 5 Days | 77 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
971.05 € | 1 | 5 Days | 78 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
983.48 € | 1 | 5 Days | 79 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
995.94 € | 1 | 5 Days | 80 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
1,008.40 € | 1 | 5 Days | 81 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
1,020.83 € | 1 | 5 Days | 82 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
1,033.29 € | 1 | 5 Days | 83 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
1,045.72 € | 1 | 5 Days | 84 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
1,058.18 € | 1 | 5 Days | 85 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
1,070.65 € | 1 | 5 Days | 86 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
1,083.08 € | 1 | 5 Days | 87 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
1,095.54 € | 1 | 5 Days | 88 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
1,107.97 € | 1 | 5 Days | 89 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
1,120.43 € | 1 | 5 Days | 90 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
1,132.89 € | 1 | 5 Days | 91 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
1,145.32 € | 1 | 5 Days | 92 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
1,157.78 € | 1 | 5 Days | 93 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
1,170.22 € | 1 | 5 Days | 94 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
1,182.68 € | 1 | 5 Days | 95 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
1,195.14 € | 1 | 5 Days | 96 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
1,207.57 € | 1 | 5 Days | 97 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
1,220.03 € | 1 | 5 Days | 98 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
1,232.46 € | 1 | 5 Days | 99 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
1,244.92 € | 1 | 5 Days | 100 | 0.34 + 0.5 | 4 × 2 + 4 | 9 | ||
10.89 € | 1 | 5 Days | 1 | 0.14 + 0.5 | 4 × 2 + 4 | 8.5 | ||
21.75 € | 1 | 5 Days | 2 | 0.14 + 0.5 | 4 × 2 + 4 | 8.5 | ||
32.65 € | 1 | 5 Days | 3 | 0.14 + 0.5 | 4 × 2 + 4 | 8.5 | ||
43.51 € | 1 | 5 Days | 4 | 0.14 + 0.5 | 4 × 2 + 4 | 8.5 | ||
54.40 € | 1 | 5 Days | 5 | 0.14 + 0.5 | 4 × 2 + 4 | 8.5 | ||
65.29 € | 1 | 5 Days | 6 | 0.14 + 0.5 | 4 × 2 + 4 | 8.5 | ||
76.15 € | 1 | 5 Days | 7 | 0.14 + 0.5 | 4 × 2 + 4 | 8.5 | ||
87.05 € | 1 | 5 Days | 8 | 0.14 + 0.5 | 4 × 2 + 4 | 8.5 | ||
97.91 € | 1 | 5 Days | 9 | 0.14 + 0.5 | 4 × 2 + 4 | 8.5 | ||
108.80 € | 1 | 5 Days | 10 | 0.14 + 0.5 | 4 × 2 + 4 | 8.5 | ||
119.69 € | 1 | 5 Days | 11 | 0.14 + 0.5 | 4 × 2 + 4 | 8.5 | ||
130.55 € | 1 | 5 Days | 12 | 0.14 + 0.5 | 4 × 2 + 4 | 8.5 | ||
141.45 € | 1 | 5 Days | 13 | 0.14 + 0.5 | 4 × 2 + 4 | 8.5 | ||
152.31 € | 1 | 5 Days | 14 | 0.14 + 0.5 | 4 × 2 + 4 | 8.5 | ||
163.20 € | 1 | 5 Days | 15 | 0.14 + 0.5 | 4 × 2 + 4 | 8.5 | ||
174.09 € | 1 | 5 Days | 16 | 0.14 + 0.5 | 4 × 2 + 4 | 8.5 | ||
184.95 € | 1 | 5 Days | 17 | 0.14 + 0.5 | 4 × 2 + 4 | 8.5 | ||
195.85 € | 1 | 5 Days | 18 | 0.14 + 0.5 | 4 × 2 + 4 | 8.5 | ||
206.71 € | 1 | 5 Days | 19 | 0.14 + 0.5 | 4 × 2 + 4 | 8.5 | ||
217.60 € | 1 | 5 Days | 20 | 0.14 + 0.5 | 4 × 2 + 4 | 8.5 |
Loading...
Rated Voltage | 50V | Shield | Tin plated copper braid | Properties | Oil Resistance |
---|---|---|---|---|---|
Representative Standard | UL / CE | Sheath (outer coating) color | Green | Grounding Wire | N/A |
Sheath (outer coating) material | Urethane-Based | Insulation body materials | TPE admixture |
Configure
Basic Attributes
Overall Length(m)
Conductor Cross Section(mm2)
Finished outer diameter(mm)
Number Of Cores(Core)
Filter by standard shipping days
Optional Attributes