Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
0421016 |
0421029 |
0421032 |
0421058 |
0423014 |
0423027 |
0423030 |
0424013 |
0424026 |
0424039 |
3062922 |
3062935 |
3062948 |
Part Number | Related to |
Standard Unit Price
| Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Color | AWG | Clamp width (mm) | Connector cross section (fixed) (mm²) | Connector cross-section (flexible) (mm²) | Nominal voltage (V) | Nominal current (A) | Nominal current (details) (A) | Product size (dia.) (mm) | Product size (height) (mm) | Product size (length) (mm) | Product size (width) (mm) | Stripping length (mm) | Compatible with (details) | Flammability rating | Accessory type (serial terminals) | Connection (components) | Connector type (category) | Insulation material | Industrial goods | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1.53 € | 1 | Available | 3 Days | Blue | - | - | 0.5 - 6 | 0.5 - 4 | - | - | 41 | 6 | 26 | 23.5 | 7 | - | N-bus rail | - | - | - | - | - | - | ||
- | 43.35 € | 50 Pieces Per Package | 1 pack | Available | 6 Days | Green-yellow | 20 - 10 | 7 | 0.5 - 6 | 0.5 - 4 | 300 | 41 | - | - | - | 23.4 | 7 | 16(max.) | - | V2 | - | Screws | Terminal | - | Yes | |
- | 49.85 € | 50 Pieces Per Package | 1 pack | Available | 6 Days | Black | 20 - 10 | 7 | 0.5 - 6 | 0.5 - 4 | 300 | 41 | - | - | - | 23.4 | 7 | 16(max.) | - | V2 | - | Screws | Terminal | PA | Yes | |
- | 100.21 € | 50 Pieces Per Package | 1 pack | Available | 6 Days | Black | 20 - 10 | 7 | 0.5 - 6 | 0.5 - 4 | 300 | 32 | - | - | - | 23.4 | 7 | 16(max.) | - | - | - | Screws | Terminal | - | Yes | |
- | 1.85 € | 1 | Available | 3 Days | Blue | - | - | 1.5 - 16 | 1.5 - 16 | - | - | 76 | 16 | 35 | 23.5 | 10 | - | N-bus rail | - | Mount | - | - | - | - | ||
- | 67.20 € | 50 Pieces Per Package | 1 pack | Available | 3 Days | Green-yellow | 16 - 6 | 9.8 | 1.5 - 16 | 1.5 - 16 | 300 | 76 | - | - | - | 23.4 | 9.8 | 16(max.) | - | V2 | - | Screws | Terminal | - | Yes | |
- | 56.36 € | 50 Pieces Per Package | 1 pack | Available | 6 Days | Black | 16 - 6 | 9.8 | 1.5 - 16 | 1.5 - 16 | 300 | 76 | - | - | - | 23.4 | 9.8 | 16(max.) | - | V2 | - | Screws | Terminal | PA | Yes | |
- | 3.93 € | 1 | Available | 3 Days | Blue | - | - | 2.5 - 35 | 2.5 - 25 | - | - | 125 | 35 | 44 | 27 | 14.3 | - | N-bus rail | - | - | - | - | - | - | ||
- | 106.75 € | 50 Pieces Per Package | 1 pack | Available | 6 Days | Green-yellow | 14 - 2 | 14.3 | 2.5 - 35 | 2.5 - 35 | 300 | 125 | - | - | - | 27 | 14.3 | 16(max.) | - | V2 | - | Screws | Terminal | PA | Yes | |
- | 114.37 € | 50 Pieces Per Package | 1 pack | Available | 9 Days | Black | 14 - 2 | 14.3 | 2.5 - 35 | 2.5 - 35 | 300 | 125 | - | - | - | 27 | 14.3 | 16(max.) | - | V2 | - | Screws | Terminal | PA | Yes | |
0.79 € | 250 | 7 Days | Red | 20 - 12 | 7 | 0.5 - 6 | 0.5 - 4 | 300 | 41 | - | - | - | 23.7 | 7 | 16(max.) | - | V2 | - | Screws | Terminal | - | Yes | ||||
0.79 € | 250 | 7 Days | Green | 20 - 10 | 7 | 0.5 - 6 | 0.5 - 4 | 300 | 41 | - | - | - | 23.7 | 7 | 16(max.) | - | V2 | - | Screws | Terminal | - | Yes | ||||
0.79 € | 250 | 7 Days | Yellow | 20 - 10 | 7 | 0.5 - 6 | 0.5 - 4 | 300 | 41 | - | - | - | 23.7 | 7 | 16(max.) | - | V2 | - | Screws | Terminal | - | Yes |
Loading...
Configure
Basic Attributes
Color
AWG
Clamp width(mm)
Connector cross section (fixed)(mm²)
Connector cross-section (flexible)(mm²)
Nominal voltage(V)
Nominal current(A)
Nominal current (details)(A)
Product size (dia.)(mm)
Product size (height)(mm)
Product size (length)(mm)
Product size (width)(mm)
Stripping length(mm)
Compatible with (details)
Flammability rating
Accessory type (serial terminals)
Connection (components)
Connector type (category)
Insulation material
Industrial goods
Filter by standard shipping days
Optional Attributes