Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Nominal | Pitch, Number of Threading (mm) | Chamfer threads | L (mm) | Accuracy | Length under neck (mm) | Shank diameter (mm) | Number of Grooves | Thread Length (mm) | Protrusion | Tool No. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.86 € | 1 | 8 Days | M2 | 0.4 | 1.5P | 40 | OH1 | - | 3 | 3 | 12 | Available | 14701 | ||
19.62 € | 1 | Available | 8 Days | M2.3 | 0.4 | 1.5P | 42 | OH1 | - | 3 | 3 | 13 | Available | 14703 | |
20.86 € | 1 | Available | 8 Days | M2 | 0.4 | 5P | 40 | OH1 | - | 3 | 3 | 12 | Available | 14700 | |
19.62 € | 1 | Available | 8 Days | M2.3 | 0.4 | 5P | 42 | OH1 | - | 3 | 3 | 13 | Available | 14702 | |
18.86 € | 1 | Available | 8 Days | M2.5 | 0.45 | 1.5P | 44 | OH2 | - | 3 | 3 | 14 | Available | 14705 | |
17.52 € | 1 | Available | 8 Days | M2.6 | 0.45 | 1.5P | 44 | OH2 | - | 3 | 3 | 14 | Available | 14707 | |
16.76 € | 1 | Available | 8 Days | M3 | 0.5 | 1.5P | 46 | OH2 | 19 | 4 | 3 | 11 | Available | 14709 | |
16.62 € | 1 | Available | 8 Days | M3.5 | 0.6 | 1.5P | 48 | OH2 | 20 | 4 | 3 | 13 | Available | 14775 | |
16.26 € | 1 | Available | 8 Days | M4 | 0.7 | 1.5P | 52 | OH2 | 21 | 5 | 3 | 13 | Available | 14711 | |
16.46 € | 1 | Available | 8 Days | M5 | 0.8 | 1.5P | 60 | OH2 | 24 | 5.5 | 3 | 16 | Available | 14713 | |
16.86 € | 1 | Available | 8 Days | M6 | 1 | 1.5P | 62 | OH2 | 29 | 6 | 3 | 19 | Available | 14715 | |
20.76 € | 1 | Available | 8 Days | M8 | 1.25 | 1.5P | 70 | OH2 | 37 | 6.2 | 4 | 22 | - | 14719 | |
24.03 € | 1 | 8 Days | M10 | 1.25 | 1.5P | 75 | OH2 | 41 | 7 | 4 | 24 | - | 14725 | ||
30.84 € | 1 | 8 Days | M12 | 1.25 | 1.5P | 82 | OH2 | 48 | 8.5 | 4 | 29 | - | 14733 | ||
21.31 € | 1 | Available | 8 Days | M2.5 | 0.45 | 5P | 44 | OH2 | - | 3 | 3 | 14 | Available | 14704 | |
17.52 € | 1 | Available | 8 Days | M2.6 | 0.45 | 5P | 44 | OH2 | - | 3 | 3 | 14 | Available | 14706 | |
16.54 € | 1 | Available | 8 Days | M3 | 0.5 | 5P | 46 | OH2 | 19 | 4 | 3 | 11 | Available | 14708 | |
16.62 € | 1 | Available | 8 Days | M3.5 | 0.6 | 5P | 48 | OH2 | 20 | 4 | 3 | 13 | Available | 14774 | |
16.26 € | 1 | Available | 8 Days | M4 | 0.7 | 5P | 52 | OH2 | 21 | 5 | 3 | 13 | Available | 14710 | |
16.46 € | 1 | 8 Days | M5 | 0.8 | 5P | 60 | OH2 | 24 | 5.5 | 3 | 16 | Available | 14712 | ||
16.64 € | 1 | Available | 8 Days | M6 | 1 | 5P | 62 | OH2 | 29 | 6 | 3 | 19 | Available | 14714 | |
20.76 € | 1 | Available | 8 Days | M8 | 1.25 | 5P | 70 | OH2 | 37 | 6.2 | 4 | 22 | - | 14718 | |
24.03 € | 1 | 8 Days | M10 | 1.25 | 5P | 75 | OH2 | 41 | 7 | 4 | 24 | - | 14724 | ||
30.84 € | 1 | 8 Days | M12 | 1.25 | 5P | 82 | OH2 | 48 | 8.5 | 4 | 29 | - | 14732 | ||
24.37 € | 1 | 8 Days | M10 | 1.5 | 1.5P | 75 | OH3 | 41 | 7 | 4 | 24 | - | 14723 | ||
30.84 € | 1 | 8 Days | M12 | 1.5 | 1.5P | 82 | OH3 | 48 | 8.5 | 4 | 29 | - | 14731 | ||
30.84 € | 1 | 8 Days | M12 | 1.75 | 1.5P | 82 | OH3 | 48 | 8.5 | 4 | 29 | - | 14729 | ||
40.85 € | 1 | 8 Days | M14 | 1.5 | 1.5P | 88 | OH3 | 48 | 10.5 | 4 | 30 | - | 14739 | ||
40.85 € | 1 | 8 Days | M14 | 2 | 1.5P | 88 | OH3 | 48 | 10.5 | 4 | 30 | - | 14737 | ||
52.37 € | 1 | 8 Days | M16 | 1.5 | 1.5P | 95 | OH3 | 52 | 12.5 | 4 | 32 | - | 14745 | ||
52.37 € | 1 | 8 Days | M16 | 2 | 1.5P | 95 | OH3 | 52 | 12.5 | 4 | 32 | - | 14743 | ||
67.89 € | 1 | 8 Days | M18 | 1.5 | 1.5P | 100 | OH3 | 55 | 14 | 4 | 37 | - | 14751 | ||
67.89 € | 1 | 8 Days | M18 | 2.5 | 1.5P | 100 | OH3 | 55 | 14 | 4 | 37 | - | 14749 | ||
83.51 € | 1 | 8 Days | M20 | 1.5 | 1.5P | 105 | OH3 | 58 | 15 | 4 | 37 | - | 14757 | ||
83.51 € | 1 | 8 Days | M20 | 2.5 | 1.5P | 105 | OH3 | 58 | 15 | 4 | 37 | - | 14755 | ||
94.25 € | 1 | 8 Days | M22 | 1.5 | 1.5P | 115 | OH3 | 63 | 17 | 4 | 38 | - | 14763 | ||
94.25 € | 1 | 8 Days | M22 | 2.5 | 1.5P | 115 | OH3 | 63 | 17 | 4 | 38 | - | 14761 | ||
117.54 € | 1 | 8 Days | M24 | 1.5 | 1.5P | 120 | OH3 | 66 | 19 | 4 | 45 | - | 14769 | ||
117.54 € | 1 | 8 Days | M24 | 3 | 1.5P | 120 | OH3 | 66 | 19 | 4 | 45 | - | 14767 | ||
24.37 € | 1 | 8 Days | M10 | 1.5 | 5P | 75 | OH3 | 41 | 7 | 4 | 24 | - | 14722 | ||
30.84 € | 1 | 8 Days | M12 | 1.5 | 5P | 82 | OH3 | 48 | 8.5 | 4 | 29 | - | 14730 | ||
31.18 € | 1 | 8 Days | M12 | 1.75 | 5P | 82 | OH3 | 48 | 8.5 | 4 | 29 | - | 14728 | ||
40.85 € | 1 | 8 Days | M14 | 1.5 | 5P | 88 | OH3 | 48 | 10.5 | 4 | 30 | - | 14738 | ||
40.85 € | 1 | 8 Days | M14 | 2 | 5P | 88 | OH3 | 48 | 10.5 | 4 | 30 | - | 14736 | ||
52.37 € | 1 | 8 Days | M16 | 1.5 | 5P | 95 | OH3 | 52 | 12.5 | 4 | 32 | - | 14744 | ||
52.37 € | 1 | 8 Days | M16 | 2 | 5P | 95 | OH3 | 52 | 12.5 | 4 | 32 | - | 14742 | ||
67.89 € | 1 | 8 Days | M18 | 1.5 | 5P | 100 | OH3 | 55 | 14 | 4 | 37 | - | 14750 | ||
67.89 € | 1 | 8 Days | M18 | 2.5 | 5P | 100 | OH3 | 55 | 14 | 4 | 37 | - | 14748 | ||
83.51 € | 1 | 8 Days | M20 | 1.5 | 5P | 105 | OH3 | 58 | 15 | 4 | 37 | - | 14756 | ||
83.51 € | 1 | 8 Days | M20 | 2.5 | 5P | 105 | OH3 | 58 | 15 | 4 | 37 | - | 14754 | ||
94.25 € | 1 | 8 Days | M22 | 1.5 | 5P | 115 | OH3 | 63 | 17 | 4 | 38 | - | 14762 | ||
94.25 € | 1 | 8 Days | M22 | 2.5 | 5P | 115 | OH3 | 63 | 17 | 4 | 38 | - | 14760 | ||
117.54 € | 1 | 8 Days | M24 | 1.5 | 5P | 120 | OH3 | 66 | 19 | 4 | 45 | - | 14768 | ||
117.54 € | 1 | 8 Days | M24 | 3 | 5P | 120 | OH3 | 66 | 19 | 4 | 45 | - | 14766 |
Loading...
Configure
Basic Attributes
Nominal
Pitch, Number of Threading(mm)
Chamfer threads
L(mm)
Accuracy
Length under neck(mm)
Shank diameter(mm)
Number of Grooves
Thread Length(mm)
Type
Filter by standard shipping days
Optional Attributes