Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Clearance angle | work material | Customs tariff — weight (kg) | ISO application H | Other designs | What type of machining is it suitable for? | All ISO application areas | ISO application K | Max. cutting depth (mm) | Corner radius RE (mm) | Large insert / insert holder L/S | Grade code | ISO application P | Insert shape | ISO application M | ISO application N | ISO application S | Geometry / cutting edge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73.85 € | 1 | Quote | E (20°) | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | 0.007 | H | - | Finishing | P|M|K|S|H | K | LE = 12.00 | 0.8 | 16 04 | 1010 | P | 790-16 | M | - | S | PL | ||
75.00 € | 1 | Quote | E (20°) | Steel / Stainless Steel / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | 0.007 | H | W1 = 11.00 mm / BS = 1.00 mm | Finishing | P|M|N|S|H | - | LE = 12.00 | 0.8 | 16 04 | 1130 | P | 790-16 | M | N | S | PL | ||
75.00 € | 1 | Quote | E (20°) | Steel / Stainless Steel / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | 0.007 | H | W1 = 11.00 mm / BS = 1.00 mm | Finishing | P|M|N|S|H | - | LE = 12.00 | 1.6 | 16 04 | 1130 | P | 790-16 | M | N | S | PL | ||
75.00 € | 1 | Quote | E (20°) | Steel / Stainless Steel / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | 0.007 | H | W1 = 11.00 mm / BS = 1.00 mm | Finishing | P|M|N|S|H | - | LE = 12.00 | 2 | 16 04 | 1130 | P | 790-16 | M | N | S | PL | ||
75.00 € | 1 | Quote | E (20°) | Steel / Stainless Steel / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | 0.007 | H | W1 = 11.00 mm / BS = 1.00 mm | Finishing | P|M|N|S|H | - | LE = 12.00 | 3.1 | 16 04 | 1130 | P | 790-16 | M | N | S | PL | ||
75.00 € | 1 | Quote | E (20°) | Steel / Stainless Steel / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | 0.007 | H | W1 = 11.00 mm / BS = 1.00 mm | Finishing | P|M|N|S|H | - | LE = 12.00 | 4 | 16 04 | 1130 | P | 790-16 | M | N | S | PL | ||
75.00 € | 1 | Quote | E (20°) | Steel / Stainless Steel / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | 0.007 | H | W1 = 11.00 mm | Finishing | P|M|N|S|H | - | LE = 12.00 | 5 | 16 04 | 1130 | P | 790-16 | M | N | S | PL | ||
98.46 € | 1 | Quote | F (25°) | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | 0.018 | H | - | Finishing | P|M|K|S|H | K | LE = 18.00 | 0.8 | 22 05 | 1010 | P | 790-22 | M | - | S | PL | ||
100.00 € | 1 | Quote | F (25°) | Steel / Stainless Steel / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | 0.018 | H | W1 = 16.00 mm / BS = 1.00 mm | Finishing | P|M|N|S|H | - | LE = 18.00 | 0.8 | 22 05 | 1130 | P | 790-22 | M | N | S | PL | ||
100.00 € | 1 | Quote | F (25°) | Steel / Stainless Steel / Non-ferrous metal / Heat-resistant alloy, titanium alloy / High Hardness Material | 0.018 | H | W1 = 16.00 mm / BS = 1.00 mm | Finishing | P|M|N|S|H | - | LE = 18.00 | 1.6 | 22 05 | 1130 | P | 790-22 | M | N | S | PL | ||
- | 1 | Quote | E (20°) | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | 0.007 | H | - | Finishing | P|M|K|S|H | K | LE = 12.00 | 0.8 | 16 04 | 1030 | P | 790-16 | M | - | S | PL | ||
- | 1 | Quote | E (20°) | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | 0.007 | H | - | Finishing | P|M|K|S|H | K | LE = 12.00 | 1.6 | 16 04 | 1030 | P | 790-16 | M | - | S | PL | ||
- | 1 | Quote | E (20°) | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | 0.007 | H | - | Finishing | P|M|K|S|H | K | LE = 12.00 | 2 | 16 04 | 1030 | P | 790-16 | M | - | S | PL | ||
- | 1 | Quote | E (20°) | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | 0.007 | H | - | Finishing | P|M|K|S|H | K | LE = 12.00 | 3.1 | 16 04 | 1030 | P | 790-16 | M | - | S | PL | ||
- | 1 | Quote | E (20°) | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | 0.007 | H | - | Finishing | P|M|K|S|H | K | LE = 12.00 | 4 | 16 04 | 1030 | P | 790-16 | M | - | S | PL | ||
- | 1 | Quote | E (20°) | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | 0.007 | H | - | Finishing | P|M|K|S|H | K | LE = 12.00 | 5 | 16 04 | 1030 | P | 790-16 | M | - | S | PL | ||
- | 1 | Quote | F (25°) | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | 0.018 | H | - | Finishing | P|M|K|S|H | K | LE = 18.00 | 0.8 | 22 05 | 1030 | P | 790-22 | M | - | S | PL | ||
- | 1 | Quote | F (25°) | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | 0.018 | H | - | Finishing | P|M|K|S|H | K | LE = 18.00 | 1.6 | 22 05 | 1030 | P | 790-22 | M | - | S | PL | ||
- | 1 | Quote | F (25°) | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | 0.018 | H | - | Finishing | P|M|K|S|H | K | LE = 18.00 | 2 | 22 05 | 1030 | P | 790-22 | M | - | S | PL | ||
- | 1 | Quote | F (25°) | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | 0.018 | H | - | Finishing | P|M|K|S|H | K | LE = 18.00 | 3.1 | 22 05 | 1030 | P | 790-22 | M | - | S | PL | ||
- | 1 | Quote | F (25°) | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | 0.018 | H | - | Finishing | P|M|K|S|H | K | LE = 18.00 | 4 | 22 05 | 1030 | P | 790-22 | M | - | S | PL | ||
- | 1 | Quote | F (25°) | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | 0.018 | H | - | Finishing | P|M|K|S|H | K | LE = 18.00 | 5 | 22 05 | 1030 | P | 790-22 | M | - | S | PL | ||
- | 1 | Quote | F (25°) | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy / High Hardness Material | 0.018 | H | - | Finishing | P|M|K|S|H | K | LE = 18.00 | 6.4 | 22 05 | 1030 | P | 790-22 | M | - | S | PL |
Loading...
Customs tariff — weight per | 1 | Customs tariff — weight unit | kg | Customs tariff — item number | 82090020 |
---|---|---|---|---|---|
eClass-5.1 | 21011901 | Number of cutting edges | 2 | Insert type | CoroMill 790 Milling Insert |
Insert design | Right | Manufacturer | SANDVIK Coromant | Grade type | Hard metal |
Customs tariff — country of origin | DE |
Configure
Basic Attributes
Clearance angle
Customs tariff — weight(kg)
ISO application H
Other designs
What type of machining is it suitable for?
All ISO application areas
ISO application K
Max. cutting depth(mm)
Corner radius RE(mm)
Large insert / insert holder L/S
Grade code
ISO application P
Insert shape
ISO application M
ISO application N
ISO application S
Geometry / cutting edge
Type
work material
Optional Attributes