Shipping Days |
|
---|
?* Information on days to ship and prices
Starting from∗ : | 210.34 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
EIKOSHA
Starting from∗ : | 246.71 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
EIKOSHA
Starting from∗ : | 102.44 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 115.06 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 102.11 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Tool Diameter(mm) |
Shank Type |
work material |
Groove Length(mm) |
Coating Y/N |
Groove Shape |
Base Blade Y/N |
Tip diameter |
Large End Diameter |
radius R |
Both square |
Brand | EIKOSHA | EIKOSHA | EIKOSHA | EIKOSHA | EIKOSHA |
---|---|---|---|---|---|
Product Series | |||||
Starting from∗ | 210.34 € *Unit price with basic configuration | 246.71 € *Unit price with basic configuration | 102.44 € *Unit price with basic configuration | 115.06 € *Unit price with basic configuration | 102.11 € *Unit price with basic configuration |
Min. Shipping Days : | 6 Days | 6 Days | 6 Days | 6 Days | 6 Days |
Tool Diameter(mm) | 5 ~ 30 | - | 3 ~ 60 | 10 | 8 ~ 30 |
Shank Type | Taper shank | Taper shank | Taper shank | Taper shank | Taper shank |
work material | General Steel[○] / Cast Iron[○] / Aluminum[○] / Copper[○] / Alloy Steel[○] | General Steel[○] / Cast Iron[○] / Aluminum[○] / Copper[○] / Alloy Steel[○] | General Steel[○] / Cast Iron[○] / Aluminum[○] / Copper[○] / Die Steel[○] / Alloy Steel[○] | General Steel[◎] / Cast Iron[○] / Aluminum[◎] / Copper[◎] / Die Steel[○] / Alloy Steel[○] | General Steel[◎] / Cast Iron[○] / Aluminum[◎] / Copper[◎] / Die Steel[○] / Alloy Steel[○] |
Groove Length(mm) | 120 ~ 300 | 60 ~ 100 | 35 ~ 190 | 40 | 40 ~ 75 |
Coating Y/N | N/A | N/A | N/A | N/A | N/A |
Groove Shape | Spiral | Spiral | Spiral | Helical | Helical |
Base Blade Y/N | N/A | N/A | N/A | N/A | N/A |
Tip diameter | - | 10.5 ~ 25 | - | - | - |
Large End Diameter | - | 16 ~ 34.5 | - | - | - |
radius R | - | - | - | - | - |
Both square | - | 1/10 | - | - | - |
Loading...