Shipping Days |
|
---|
?* Information on days to ship and prices
SMC
Starting from∗ : | 89.10 € |
---|---|
Min. Shipping Days : | 26 Days |
*Unit price with basic configuration
SMC
Starting from∗ : | 86.79 € |
---|---|
Min. Shipping Days : | 26 Days |
*Unit price with basic configuration
SMC
Starting from∗ : | 101.10 € |
---|---|
Min. Shipping Days : | 26 Days |
*Unit price with basic configuration
SMC
Starting from∗ : | 63.47 € |
---|---|
Min. Shipping Days : | 26 Days |
*Unit price with basic configuration
SMC
Starting from∗ : | 59.19 € |
---|---|
Min. Shipping Days : | 26 Days |
*Unit price with basic configuration
SMC
Starting from∗ : | 85.27 € |
---|---|
Min. Shipping Days : | 26 Days |
*Unit price with basic configuration
SMC
Starting from∗ : | 73.69 € |
---|---|
Min. Shipping Days : | 26 Days |
*Unit price with basic configuration
SMC
Starting from∗ : | 70.11 € |
---|---|
Min. Shipping Days : | 26 Days |
*Unit price with basic configuration
SMC
Starting from∗ : | 68.21 € |
---|---|
Min. Shipping Days : | 26 Days |
*Unit price with basic configuration
SMC
Starting from∗ : | 142.02 € |
---|---|
Min. Shipping Days : | 26 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Type |
Application |
Number of Ports |
Installation method |
Features |
Number of Solenoids |
Switching Type |
Status at Power Off |
Voltage |
Pipe Port Type |
Nominal Pipe Thread Size |
Compatible Cylinder Diameter(Ø) |
Plumbing |
Driving Type |
CV Value |
Connection Tube Diameter |
Seal Type |
Pressure Rating(MPa) |
Pilot Air Supply |
Brand | SMC | SMC | SMC | SMC | SMC | SMC | SMC | SMC | SMC | SMC |
---|---|---|---|---|---|---|---|---|---|---|
Product Series | 4 · 5 Port solenoid valve elastic seal clean series 10-SYJ3000 series | 5-port solenoid valve elastic seal clean series 10-SYJ5000 series | 5-port solenoid valve elastic seal clean series 10-SYJ7000 series | 3-port solenoid valve Pilot type elastic seal clean series 10-SYJ300 series | 3-port solenoid valve Pilot type elastic seal clean series 10-SYJ500 series | 3-port solenoid valve Pilot type elastic seal clean series 10-SYJ700 series | 5-port solenoid valve clean series 10-SV1000 / 2000/3000/4000 series | 5-Port Solenoid Valve, Body Ported, Clean, 10-SY3000/5000/7000/9000 | 5-Port Solenoid Valve, Base Mounted, Clean, 10-SY3000/5000/7000/9000 | |
Starting from∗ | 89.10 € *Unit price with basic configuration | 86.79 € *Unit price with basic configuration | 101.10 € *Unit price with basic configuration | 63.47 € *Unit price with basic configuration | 59.19 € *Unit price with basic configuration | 85.27 € *Unit price with basic configuration | 73.69 € *Unit price with basic configuration | 70.11 € *Unit price with basic configuration | 68.21 € *Unit price with basic configuration | 142.02 € *Unit price with basic configuration |
Min. Shipping Days : | 26 Days | 26 Days | 26 Days | 26 Days | 26 Days | 26 Days | 26 Days | 26 Days | 26 Days | 26 Days |
Type | Solenoid Valves | Solenoid Valves | Solenoid Valves | Solenoid Valves | Solenoid Valves | Solenoid Valves | Solenoid Valves | Solenoid Valves | Solenoid Valves | Solenoid Valves |
Application | Unit for Manifold Mounting | Single Use | Single Use | Single Use / Unit for Manifold Mounting | Single Use | Single Use | Single Use / Unit for Manifold Mounting | Single Use | Unit for Manifold Mounting | Unit for Manifold Mounting |
Number of Ports | 5-Port Valve | 5-Port Valve | 5-Port Valve | 3-Port Valve | 3-Port Valve | 3-Port Valve | 5-Port Valve / Dual 3-Port Valve | 5-Port Valve | 5-Port Valve | 5-Port Valve |
Installation method | Manifold Base | Direct | Direct | Direct / Manifold Base | Direct | Direct | Direct / Manifold Base | Direct | Manifold Base | Manifold Base |
Features | Clean Room | Clean Room | Clean Room | Clean Room | Clean Room | Clean Room | Clean Room | Clean Room | Clean Room | Clean Room |
Number of Solenoids | Double | Single | Single | Single | Single | Single | Single / Double | Single / Double | Single / Double | Double |
Switching Type | 2-Position Exhaust / 3-Position Closed Center | 2-Position Exhaust | 2-Position Exhaust | 2-Position Normally Closed | 2-Position Normally Closed | 2-Position Normally Closed | 2-Position Exhaust / 3-Position Closed Center / Others | 2-Position Exhaust / 3-Position Closed Center | 2-Position Exhaust | 2-Position Exhaust |
Status at Power Off | Self-Retaining / Self-Reset (Spring Return) | Self-Reset (Spring Return) | Self-Reset (Spring Return) | Self-Recovery (Pressure Differential Return) | Self-Reset (Spring Return) | Self-Reset (Spring Return) | Self-Retaining / Self-Reset (Spring Return) / Self-Recovery (Pressure Differential Return) | Self-Reset (Spring Return) / Self-Recovery (Pressure Differential Return) | Self-Retaining / Self-Recovery (Pressure Differential Return) | Self-Retaining |
Voltage | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC |
Pipe Port Type | - | One-Touch Plumbing | Rc (R) | M | M / G | G | G | M / G / One-Touch Plumbing | - | - |
Nominal Pipe Thread Size | - | - | 1/8 | M5 | 1/8 ~ M5 | 1/4 ~ 1/8 | 1/8 | 1/4 ~ M5 | - | - |
Compatible Cylinder Diameter(Ø) | - | - | 100 or Less | - | - | - | - | 63 or Less ~ 100 or Less | - | - |
Plumbing | Sub-Base Plumbing | Direct Plumbing | Direct Plumbing | Sub-Base Plumbing | Direct Plumbing / Sub-Base Plumbing | Direct Plumbing / Sub-Base Plumbing | Sub-Base Plumbing | Direct Plumbing | Sub-Base Plumbing | Sub-Base Plumbing |
Driving Type | Pilot Type Spool | Pilot Type Spool | Pilot Type Spool | Pilot Type Spool | Pilot Type Spool | Pilot Type Spool | Pilot Type Spool | Pilot Type Spool | Pilot Type Spool | Pilot Type Spool |
CV Value | - | - | 0.58 | 0.086 | 0.14 ~ 0.32 | 0.74 ~ 0.77 | 0.24 | 0.13 ~ 0.93 | - | 0.21 |
Connection Tube Diameter | - | Ø4 | - | - | - | - | - | Ø4 / Ø6 | - | - |
Seal Type | Soft Seal | Soft Seal | Soft Seal | Soft Seal | Soft Seal | Soft Seal | Soft Seal | Soft Seal | Soft Seal | Soft Seal |
Pressure Rating(MPa) | 0.1 to 0.7 / 0.2 to 0.7 | 0.15 to 0.7 | 0.15 to 0.7 | 0.15 to 0.7 | 0.15 to 0.7 | 0.15 to 0.7 | 0.25 to 0.7 / 0.15 to 0.7 / 0.1 to 0.7 / 0.2 to 0.7 | 0.15 to 0.7 / 0.2 to 0.7 | 0.15 to 0.7 / 0.1 to 0.7 / -0.1 to 0.7 | 0.1 to 0.7 |
Pilot Air Supply | Internal | Internal | Internal | Internal | Internal | Internal | Internal / External | Internal | Internal / External | Internal |
Loading...