Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
3D preview is not available, because the part number has not yet been determined.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | RoHS | Jector | Tip shape | Material | Shank diameter D tolerance | B (Tip length) | D (Shank diameter) (mm) | P (Tip dimension) (mm) | L (L dimension) (mm) | LC (Full length alteration) (mm) | LCT (Head thickness tolerance change + Total length alteration) (mm) | LMT (Head thickness tolerance change + Total length alteration) (mm) | R (Tip corner R) (mm) | W (Tip dimension) (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 4 | 2 ~ 3.97 | 50 ~ 80 | - | - | - | - | 2 ~ 3.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 4 | 2 ~ 3.97 | - | 39 ~ 79.9 | - | - | - | 2 ~ 3.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 4 | 2 ~ 3.97 | - | - | 39 ~ 79.9 | - | - | 2 ~ 3.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 4 | 2 ~ 3.97 | - | - | - | 39 ~ 79.9 | - | 2 ~ 3.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 5 | 2 ~ 4.97 | 50 ~ 80 | - | - | - | - | 2 ~ 4.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 5 | 2 ~ 4.97 | - | 35 ~ 79.9 | - | - | - | 2 ~ 4.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 5 | 2 ~ 4.97 | - | - | 35 ~ 79.9 | - | - | 2 ~ 4.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 5 | 2 ~ 4.97 | - | - | - | 35 ~ 79.9 | - | 2 ~ 4.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 6 | 2 ~ 5.97 | 50 ~ 80 | - | - | - | - | 2 ~ 5.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 6 | 2 ~ 5.97 | - | 35 ~ 79.9 | - | - | - | 2 ~ 5.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 6 | 2 ~ 5.97 | - | - | 35 ~ 79.9 | - | - | 2 ~ 5.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 6 | 2 ~ 5.97 | - | - | - | 35 ~ 79.9 | - | 2 ~ 5.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 8 | 3 ~ 7.97 | 50 ~ 100 | - | - | - | - | 3 ~ 7.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 8 | 3 ~ 7.97 | - | 35 ~ 99.9 | - | - | - | 3 ~ 7.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 8 | 3 ~ 7.97 | - | - | 35 ~ 99.9 | - | - | 3 ~ 7.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 8 | 3 ~ 7.97 | - | - | - | 35 ~ 99.9 | - | 3 ~ 7.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 10 | 3 ~ 9.97 | 50 ~ 100 | - | - | - | - | 3 ~ 9.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 10 | 3 ~ 9.97 | - | 35 ~ 99.9 | - | - | - | 3 ~ 9.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 10 | 3 ~ 9.97 | - | - | 35 ~ 99.9 | - | - | 3 ~ 9.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 10 | 3 ~ 9.97 | - | - | - | 35 ~ 99.9 | - | 3 ~ 9.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 13 | 6 ~ 12.97 | 50 ~ 100 | - | - | - | - | 6 ~ 12.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 13 | 6 ~ 12.97 | 50 ~ 100 | - | - | - | - | - | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 13 | - | 50 ~ 100 | - | - | - | - | 6 ~ 12.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 13 | - | 50 ~ 100 | - | - | - | - | - | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 13 | 6 ~ 12.97 | - | 35 ~ 99.9 | - | - | - | 6 ~ 12.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 13 | 6 ~ 12.97 | - | 35 ~ 99.9 | - | - | - | - | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 13 | - | - | 35 ~ 99.9 | - | - | - | 6 ~ 12.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 13 | - | - | 35 ~ 99.9 | - | - | - | - | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 13 | 6 ~ 12.97 | - | - | 35 ~ 99.9 | - | - | 6 ~ 12.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 13 | 6 ~ 12.97 | - | - | 35 ~ 99.9 | - | - | - | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 13 | - | - | - | 35 ~ 99.9 | - | - | 6 ~ 12.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 13 | - | - | - | 35 ~ 99.9 | - | - | - | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 13 | 6 ~ 12.97 | - | - | - | 35 ~ 99.9 | - | 6 ~ 12.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 13 | 6 ~ 12.97 | - | - | - | 35 ~ 99.9 | - | - | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 13 | - | - | - | - | 35 ~ 99.9 | - | 6 ~ 12.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | L | 13 | - | - | - | - | 35 ~ 99.9 | - | - | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | S | 4 | 1 ~ 3.97 | 40 ~ 80 | - | - | - | - | 1 ~ 3.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | S | 4 | 1 ~ 3.97 | - | 35 ~ 79.9 | - | - | - | 1 ~ 3.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | S | 4 | 1 ~ 3.97 | - | - | 35 ~ 79.9 | - | - | 1 ~ 3.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | S | 4 | 1 ~ 3.97 | - | - | - | 35 ~ 79.9 | - | 1 ~ 3.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | S | 5 | 2 ~ 4.97 | 40 ~ 80 | - | - | - | - | 2 ~ 4.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | S | 5 | 2 ~ 4.97 | - | 35 ~ 79.9 | - | - | - | 2 ~ 4.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | S | 5 | 2 ~ 4.97 | - | - | 35 ~ 79.9 | - | - | 2 ~ 4.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | S | 5 | 2 ~ 4.97 | - | - | - | 35 ~ 79.9 | - | 2 ~ 4.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | S | 6 | 2 ~ 5.97 | 40 ~ 80 | - | - | - | - | 2 ~ 5.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | S | 6 | 2 ~ 5.97 | - | 35 ~ 79.9 | - | - | - | 2 ~ 5.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | S | 6 | 2 ~ 5.97 | - | - | 35 ~ 79.9 | - | - | 2 ~ 5.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | S | 6 | 2 ~ 5.97 | - | - | - | 35 ~ 79.9 | - | 2 ~ 5.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | S | 8 | 3 ~ 7.97 | 40 ~ 100 | - | - | - | - | 3 ~ 7.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | S | 8 | 3 ~ 7.97 | - | 35 ~ 79.9 | - | - | - | 3 ~ 7.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | S | 8 | 3 ~ 7.97 | - | - | 35 ~ 79.9 | - | - | 3 ~ 7.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | S | 8 | 3 ~ 7.97 | - | - | - | 35 ~ 79.9 | - | 3 ~ 7.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | S | 10 | 3 ~ 9.97 | 40 ~ 100 | - | - | - | - | 3 ~ 9.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | S | 10 | 3 ~ 9.97 | - | 35 ~ 79.9 | - | - | - | 3 ~ 9.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | S | 10 | 3 ~ 9.97 | - | - | 35 ~ 79.9 | - | - | 3 ~ 9.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | S | 10 | 3 ~ 9.97 | - | - | - | 35 ~ 79.9 | - | 3 ~ 9.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | S | 13 | 6 ~ 12.97 | 40 ~ 100 | - | - | - | - | 6 ~ 12.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | S | 13 | 6 ~ 12.97 | 40 ~ 100 | - | - | - | - | - | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | S | 13 | - | 40 ~ 100 | - | - | - | - | 6 ~ 12.97 | ||
- | 1 | Quote | 10 | Standard type | G | SKD11 Equivalent | +0.005/0 | S | 13 | - | 40 ~ 100 | - | - | - | - | - |
Loading...
Heavy-load punches | No | Shank type | Single-stepped | Surface treatment | Dicoat |
---|---|---|---|---|---|
Shank (mounting part) shape | Standard | T (Head thickness/plate thickness)(mm) | 5 |
Configure
Basic Attributes
Jector
Material
Shank diameter D tolerance
B (Tip length)
D (Shank diameter)(mm)
P (Tip dimension)(mm)
L (L dimension)(mm)
LC (Full length alteration)(mm)
LCT (Head thickness tolerance change + Total length alteration)(mm)
LMT (Head thickness tolerance change + Total length alteration)(mm)
R (Tip corner R)(mm)
W (Tip dimension)(mm)
Type
Tip shape
Filter by CAD data type
Optional Attributes