Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Model | Size | Number of Wires Stored (IV 2 mm2 conversion) | |||||||
A | B | C | D | E | F | G | H | ||
BDR-232 | 20 | 30 | 8 | 13 | 8 | 2 | 20 | 4.5 | 20 |
BDR-242 | 25 | 40 | 6 | 18 | 11 | 35 | |||
BDR-342 | 30 | 40 | |||||||
BDR-442 | 40 | 55 | |||||||
BDR-642 | 60 | 85 | |||||||
BDR-262 | 25 | 60 | 38 | 11.5 | 55 | ||||
BDR-362 | 30 | 65 | |||||||
BDR-462 | 40 | 85 | |||||||
BDR-562 | 50 | 105 | |||||||
BDR-662 | 60 | 130 | |||||||
BDR-862 | 80 | 180 | |||||||
BDR-382 | 30 | 80 | 58 | 11 | 85 | ||||
BDR-482 | 40 | 115 | |||||||
BDR-682 | 60 | 180 | |||||||
BDR-882 | 80 | 240 | |||||||
BDR-312 | 30 | 100 | 9 | 76 | 90 | ||||
BDR-412 | 40 | 130 | |||||||
BDR-612 | 60 | 75 | 12 | 25 | 11.5 | 220 | |||
BDR-812 | 80 | 300 | |||||||
BDR-112 | 100 | 370 |
Model | Overall Length (L) | Weight (g/piece) |
BDR-232 | 1,000 mm | 195 |
BDR-242 | 350 | |
BDR-342 | 365 | |
BDR-442 | 430 | |
BDR-642 | 555 | |
BDR-262 | 390 | |
BDR-362 | 425 | |
BDR-462 | 490 | |
BDR-562 | 560 | |
BDR-662 | 610 | |
BDR-862 | 760 | |
BDR-382 | 525 | |
BDR-482 | 585 | |
BDR-682 | 730 | |
BDR-882 | 855 | |
BDR-312 | 635 | |
BDR-412 | 710 | |
BDR-612 | 815 | |
BDR-812 | 980 | |
BDR-112 | 1,170 |
Model | Overall Length (L) | 1 box Quantity | Weight (g/piece) |
BDR-232-10P | 2,000 mm | 10 pcs | 390 |
BDR-242-10P | 10 pcs | 700 | |
BDR-342-10P | 10 pcs | 730 | |
BDR-442-10P | 10 pcs | 860 | |
BDR-642-10P | 10 pcs | 1,110 | |
BDR-262-10P | 10 pcs | 780 | |
BDR-362-10P | 10 pcs | 850 | |
BDR-462-10P | 10 pcs | 980 | |
BDR-562-10P | 10 pcs | 1,120 | |
BDR-662-10P | 10 pcs | 1,220 | |
BDR-862-10P | 10 pcs | 1,520 | |
BDR-382-10P | 10 pcs | 1,050 | |
BDR-482-10P | 10 pcs | 1,170 | |
BDR-682-10P | 10 pcs | 1,460 | |
BDR-882-10P | 10 pcs | 1,710 | |
BDR-312-10P | 10 pcs | 1,270 | |
BDR-412-10P | 10 pcs | 1,420 | |
BDR-612-10P | 10 pcs | 1,630 | |
BDR-812-8P | 8 pcs | 1,960 | |
BDR-112-6P | 6 pcs | 2,340 |
Material | Hard Vinyl Chloride Resin (UL94V-0) |
Operating Temperature Range | -20°C to +60°C |
Color | Gray |
Part Number |
Standard Unit Price
| Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | RoHS | Width (mm) | Height (mm) | Overall Length (mm) | Wire Storage Capacity (IV Wire 2 mm2 Conversion) (Piece) | Quantity of Packs (Piece) | |
---|---|---|---|---|---|---|---|---|---|---|---|
43.32 € | 1 | Available | 5 Days | 10 | 100 | 100 | 1000 | 370 | 1 | ||
288.02 € | 6 Pieces Per Package | 1 pack | Available | 8 Days | 10 | 100 | 100 | 2000 | 370 | 6 | |
10.10 € | 1 | Available | 5 Days | 10 | 20 | 30 | 1000 | 20 | 1 | ||
135.75 € | 10 Pieces Per Package | 1 pack | Available | 8 Days | 10 | 20 | 30 | 2000 | 20 | 10 | |
13.46 € | 1 | Available | 5 Days | 10 | 25 | 40 | 1000 | 35 | 1 | ||
199.45 € | 10 Pieces Per Package | 1 pack | Available | 8 Days | 10 | 25 | 40 | 2000 | 35 | 10 | |
15.65 € | 1 | Available | 5 Days | 10 | 25 | 60 | 1000 | 55 | 1 | ||
144.44 € | 10 Pieces Per Package | 1 pack | Available | 8 Days | 10 | 25 | 60 | 2000 | 55 | 10 | |
24.14 € | 1 | Available | 5 Days | 10 | 30 | 100 | 1000 | 90 | 1 | ||
14.00 € | 1 | Available | 5 Days | 10 | 30 | 40 | 1000 | 40 | 1 | ||
209.75 € | 10 Pieces Per Package | 1 pack | Available | 8 Days | 10 | 30 | 40 | 2000 | 40 | 10 | |
15.94 € | 1 | Available | 5 Days | 10 | 30 | 60 | 1000 | 65 | 1 | ||
242.91 € | 10 Pieces Per Package | 1 pack | Available | 8 Days | 10 | 30 | 60 | 2000 | 65 | 10 | |
20.14 € | 1 | Available | 5 Days | 10 | 30 | 80 | 1000 | 85 | 1 | ||
195.40 € | 10 Pieces Per Package | 1 pack | Available | 8 Days | 10 | 30 | 80 | 2000 | 85 | 10 | |
27.44 € | 1 | Available | 5 Days | 10 | 40 | 100 | 1000 | 130 | 1 | ||
280.25 € | 10 Pieces Per Package | 1 pack | Available | 8 Days | 10 | 40 | 100 | 2000 | 130 | 10 | |
16.68 € | 1 | Available | 5 Days | 10 | 40 | 40 | 1000 | 55 | 1 | ||
154.76 € | 10 Pieces Per Package | 1 pack | Available | 8 Days | 10 | 40 | 40 | 2000 | 55 | 10 | |
17.65 € | 1 | Available | 5 Days | 10 | 40 | 60 | 1000 | 85 | 1 | ||
170.22 € | 10 Pieces Per Package | 1 pack | Available | 8 Days | 10 | 40 | 60 | 2000 | 85 | 10 | |
21.71 € | 1 | Available | 5 Days | 10 | 40 | 80 | 1000 | 115 | 1 | ||
212.11 € | 10 Pieces Per Package | 1 pack | Available | 8 Days | 10 | 40 | 80 | 2000 | 115 | 10 | |
20.57 € | 1 | Available | 5 Days | 10 | 50 | 60 | 1000 | 105 | 1 | ||
195.17 € | 10 Pieces Per Package | 1 pack | Available | 8 Days | 10 | 50 | 60 | 2000 | 105 | 10 | |
36.24 € | 1 | Available | 5 Days | 10 | 60 | 100 | 1000 | 220 | 1 | ||
338.53 € | 10 Pieces Per Package | 1 pack | Available | 8 Days | 10 | 60 | 100 | 2000 | 220 | 10 | |
20.78 € | 1 | Available | 5 Days | 10 | 60 | 40 | 1000 | 85 | 1 | ||
195.81 € | 10 Pieces Per Package | 1 pack | Available | 8 Days | 10 | 60 | 40 | 2000 | 85 | 10 | |
22.08 € | 1 | Available | 5 Days | 10 | 60 | 60 | 1000 | 130 | 1 | ||
218.70 € | 10 Pieces Per Package | 1 pack | Available | 8 Days | 10 | 60 | 60 | 2000 | 130 | 10 | |
25.45 € | 1 | Available | 5 Days | 10 | 60 | 80 | 1000 | 180 | 1 | ||
259.15 € | 10 Pieces Per Package | 1 pack | Available | 8 Days | 10 | 60 | 80 | 2000 | 180 | 10 | |
41.29 € | 1 | Available | 5 Days | 10 | 80 | 100 | 1000 | 300 | 1 | ||
313.36 € | 8 Pieces Per Package | 1 pack | Available | 8 Days | 10 | 80 | 100 | 2000 | 300 | 8 | |
25.84 € | 1 | Available | 5 Days | 10 | 80 | 60 | 1000 | 180 | 1 | ||
262.75 € | 10 Pieces Per Package | 1 pack | 8 Days | 10 | 80 | 60 | 2000 | 180 | 10 | ||
32.90 € | 1 | Available | 5 Days | 10 | 80 | 80 | 1000 | 240 | 1 | ||
321.08 € | 10 Pieces Per Package | 1 pack | Available | 8 Days | 10 | 80 | 80 | 2000 | 240 | 10 |
Loading...
Material | Hard Vinyl Chloride Resin (UL94V-0) | Collar | Gray | Operating Temperature Range(°C) | -20 ~ 60 |
---|
Configure
Basic Attributes
Width(mm)
Height(mm)
Overall Length(mm)
Wire Storage Capacity (IV Wire 2 mm2 Conversion)(Piece)
Quantity of Packs(Piece)
Filter by standard shipping days
Optional Attributes