Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Hole diameter (drill diameter) D (mm) | Groove Length L (mm) | Overall Length L (mm) | Shank Diameter d | Diameter Tolerance | Tolerance of Shank Diameter | |
---|---|---|---|---|---|---|---|---|---|---|
13.09 € | 1 | Available | 5 Days | 1 | 12 | 34 | 1 | 0 ~ -0.010 | 0 ~ -0.010 | |
15.77 € | 1 | Available | 5 Days | 1.1 | 14 | 36 | 1.1 | 0 ~ -0.010 | 0 ~ -0.010 | |
14.53 € | 1 | Available | 5 Days | 1.2 | 16 | 38 | 1.2 | 0 ~ -0.010 | 0 ~ -0.010 | |
15.34 € | 1 | Available | 5 Days | 1.3 | 16 | 38 | 1.3 | 0 ~ -0.010 | 0 ~ -0.010 | |
16.46 € | 1 | Available | 5 Days | 1.4 | 18 | 40 | 1.4 | 0 ~ -0.010 | 0 ~ -0.010 | |
16.79 € | 1 | Available | 5 Days | 1.5 | 18 | 40 | 1.5 | 0 ~ -0.010 | 0 ~ -0.010 | |
19.45 € | 1 | Available | 5 Days | 1.6 | 20 | 43 | 1.6 | 0 ~ -0.010 | 0 ~ -0.010 | |
17.27 € | 1 | Available | 5 Days | 1.7 | 20 | 43 | 1.7 | 0 ~ -0.010 | 0 ~ -0.010 | |
22.38 € | 1 | Available | 5 Days | 1.8 | 22 | 46 | 1.8 | 0 ~ -0.010 | 0 ~ -0.010 | |
22.38 € | 1 | Available | 5 Days | 1.9 | 22 | 46 | 1.9 | 0 ~ -0.010 | 0 ~ -0.010 | |
19.72 € | 1 | Available | 5 Days | 2 | 24 | 49 | 2 | 0 ~ -0.010 | 0 ~ -0.010 | |
23.32 € | 1 | Available | 5 Days | 2.1 | 24 | 49 | 2.1 | 0 ~ -0.010 | 0 ~ -0.010 | |
25.87 € | 1 | Available | 5 Days | 2.2 | 27 | 53 | 2.2 | 0 ~ -0.010 | 0 ~ -0.010 | |
25.89 € | 1 | Available | 5 Days | 2.3 | 27 | 53 | 2.3 | 0 ~ -0.010 | 0 ~ -0.010 | |
28.62 € | 1 | Available | 5 Days | 2.4 | 30 | 57 | 2.4 | 0 ~ -0.010 | 0 ~ -0.010 | |
23.28 € | 1 | Available | 5 Days | 2.5 | 30 | 57 | 2.5 | 0 ~ -0.010 | 0 ~ -0.010 | |
29.75 € | 1 | Available | 5 Days | 2.6 | 30 | 57 | 2.6 | 0 ~ -0.010 | 0 ~ -0.010 | |
36.54 € | 1 | Available | 5 Days | 2.8 | 33 | 61 | 2.8 | 0 ~ -0.010 | 0 ~ -0.010 | |
35.61 € | 1 | Available | 5 Days | 2.9 | 33 | 61 | 2.9 | 0 ~ -0.010 | 0 ~ -0.010 | |
30.37 € | 1 | Available | 5 Days | 3 | 33 | 61 | 3 | 0 ~ -0.010 | 0 ~ -0.010 | |
38.18 € | 1 | Available | 5 Days | 3.1 | 36 | 65 | 3.1 | 0 ~ -0.012 | 0 ~ -0.012 | |
38.18 € | 1 | Available | 5 Days | 3.2 | 36 | 65 | 3.2 | 0 ~ -0.012 | 0 ~ -0.012 | |
40.78 € | 1 | Available | 5 Days | 3.3 | 36 | 65 | 3.3 | 0 ~ -0.012 | 0 ~ -0.012 | |
37.50 € | 1 | Available | 5 Days | 3.4 | 39 | 70 | 3.4 | 0 ~ -0.012 | 0 ~ -0.012 | |
36.74 € | 1 | Available | 5 Days | 3.5 | 39 | 70 | 3.5 | 0 ~ -0.012 | 0 ~ -0.012 | |
43.54 € | 1 | Available | 5 Days | 3.6 | 39 | 70 | 3.6 | 0 ~ -0.012 | 0 ~ -0.012 | |
46.12 € | 1 | Available | 5 Days | 3.8 | 43 | 75 | 3.8 | 0 ~ -0.012 | 0 ~ -0.012 | |
47.78 € | 1 | Available | 5 Days | 3.9 | 43 | 75 | 3.9 | 0 ~ -0.012 | 0 ~ -0.012 | |
39.81 € | 1 | Available | 5 Days | 4 | 43 | 75 | 4 | 0 ~ -0.012 | 0 ~ -0.012 | |
42.89 € | 1 | Available | 5 Days | 4.2 | 43 | 75 | 4.2 | 0 ~ -0.012 | 0 ~ -0.012 | |
64.32 € | 1 | Available | 5 Days | 4.3 | 47 | 80 | 4.3 | 0 ~ -0.012 | 0 ~ -0.012 | |
64.32 € | 1 | Available | 5 Days | 4.4 | 47 | 80 | 4.4 | 0 ~ -0.012 | 0 ~ -0.012 | |
62.50 € | 1 | Available | 5 Days | 4.5 | 47 | 80 | 4.5 | 0 ~ -0.012 | 0 ~ -0.012 | |
66.90 € | 1 | Available | 5 Days | 4.6 | 47 | 80 | 4.6 | 0 ~ -0.012 | 0 ~ -0.012 | |
69.49 € | 1 | Available | 5 Days | 4.8 | 52 | 86 | 4.8 | 0 ~ -0.012 | 0 ~ -0.012 | |
69.51 € | 1 | Available | 5 Days | 4.9 | 52 | 86 | 4.9 | 0 ~ -0.012 | 0 ~ -0.012 | |
58.17 € | 1 | Available | 5 Days | 5 | 52 | 86 | 5 | 0 ~ -0.012 | 0 ~ -0.012 | |
77.43 € | 1 | Available | 5 Days | 5.1 | 52 | 86 | 5.1 | 0 ~ -0.012 | 0 ~ -0.012 | |
77.43 € | 1 | Available | 5 Days | 5.2 | 52 | 86 | 5.2 | 0 ~ -0.012 | 0 ~ -0.012 | |
88.66 € | 1 | Available | 5 Days | 5.4 | 57 | 93 | 5.4 | 0 ~ -0.012 | 0 ~ -0.012 | |
85.19 € | 1 | Available | 5 Days | 5.5 | 57 | 93 | 5.5 | 0 ~ -0.012 | 0 ~ -0.012 | |
90.41 € | 1 | Available | 5 Days | 6 | 57 | 93 | 6 | 0 ~ -0.012 | 0 ~ -0.012 | |
121.78 € | 1 | Available | 5 Days | 6.2 | 63 | 101 | 6.2 | 0 ~ -0.015 | 0 ~ -0.015 | |
111.39 € | 1 | Available | 5 Days | 6.5 | 63 | 101 | 6.5 | 0 ~ -0.015 | 0 ~ -0.015 | |
87.90 € | 1 | Available | 5 Days | 6.7 | 63 | 101 | 6.7 | 0 ~ -0.015 | 0 ~ -0.015 | |
130.55 € | 1 | Available | 5 Days | 6.8 | 69 | 109 | 6.8 | 0 ~ -0.015 | 0 ~ -0.015 | |
125.24 € | 1 | Available | 5 Days | 7 | 69 | 109 | 7 | 0 ~ -0.015 | 0 ~ -0.015 | |
108.30 € | 1 | Available | 19 Days | 7.1 | 69 | 109 | 7.1 | 0 ~ -0.015 | 0 ~ -0.015 | |
130.67 € | 1 | Available | 5 Days | 7.5 | 69 | 109 | 7.5 | 0 ~ -0.015 | 0 ~ -0.015 |
Loading...
Diameter D | Groove Length ℓ | Overall Length L |
1 | 12 | 34 |
1.1 | 14 | 36 |
1.2 | 16 | 38 |
1.3 | 16 | 38 |
1.4 | 18 | 40 |
1.5 | 18 | 40 |
1.6 | 20 | 43 |
1.7 | 20 | 43 |
1.8 | 22 | 46 |
1.9 | 22 | 46 |
2 | 24 | 49 |
2.1 | 24 | 49 |
2.2 | 27 | 53 |
2.3 | 27 | 53 |
2.4 | 30 | 57 |
2.5 | 30 | 57 |
2.6 | 30 | 57 |
2.8 | 33 | 61 |
2.9 | 33 | 61 |
3 | 33 | 61 |
3.1 | 36 | 65 |
3.2 | 36 | 65 |
3.3 | 36 | 65 |
3.4 | 39 | 70 |
3.5 | 39 | 70 |
3.6 | 39 | 70 |
3.7 | 39 | 70 |
3.8 | 43 | 75 |
3.9 | 43 | 75 |
4 | 43 | 75 |
4.2 | 43 | 75 |
4.3 | 47 | 80 |
4.4 | 47 | 80 |
4.5 | 47 | 80 |
4.6 | 47 | 80 |
4.7 | 47 | 80 |
4.8 | 52 | 86 |
4.9 | 52 | 86 |
5 | 52 | 86 |
5.1 | 52 | 86 |
5.2 | 52 | 86 |
5.3 | 52 | 86 |
5.4 | 57 | 93 |
5.5 | 57 | 93 |
5.6 | 57 | 93 |
6 | 57 | 93 |
6.2 | 63 | 101 |
6.4 | 63 | 101 |
6.5 | 63 | 101 |
6.7 | 63 | 101 |
6.8 | 69 | 109 |
7 | 69 | 109 |
7.1 | 69 | 109 |
7.2 | 69 | 109 |
7.5 | 69 | 109 |
8 | 75 | 117 |
work material | General Steel / Heat-Treated Steel / Cast Iron / Aluminum / Copper | Tool Material Type | Carbide | Shank Type | Straight Shank |
---|---|---|---|---|---|
Coating Y/N | None | With/without Oil Hole | None | Point Angle(°) | 118 |
Thinning | Included |
Configure
Basic Attributes
Hole diameter (drill diameter) D(mm)
Groove Length L(mm)
Overall Length L(mm)
Type
Filter by standard shipping days
Optional Attributes